Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 18:45 | 1 | 1 | ||
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 18:47 | 2 | 2 | +0:02 | +0:02 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 19:07 | 3 | 3 | +0:22 | +0:20 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 19:18 | 4 | 4 | +0:33 | +0:11 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 19:21 | 5 | 5 | +0:36 | +0:03 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 19:22 | 6 | 6 | +0:37 | +0:01 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 19:29 | 7 | 7 | +0:44 | +0:07 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 19:31 | 8 | 8 | +0:46 | +0:02 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 19:36 | 9 | 9 | +0:51 | +0:05 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 19:50 | 10 | 10 | +1:05 | +0:14 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 19:59 | 11 | 11 | +1:14 | +0:09 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 20:01 | 12 | 12 | +1:16 | +0:02 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 20:17 | 13 | 13 | +1:32 | +0:16 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 20:28 | 14 | 14 | +1:43 | +0:11 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 20:33 | 15 | 15 | +1:48 | +0:05 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 21:46 | 16 | 16 | +3:01 | +1:13 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 21:59 | 17 | 17 | +3:14 | +0:13 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 22:49 | 18 | 18 | +4:04 | +0:50 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 27:06 | 19 | 19 | +8:21 | +4:17 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 46:03 | 20 | 20 | +27:18 | +18:57 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)