Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 24:03 | 1 | 1 | ||
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 24:05 | 2 | 2 | +0:02 | +0:02 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 24:27 | 3 | 3 | +0:24 | +0:22 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 24:39 | 4 | 4 | +0:36 | +0:12 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 24:42 | 5 | 5 | +0:39 | +0:03 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 24:44 | 6 | 6 | +0:41 | +0:02 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 24:46 | 7 | 7 | +0:43 | +0:02 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 24:55 | 8 | 8 | +0:52 | +0:09 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 25:20 | 9 | 9 | +1:17 | +0:25 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 25:26 | 10 | 10 | +1:23 | +0:06 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 25:52 | 11 | 11 | +1:49 | +0:26 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 26:06 | 12 | 12 | +2:03 | +0:14 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 26:10 | 13 | 13 | +2:07 | +0:04 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 27:36 | 14 | 14 | +3:33 | +1:26 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 27:40 | 15 | 15 | +3:37 | +0:04 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 28:19 | 16 | 16 | +4:16 | +0:39 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 29:36 | 17 | 17 | +5:33 | +1:17 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 30:01 | 18 | 18 | +5:58 | +0:25 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 51:28 | 19 | 19 | +27:25 | +21:27 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 57:06 | 20 | 20 | +33:03 | +5:38 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)