Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 35:49 | 1 | 1 | ||
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 35:51 | 2 | 2 | +0:02 | +0:02 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 36:10 | 3 | 3 | +0:21 | +0:19 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 36:26 | 4 | 4 | +0:37 | +0:16 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 36:40 | 5 | 5 | +0:51 | +0:14 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 36:46 | 6 | 6 | +0:57 | +0:06 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 36:56 | 7 | 7 | +1:07 | +0:10 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 37:20 | 8 | 8 | +1:31 | +0:24 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 37:27 | 9 | 9 | +1:38 | +0:07 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 38:12 | 10 | 10 | +2:23 | +0:45 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 38:17 | 11 | 11 | +2:28 | +0:05 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 38:22 | 12 | 12 | +2:33 | +0:05 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 39:41 | 13 | 13 | +3:52 | +1:19 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 40:19 | 14 | 14 | +4:30 | +0:38 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 40:23 | 15 | 15 | +4:34 | +0:04 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 40:44 | 16 | 16 | +4:55 | +0:21 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 41:56 | 17 | 17 | +6:07 | +1:12 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 42:14 | 18 | 18 | +6:25 | +0:18 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 1:03:34 | 19 | 19 | +27:45 | +21:20 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 1:09:33 | 20 | 20 | +33:44 | +5:59 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)