Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 41:03 | 1 | 1 | ||
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 41:05 | 2 | 2 | +0:02 | +0:02 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 41:27 | 3 | 3 | +0:24 | +0:22 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 41:42 | 4 | 4 | +0:39 | +0:15 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 42:08 | 5 | 5 | +1:05 | +0:26 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 42:13 | 6 | 6 | +1:10 | +0:05 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 42:29 | 7 | 7 | +1:26 | +0:16 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 42:55 | 8 | 8 | +1:52 | +0:26 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 43:01 | 9 | 9 | +1:58 | +0:06 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 43:47 | 10 | 10 | +2:44 | +0:46 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 44:01 | 11 | 11 | +2:58 | +0:14 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 44:09 | 12 | 12 | +3:06 | +0:08 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 45:15 | 13 | 13 | +4:12 | +1:06 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 46:04 | 14 | 14 | +5:01 | +0:49 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 46:12 | 15 | 15 | +5:09 | +0:08 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 46:32 | 16 | 16 | +5:29 | +0:20 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 47:38 | 17 | 17 | +6:35 | +1:06 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 47:43 | 18 | 18 | +6:40 | +0:05 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 1:09:08 | 19 | 19 | +28:05 | +21:25 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 1:15:10 | 20 | 20 | +34:07 | +6:02 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)