Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 46:08 | 1 | 1 | ||
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 46:12 | 2 | 2 | +0:04 | +0:04 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 46:44 | 3 | 3 | +0:36 | +0:32 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 46:53 | 4 | 4 | +0:45 | +0:09 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 47:24 | 5 | 5 | +1:16 | +0:31 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 47:32 | 6 | 6 | +1:24 | +0:08 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 47:58 | 7 | 7 | +1:50 | +0:26 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 48:24 | 8 | 8 | +2:16 | +0:26 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 48:25 | 9 | 9 | +2:17 | +0:01 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 49:36 | 10 | 10 | +3:28 | +1:11 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 49:37 | 11 | 11 | +3:29 | +0:01 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 49:38 | 12 | 12 | +3:30 | +0:01 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 50:39 | 13 | 13 | +4:31 | +1:01 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 51:31 | 14 | 14 | +5:23 | +0:52 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 51:40 | 15 | 15 | +5:32 | +0:09 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 52:24 | 16 | 16 | +6:16 | +0:44 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 53:01 | 17 | 17 | +6:53 | +0:37 |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 53:03 | 18 | 18 | +6:55 | +0:02 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 1:14:32 | 19 | 19 | +28:24 | +21:29 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 1:20:37 | 20 | 20 | +34:29 | +6:05 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)