Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
54 | F | Ollie Forrester/ George Myatt | Skoda Citigo | 13:18 | 1 | 1 | ||
53 | F | William Paterson / Chloe Fleming | Skoda Citigo | 13:21 | 2 | 2 | +0:03 | +0:03 |
52 | F | Mckenzie Snowden/ Jonathan Turnbull | VW UP | 13:33 | 3 | 3 | +0:15 | +0:12 |
59 | F | Zak Furber/ Graham Wild | Peugeot 107 | 13:39 | 4 | 4 | +0:21 | +0:06 |
51 | F | Henri Cynwyl/ Catrin Angharad Price | Citroen C1 | 13:42 | 5 | 5 | +0:24 | +0:03 |
68 | F | Shane Collins/ Rob Fagg | Toyota Aygo | 13:42 | 6 | 6 | +0:24 | |
67 | F | William Whale/ Paul Bevan | Nissan Micra | 13:54 | 7 | 7 | +0:36 | +0:12 |
62 | F | Iago Edwards/ Caron Tomlinson | Citroen C1 | 13:56 | 8 | 8 | +0:38 | +0:02 |
56 | F | Ioan Thomas/ Dylan Davies | Peugeot 107 | 13:58 | 9 | 9 | +0:40 | +0:02 |
57 | F | Jack Robinson/ Bonnie Papper | Suzuki Alto | 14:06 | 10 | 10 | +0:48 | +0:08 |
58 | F | Ollie Poole/ Bryan Hamilton | Skoda Citigo | 14:14 | 11 | 11 | +0:56 | +0:08 |
60 | F | Daniel Taylor/ Stuart Gilks | Citroen C1 | 14:20 | 12 | 12 | +1:02 | +0:06 |
70 | F | Twm Parry/ Dilwyn John | Citroen C1 | 14:22 | 13 | 13 | +1:04 | +0:02 |
63 | F | Lewis arnold/ Ellie arnold | VW UP | 14:33 | 14 | 14 | +1:15 | +0:11 |
65 | F | Daniel BIccard/ Alex Mill | Citroen C1 | 14:35 | 15 | 15 | +1:17 | +0:02 |
66 | F | Emma Brumfield/ Ian Bass | Peugeot 107 | 15:38 | 16 | 16 | +2:20 | +1:03 |
61 | F | Kyle Green/ Rhys Stoneman | Skoda Citigo | 16:06 | 17 | 17 | +2:48 | +0:28 |
55 | F | Thomas Babb/ Andrew Blackwood | Skoda Citigo | 16:47 | 18 | 18 | +3:29 | +0:41 |
69 | F | Rebecca Challis/ Christian Brown | Toyota Aygo | 17:06 | 19 | 19 | +3:48 | +0:19 |
64 | F | Aidan Corner/ Ade Camp | Peugeot 107 | 40:00 | 20 | 20 | +26:42 | +22:54 |
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)