Posn | Stage 1 3.60 miles | Stage 2 3.60 miles | Stage 3 2.90 miles | Stage 4 2.90 miles | Stage 5 3.50 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 54 | 6:45 | 53 | 6:31 | 53 | 5:24 | 56 | 5:15 | 51 | 5:55 |
2 | 51 | 6:50 | 54 | 6:33 | 54 | 5:29 | 53 | 5:18 | 52 | 5:57 |
3 | 53 | 6:50 | 52 | 6:37 | 56 | 5:33 | 54 | 5:18 | 53 | 5:57 |
4 | 56 | 6:53 | 68 | 6:39 | 62 | 5:33 | 68 | 5:18 | 54 | 5:57 |
5 | 52 | 6:56 | 59 | 6:41 | 52 | 5:34 | 51 | 5:20 | 55 | 5:57 |
6 | 59 | 6:58 | 62 | 6:47 | 58 | 5:36 | 52 | 5:20 | 57 | 5:57 |
7 | 67 | 7:03 | 67 | 6:51 | 59 | 5:39 | 64 | 5:25 | 58 | 5:57 |
8 | 68 | 7:03 | 51 | 6:52 | 60 | 5:39 | 59 | 5:26 | 59 | 5:57 |
9 | 57 | 7:08 | 57 | 6:58 | 68 | 5:39 | 62 | 5:26 | 60 | 5:57 |
10 | 62 | 7:09 | 58 | 6:58 | 51 | 5:40 | 60 | 5:27 | 61 | 5:57 |
11 | 58 | 7:16 | 63 | 6:58 | 67 | 5:42 | 55 | 5:30 | 62 | 5:57 |
12 | 70 | 7:16 | 60 | 6:59 | 61 | 5:53 | 58 | 5:30 | 63 | 5:57 |
13 | 55 | 7:20 | 65 | 7:00 | 65 | 5:53 | 70 | 5:35 | 64 | 5:57 |
14 | 60 | 7:21 | 56 | 7:05 | 57 | 5:55 | 61 | 5:37 | 65 | 5:57 |
15 | 63 | 7:35 | 61 | 7:06 | 70 | 5:55 | 63 | 5:37 | 66 | 5:57 |
16 | 65 | 7:35 | 69 | 7:06 | 63 | 6:00 | 65 | 5:38 | 67 | 5:57 |
17 | 66 | 8:02 | 70 | 7:06 | 55 | 6:02 | 66 | 5:54 | 68 | 5:57 |
18 | 61 | 9:00 | 66 | 7:36 | 64 | 6:03 | 57 | 10:00 | 69 | 5:57 |
19 | 64 | 10:00 | 55 | 9:27 | 66 | 6:08 | 67 | 10:00 | 70 | 5:57 |
20 | 69 | 10:00 | 64 | 30:00 | 69 | 10:00 | 69 | 30:00 | 56 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2025 at 18:30 BST and were signed by Steven Kenyon (Clerk of the Course)