Posn | IRTC 2 | RTC 3 | IRTC 5 | RTC 6 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 2 | 2 | 2 | ||||
2 | 3 | 3 | 5 | 5 | ||||
3 | 4 | 4 | 7 | 7 | ||||
4 | 5 | 5 | 9 | 9 | ||||
5 | 6 | 6 | 3 | 0:08 | 3 | 0:16 | ||
6 | 7 | 7 | 6 | 0:18 | 11 | 0:52 | ||
7 | 8 | 9 | 11 | 0:52 | 4 | 1:00 | ||
8 | 9 | 11 | 4 | 1:00 | 10 | 1:55 | ||
9 | 11 | 13 | 8 | 1:26 | 13 | 2:26 | ||
10 | 13 | 24 | 13 | 1:43 | 15 | 2:44 | ||
11 | 24 | 15 | 0:40 | 10 | 1:55 | 14 | 2:57 | |
12 | 12 | 0:03 | 14 | 0:50 | 15 | 2:44 | 16 | 4:16 |
13 | 20 | 0:17 | 8 | 1:00 | 14 | 2:55 | 12 | 4:30 |
14 | 15 | 0:22 | 10 | 1:00 | 12 | 3:23 | 24 | 4:48 |
15 | 10 | 0:23 | 21 | 1:12 | 16 | 4:16 | 6 | 5:36 |
16 | 14 | 0:25 | 22 | 1:57 | 21 | 4:22 | 21 | 6:14 |
17 | 21 | 1:06 | 12 | 2:00 | 24 | 4:24 | 23 | 6:45 |
18 | 22 | 1:18 | 20 | 2:12 | 22 | 6:25 | 8 | 6:52 |
19 | 16 | 1:21 | 19 | 2:14 | 23 | 6:45 | 20 | 7:12 |
20 | 19 | 1:33 | 23 | 2:15 | 20 | 6:52 | 18 | 12:05 |
21 | 23 | 1:33 | 16 | 2:16 | 19 | 7:57 | 22 | 19:42 |
22 | 25 | 2:03 | 18 | 7:05 | 18 | 9:35 | 19 | 38:19 |
23 | 18 | 2:26 | 25 | 41:10 | 25 | 1:19:10 | 25 | 1:49:10 |
24 | 17 | 41:08 | 17 | 1:21:10 | 17 | 2:51:10 | 17 | 3:31:10 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 05:45 BST and were signed by Simon Bentley (Clerk of the Course)