Posn | IRTC 8 | RTC 10 | IRTC 12 | RTC 14 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 1:02 | 4 | 5 | 0:10 | 9 | ||
2 | 5 | 1:42 | 7 | 1:00 | 4 | 0:15 | 4 | 0:03 |
3 | 7 | 2:07 | 6 | 1:19 | 2 | 0:57 | 5 | 0:35 |
4 | 8 | 3:00 | 9 | 1:26 | 9 | 1:00 | 7 | 0:35 |
5 | 6 | 3:15 | 5 | 1:27 | 7 | 1:05 | 14 | 0:56 |
6 | 9 | 3:19 | 2 | 1:52 | 8 | 1:40 | 6 | 1:01 |
7 | 2 | 3:25 | 8 | 1:54 | 10 | 1:54 | 2 | 1:20 |
8 | 14 | 3:25 | 13 | 2:11 | 11 | 1:57 | 8 | 1:22 |
9 | 19 | 3:43 | 10 | 2:28 | 14 | 1:58 | 19 | 1:54 |
10 | 10 | 3:52 | 11 | 2:29 | 13 | 2:03 | 11 | 2:03 |
11 | 11 | 3:56 | 14 | 2:34 | 24 | 2:09 | 10 | 2:11 |
12 | 13 | 4:00 | 16 | 2:56 | 16 | 2:15 | 24 | 2:11 |
13 | 24 | 4:42 | 15 | 3:01 | 15 | 2:20 | 16 | 2:38 |
14 | 16 | 5:00 | 24 | 3:02 | 6 | 2:23 | 15 | 2:42 |
15 | 15 | 5:12 | 22 | 3:10 | 20 | 2:38 | 18 | 3:03 |
16 | 18 | 5:16 | 19 | 3:13 | 19 | 2:48 | 13 | 3:06 |
17 | 22 | 5:34 | 18 | 3:37 | 18 | 2:50 | 23 | 5:27 |
18 | 20 | 6:04 | 20 | 4:08 | 23 | 3:29 | 20 | 7:40 |
19 | 23 | 6:44 | 23 | 4:24 | 22 | 5:57 | 21 | 11:23 |
20 | 21 | 15:00 | 17 | 34:17 | 17 | 30:00 | 22 | 32:58 |
21 | 17 | 30:00 | 25 | 35:38 | 21 | 30:00 | 17 | 36:19 |
22 | 25 | 30:00 | 21 | 45:15 | 25 | 34:19 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 05:45 BST and were signed by Simon Bentley (Clerk of the Course)