Posn | IRTC 2 | RTC 3 | IRTC 5 | RTC 6 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 2 | 2 | 2 | ||||
2 | 3 | 3 | 5 | 4 | ||||
3 | 4 | 4 | 7 | 5 | ||||
4 | 5 | 5 | 9 | 7 | ||||
5 | 6 | 6 | 3 | 0:08 | 9 | |||
6 | 7 | 7 | 6 | 0:18 | 10 | |||
7 | 8 | 9 | 8 | 0:26 | 11 | |||
8 | 9 | 11 | 11 | 0:52 | 15 | |||
9 | 11 | 13 | 10 | 0:55 | 16 | |||
10 | 13 | 24 | 4 | 1:00 | 23 | |||
11 | 24 | 21 | 0:06 | 12 | 1:23 | 14 | 0:02 | |
12 | 12 | 0:03 | 15 | 0:18 | 13 | 1:43 | 3 | 0:08 |
13 | 20 | 0:17 | 14 | 0:25 | 16 | 2:00 | 6 | 0:18 |
14 | 15 | 0:22 | 10 | 0:37 | 15 | 2:04 | 20 | 0:20 |
15 | 10 | 0:23 | 22 | 0:39 | 14 | 2:05 | 19 | 0:22 |
16 | 14 | 0:25 | 19 | 0:41 | 18 | 2:30 | 24 | 0:24 |
17 | 21 | 1:06 | 23 | 0:42 | 21 | 3:10 | 8 | 0:26 |
18 | 22 | 1:18 | 16 | 0:55 | 24 | 4:24 | 13 | 0:43 |
19 | 16 | 1:21 | 8 | 1:00 | 22 | 4:28 | 12 | 1:07 |
20 | 19 | 1:33 | 20 | 1:55 | 23 | 4:30 | 21 | 1:52 |
21 | 23 | 1:33 | 12 | 1:57 | 20 | 4:40 | 18 | 2:30 |
22 | 25 | 2:03 | 18 | 4:39 | 19 | 5:43 | 22 | 8:17 |
23 | 18 | 2:26 | 25 | 39:07 | 25 | 8:00 | 17 | 30:00 |
24 | 17 | 41:08 | 17 | 40:02 | 17 | 30:00 | 25 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th August 2025 at 05:45 BST and were signed by Simon Bentley (Clerk of the Course)