| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| Class 1 | ||||||
| 2 | 1 | Sam Touzel/ Max Freeman | Ford Fiesta Rally2 | 1:01:39.4 | 1 | 1 |
| 1 | 1 | James Ford/ Neil Shanks | Citroën C3 Rally2 | 1:01:43.4 | 2 | 2 |
| 6 | 1 | Matthew Hirst / Declan Dear | Skoda Fabia Rally2 | 1:02:26.9 | 3 | 3 |
| 5 | 1 | Ollie Mellors/ Ian Windress | Proton Iriz R5 | 1:04:11.9 | 4 | 4 |
| 13 | 1 | Kevin Procter / Rob Fagg | Ford Fiesta S2000T | 1:04:20.9 | 5 | 5 |
| 9 | 1 | Brad Cole/ Jamie Vaughan | Ford Fiesta Rally2 | 1:05:15.0 | 6 | 7 |
| 17 | 1 | Ian Forgan/ Callum Young | Ford Fiesta Rally2 | 1:05:15.9 | 7 | 8 |
| 14 | 1 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 1:05:20.2 | 8 | 9 |
| 12 | 1 | Rob Swann/ Tom Woodburn | Ford Fiesta WRC | 1:05:23.5 | 9 | 10 |
| 22 | 1 | Stephen Pawson/ Liam Whiteley | Ford Fiesta R5 | 1:06:07.6 | 10 | 11 |
| 18 | 1 | Phil Pickard/ Simon Pickard | Ford Fiesta S2000T | 1:06:32.8 | 11 | 13 |
| 11 | 1 | Aled Wyn Morgans/ Jack Bowen | Ford Fiesta Rally2 | 1:06:35.0 | 12 | 14 |
| 4 | 1 | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 1:07:08.8 | 13 | 17 |
| 25 | 1 | Chris Ford/ Neil Colman | Citroen C3 Rally 2 | 1:07:58.5 | 14 | 20 |
| 15 | 1 | Darrell Taylor / Martin Brady | Ford Fiesta R5 Rally 2 | 1:09:27.2 | 15 | 25 |
| 131 | 1 | Mark Holmes / Thomas Simkiss | Ford Fiesta R5 | 1:09:27.8 | 16 | 26 |
| 8 | 1 | John Stone/ Rhys Stoneman | VW Polo R5 GTi | 1:10:43.0 | 17 | 32 |
| 30 | 1 | Barry Renwick/ Warren Scott | Ford Fiesta R5 | 1:10:59.7 | 18 | 33 |
| 23 | 1 | Chris Thompson/ Pete Gibson | Ford Fiesta Rally 2 | 1:11:05.6 | 19 | 35 |
| 7 | 1 | Joe Cunningham/ Joshua Beer | Ford Fiesta WRC | 1:11:19.6 | 20 | 39 |
| 10 | 1 | Hugh Brunton/ Drew Sturrock | VW Polo R5 | 1:11:21.9 | 21 | 41 |
| 62 | 1 | Ian Jarvis/ Paul Train | Ford FIESTA Rally 2 | 1:14:29.8 | 22 | 63 |
| 35 | 1 | James Sparrow/ Emma Morrison | Subaru Impreza WRC | 1:15:50.3 | 23 | 72 |
| 69 | 1 | Aileen Forrest/ John Forrest | Ford Fiesta R5 | 1:17:08.3 | 24 | 78 |
| Class 2 | ||||||
| 31 | 2 | James Hall/ Laura Marshall | Subaru Impreza | 1:07:37.1 | 1 | 19 |
| 36 | 2 | David White/ Mathew White | Subaru Imprexa | 1:09:52.7 | 2 | 28 |
| 63 | 2 | Andrew Varley/ Ben Wild | Ford Escort Cosworth | 1:11:15.1 | 3 | 37 |
| 77 | 2 | Stephen Harvey/ Graham Wild | Subaru Impreza | 1:11:20.7 | 4 | 40 |
| 98 | 2 | Simon Dalton/ Ryan Jones | Subaru Impreza N12b spec C | 1:11:42.2 | 5 | 44 |
| 100 | 2 | Jon Trenholme/ Alison Trenholme | Subaru Impreza | 1:13:01.0 | 6 | 55 |
| 28 | 2 | Lee Hastings/ Cole Hastings | Subaru Impreza | 1:13:07.5 | 7 | 56 |
| 32 | 2 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 6 | 1:13:19.5 | 8 | 58 |
| 97 | 2 | Tim Milner/ Reece Brookes | Subaru Impreza | 1:15:03.9 | 9 | 68 |
| 47 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:16:29.9 | 10 | 76 |
| 48 | 2 | Philip Megginson/ Paul Turner | Subaru Impreza | 1:16:48.3 | 11 | 77 |
| 99 | 2 | Pete Barnett/ Madison Barnett | Subaru Impreza WRX | 1:17:09.9 | 12 | 79 |
| 119 | 2 | Justin Dooling / Terina Dooling | Land Rover Defender 663 | 1:25:46.0 | 13 | 92 |
| Class 3 | ||||||
| 26 | 3 | Lee Edwards/ Sam Spencer | Ford Escort G3 | 1:05:13.6 | 1 | 6 |
| 27 | 3 | Huw James/ Lewis Sim | Ford Escort | 1:06:18.0 | 2 | 12 |
| 38 | 3 | Chris Richmond Hand / Shaun Richards | Toyota Starlet | 1:06:52.7 | 3 | 15 |
| 43 | 3 | Ross Brusby/ Sam Collis | Ford Escort RS | 1:07:10.5 | 4 | 18 |
| 33 | 3 | Tom Stockdale/ Neil Chambers | BMW Compact 3V6 | 1:08:46.1 | 5 | 22 |
| 108 | 3 | Martyn Hawkswell/ Ben Cohen | Ford Escort RS | 1:10:41.2 | 6 | 31 |
| 72 | 3 | Dan Taylor/ Andy Conibear | BMW Compact | 1:11:02.1 | 7 | 34 |
| 75 | 3 | Alistair Crawford / Tommi Henderson | Ford Escort | 1:11:08.9 | 8 | 36 |
| 46 | 3 | Philip House/ Nick Beaumont | Aston Martin Vantage GT4 Rally | 1:11:31.3 | 9 | 42 |
| 96 | 3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 1:12:53.4 | 10 | 54 |
| 133 | 3 | Gareth Humphreys/ Aaron Mallin | BMW MINI COOPER S R53 | 1:20:26.7 | 11 | 85 |
| 111 | 3 | Mark Turner/ Phil Bramma | Mini Cooper S | 1:25:50.3 | 12 | 93 |
| 78 | 3 | Andy Brinkley/ Helena Mayall | BMW E36 M3 | 1:45:40.7 | 13 | 102 |
| 135 | 3 | Danny Cosgrove / Paul Stringer | Mini Cooper s | 2:19:46.3 | 14 | 103 |
| Class 6 | ||||||
| 55 | 6 | Alyn Welsby/ Daniel Parsons | Ford Escort MK2 | 1:09:02.8 | 1 | 23 |
| 41 | 6 | Jake Briggs/ Harry Walshaw | Ford Escort Mk2 | 1:09:07.6 | 2 | 24 |
| 45 | 6 | Nathan Evans/ Rhys Edwards | Renault Clio 3 RS | 1:09:52.1 | 3 | 27 |
| 59 | 6 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 1:09:59.0 | 4 | 29 |
| 64 | 6 | Alistair Hutchinson/ Stjohn Dykes | Renault Clio Maxi | 1:10:13.0 | 5 | 30 |
| 58 | 6 | James Lightfoot/ Chris Pattison | Peugeot 208 Rally 4 | 1:11:18.3 | 6 | 38 |
| 65 | 6 | Matt Tarbutt/ Mike Yates | Renault Clio | 1:11:54.3 | 7 | 46 |
| 93 | 6 | Gregg Lithgow/ Chloe Fleming | Ford Escort Mk2 | 1:12:12.9 | 8 | 47 |
| 71 | 6 | Ben Hardy/ Steve McNulty | Ford Escort | 1:12:16.3 | 9 | 48 |
| 104 | 6 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:12:23.9 | 10 | 49 |
| 80 | 6 | Dave Lucking/ Olly Lucking | Ford Escort MKII RS1800 | 1:12:43.6 | 11 | 52 |
| 82 | 6 | Roger Priestnall/ Jamie Forrest | Suzuki Swift S2000 | 1:13:41.3 | 12 | 59 |
| 81 | 6 | Carl Tuer/ Paul Hudson | Opel Astra | 1:13:57.2 | 13 | 60 |
| 139 | 6 | Mark Thompson/ Hannah Thompson | Peugeot 206 | 1:14:12.6 | 14 | 62 |
| 110 | 6 | Ben Lyon/ Jack Corlett | Renault Clio | 1:14:41.7 | 15 | 65 |
| 136 | 6 | Matthew Walker/ Graham Hepworth | Vauxhall Astra GTE | 1:15:08.2 | 16 | 69 |
| 91 | 6 | James Dixon / Conner Neale | Abarth 595 | 1:15:31.2 | 17 | 71 |
| 150 | 6 | Martin Auskerin / Jon Ross | Renault Clio 182 CUP | 1:15:51.2 | 18 | 73 |
| 95 | 6 | Timothy Phelps/ Peter Wilson | Ford Escort MK2 | 1:16:09.6 | 19 | 74 |
| 106 | 6 | Peter Hinton/ Ryan Witty | Ford Escort | 1:16:14.0 | 20 | 75 |
| 103 | 6 | Graham Haigh/ Kari Bates | Ford Escort Mk2 | 1:19:02.3 | 21 | 83 |
| 154 | 6 | Paul Turton/ John Turton | MG ZR 160 | 1:23:56.5 | 22 | 89 |
| 94 | 6 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 1:40:08.4 | 23 | 100 |
| 147 | 6 | Harry Fox/ Karl Edwards | Ford Fiesta ST150 | 1:43:53.4 | 24 | 101 |
| Class 8 | ||||||
| 74 | 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 1:11:51.8 | 1 | 45 |
| 84 | 8 | Ben Wilkinson / Andrew Wilkinson | Peugeot 106 maxi | 1:12:38.0 | 2 | 50 |
| 86 | 8 | Oliver Mathison/ Tammy Mathison | Citroen Saxo VTS | 1:13:12.0 | 3 | 57 |
| 153 | 8 | Peter Harrison/ Nigel Morris | Peugeot 106 | 1:14:05.3 | 4 | 61 |
| 116 | 8 | Adam Hanner/ Wayne Wood | Ford Puma | 1:14:38.9 | 5 | 64 |
| 149 | 8 | Jon Crook/ James Crook | Citroen C2 R2 Max | 1:14:53.4 | 6 | 66 |
| 122 | 8 | Jack Hall/ Helen Hall | Proton Compact | 1:15:01.2 | 7 | 67 |
| 137 | 8 | Edward Cartledge / Grace Pedley | Citroen Saxo | 1:15:13.2 | 8 | 70 |
| 140 | 8 | Endaf Makepeace/ Robert Wheeler | Ford Escort mk2 | 1:18:17.0 | 9 | 81 |
| 138 | 8 | Thomas John Riordan/ Graham Wride | Ford Puma | 1:24:47.4 | 10 | 91 |
| 70 | 8 | Ben Cree/ Bob Wiggins | Opel Corsa | 1:26:20.4 | 11 | 95 |
| 155 | 8 | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 1:30:49.9 | 12 | 97 |
| 160 | 8 | Liam Wright/ Ollie Boynton | Ford Fiesta | 1:36:20.8 | 13 | 99 |
| Class 9 | ||||||
| 83 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 1:11:34.8 | 1 | 43 |
| 117 | 9 | Mark Simpson / Julian Floyd | Nissan Micra | 1:21:23.6 | 2 | 87 |
| 157 | 9 | Mark Manning/ Laura Christmas | Austin Mini | 1:25:51.2 | 3 | 94 |
| Class H | ||||||
| 51 | H | Thomas Stefan Davies / Michael Gilbey | Ford Escort | 1:06:59.5 | 1 | 16 |
| 50 | H | Will Rowlands / Emyr Hall | Ford Escort RS 1800 | 1:08:06.0 | 2 | 21 |
| 89 | H | Mike Simpson/ Dale Gibbons | Ford Escort Mk2 RS1800 | 1:12:43.4 | 3 | 51 |
| 52 | H | Hywel Davies/ Dorian Evans | Ford Escort RS | 1:12:46.4 | 4 | 53 |
| 123 | H | Dave Watkins/ Dave Shepherd | Ford Escort mk1 Twin Cam | 1:18:01.8 | 5 | 80 |
| 127 | H | Keith Turner / Tracy Wood | Ford Escort MK2 | 1:18:22.6 | 6 | 82 |
| 129 | H | Matthew Baddeley/ Graeme Wood | Ford Escort Mk2 | 1:20:17.1 | 7 | 84 |
| 124 | H | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 1:20:34.4 | 8 | 86 |
| 125 | H | Andrew O'Hanlon/ Kevin Hogan | Mini Cooper S | 1:21:33.6 | 9 | 88 |
| 126 | H | Les Allfrey/ Keith Fellowes | Austin Mini Cooper S | 1:24:43.5 | 10 | 90 |
| 158 | H | Ian Robertson/ Andrew Scott | Hilman Avenger | 1:28:43.5 | 11 | 96 |
| 88 | H | Andrew Plunkett/ James Burns | Ford Escort Mk2 Historic | 1:31:29.3 | 12 | 98 |
These results became Final on Sunday 22nd February 2026 at 20:52 GMT and were signed by Matthew Atkinson (Clerk of the Course)