Posn Stage 1
Westwood 1
1.47 miles
Stage 2
Westwood 2
1.47 miles
Stage 3
Little Wold
3.35 miles
CarTimeCarTimeCarTime
12 1:23.717 1:07.01 2:31.0
26 1:23.81 1:21.22 2:31.0
313 1:25.06 1:22.56 2:32.6
41 1:25.926 1:22.726 2:33.3
57 1:26.02 1:23.04 2:34.1
617 1:27.13 1:23.210 2:34.4
74 1:27.710 1:23.35 2:34.8
88 1:27.818 1:24.413 2:35.5
927 1:28.313 1:24.718 2:35.5
1043 1:28.54 1:24.89 2:36.2
1155 1:28.79 1:25.527 2:37.6
1222 1:28.827 1:26.119 2:37.7
1326 1:29.051 1:26.47 2:38.7
14131 1:29.521 1:26.517 2:38.9
1511 1:29.922 1:26.543 2:39.4
1625 1:30.138 1:26.525 2:39.5
1710 1:30.325 1:26.711 2:40.2
1864 1:30.38 1:26.812 2:41.3
1938 1:30.47 1:26.914 2:41.6
2076 1:30.643 1:27.451 2:41.7
219 1:31.250 1:27.68 2:42.2
2240 1:31.85 1:28.03 2:43.3
235 1:31.9105 1:28.322 2:43.3
2450 1:31.955 1:28.455 2:44.5
2532 1:32.264 1:28.6105 2:44.7
2614 1:33.1131 1:28.840 2:45.1
2751 1:33.228 1:29.154 2:45.5
2867 1:33.567 1:29.621 2:45.8
2931 1:33.612 1:29.729 2:46.1
3045 1:33.719 1:29.750 2:46.2
31114 1:33.787 1:29.738 2:46.4
3218 1:33.876 1:29.864 2:47.8
333 1:34.015 1:30.041 2:47.9
3460 1:34.575 1:30.8115 2:50.7
3587 1:35.032 1:31.4131 2:50.7
3628 1:35.441 1:31.575 2:51.2
3773 1:35.485 1:31.633 2:51.6
3884 1:35.431 1:31.731 2:51.8
3958 1:35.636 1:32.015 2:51.9
4072 1:35.784 1:32.359 2:52.1
4183 1:35.834 1:32.456 2:52.2
42108 1:36.072 1:32.736 2:52.7
43122 1:36.163 1:32.885 2:53.8
44139 1:36.474 1:32.883 2:54.1
4519 1:36.614 1:32.996 2:54.5
4663 1:36.745 1:33.039 2:54.6
4741 1:37.171 1:33.020 2:54.8
4859 1:37.240 1:33.298 2:55.4
4961 1:37.354 1:33.2114 2:55.5
5066 1:37.483 1:33.223 2:55.7
51105 1:37.473 1:33.3153 2:55.9
5271 1:37.858 1:33.458 2:56.0
5374 1:37.856 1:33.545 2:56.2
5485 1:38.461 1:33.774 2:56.4
55145 1:38.444 1:33.867 2:56.5
56104 1:38.566 1:33.876 2:56.8
57109 1:38.589 1:34.571 2:56.9
5829 1:38.6147 1:34.561 2:57.2
5956 1:38.859 1:34.737 2:57.6
6070 1:38.9114 1:34.7108 2:58.0
6136 1:39.1122 1:34.952 2:58.1
6289 1:39.837 1:35.2132 2:59.0
6382 1:40.0153 1:35.246 2:59.4
6415 1:40.498 1:35.373 2:59.4
65132 1:40.4108 1:35.332 2:59.5
6677 1:40.839 1:35.663 2:59.6
6794 1:41.196 1:35.628 2:59.9
6896 1:41.2115 1:35.689 3:00.0
6978 1:41.346 1:35.886 3:00.1
70107 1:41.3107 1:35.830 3:00.7
7193 1:41.752 1:36.0137 3:01.0
7288 1:41.997 1:36.2110 3:01.5
73137 1:42.282 1:36.470 3:02.1
74149 1:42.280 1:36.577 3:02.5
7598 1:42.3139 1:36.682 3:03.6
7621 1:42.4145 1:36.6143 3:03.6
7775 1:42.593 1:36.866 3:04.3
78115 1:42.677 1:37.197 3:04.6
79100 1:43.2100 1:37.2145 3:04.6
8044 1:43.794 1:37.491 3:04.7
8165 1:43.8132 1:37.580 3:05.0
82133 1:43.9143 1:37.644 3:05.2
8379 1:44.1149 1:37.699 3:05.3
84140 1:44.179 1:38.0104 3:05.5
85147 1:44.2136 1:38.2107 3:05.8
86143 1:44.611 1:38.694 3:05.9
87111 1:45.029 1:38.8140 3:06.0
8837 1:45.1104 1:39.0100 3:06.5
89112 1:45.169 1:39.135 3:08.0
9033 1:45.2106 1:39.187 3:08.0
9162 1:45.370 1:40.0116 3:08.0
9299 1:45.5112 1:40.065 3:08.1
93106 1:45.5127 1:40.381 3:08.9
94136 1:45.886 1:40.5122 3:09.0
9549 1:46.191 1:40.572 3:09.2
9654 1:46.299 1:40.649 3:09.9
9769 1:46.2110 1:40.684 3:10.2
98150 1:46.5137 1:40.9139 3:10.5
99117 1:47.3109 1:41.2149 3:10.5
100103 1:48.133 1:41.662 3:10.7
10146 1:48.262 1:41.6113 3:10.7
10280 1:48.578 1:41.7144 3:11.2
103116 1:48.5111 1:42.1129 3:11.6
10423 1:48.9150 1:42.388 3:12.2
105119 1:49.6116 1:42.479 3:12.3
106144 1:49.9117 1:42.747 3:12.6
10781 1:50.347 1:42.993 3:12.8
10891 1:50.6144 1:43.169 3:13.7
109110 1:51.030 1:43.3106 3:13.7
11097 1:51.1103 1:43.953 3:14.1
11186 1:52.023 1:44.0127 3:15.4
112124 1:52.3133 1:44.0112 3:15.6
113156 1:53.3140 1:44.048 3:17.8
114113 1:53.548 1:44.578 3:19.5
11539 1:54.0113 1:44.6133 3:19.6
11653 1:54.3156 1:44.6136 3:20.1
11730 1:54.453 1:44.7150 3:20.6
11848 1:54.465 1:44.995 3:24.3
119118 1:54.620 1:45.3125 3:28.2
12035 1:55.295 1:45.6111 3:29.9
121160 1:55.8125 1:46.3119 3:30.1
122123 1:56.749 1:46.8138 3:30.3
123125 1:58.0119 1:47.0103 3:31.2
124129 1:58.581 1:47.1156 3:31.7
125153 1:59.835 1:49.6117 3:31.9
12647 2:00.3138 1:50.9157 3:31.9
12712 2:00.8154 1:51.4101 3:32.2
12820 2:02.9101 1:51.6124 3:32.6
129151 2:03.1160 1:52.8154 3:34.9
130157 2:04.0151 1:53.2146 3:36.9
131130 2:05.8126 1:53.4123 3:37.7
132121 2:06.0129 1:53.5160 3:38.8
13352 2:06.3146 1:54.8120 3:41.7
134146 2:07.3142 1:55.8142 3:48.5
135155 2:08.1123 1:58.3158 3:51.9
136138 2:08.5124 1:58.4151 3:52.3
137158 2:12.7120 2:00.8155 3:53.6
138126 2:13.0158 2:03.2130 3:55.5
139127 2:13.2155 2:03.7159 4:01.2
140120 2:13.9157 2:04.8126 4:08.5
141154 2:14.7130 2:06.5121 4:21.5
14295 2:20.4121 2:06.7109 5:13.8
143135 2:22.388 3:00.0147 5:21.7
14434 2:22.6135 18:00.0135 22:00.0
145142 2:42.3159 18:00.0 
146101 3:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd February 2026 at 20:52 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents