| Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|
| 49 | 2 | Alfie Hammond/ Christian Brown | 1:46.1 | 2:10.0 | 3:56.1 | 19 | 146 |
| Car 49 Penalty details:- | 2:10 for 13:00 late at MTC 0 | ||||||
| 101 | 6 | Gavin Rogers/ Suze Rogers | 3:00.0 | 3:00.0 | 36 | 145 | |
| 142 | 2 | Allan Smith/ Tom Purdy | 2:42.3 | 2:42.3 | 18 | 144 | |
| 34 | 3 | Mark Jasper/ Don Whyatt | 2:22.6 | 2:22.6 | 20 | 143 | |
| 120 | 6 | Bernard Nolan/ Stephen Paul Hewick | 2:13.9 | 2:13.9 | 33 | 139 | |
| 146 | 6 | Scott Maxwell/ Harry Maxwell | 2:07.3 | 2:07.3 | 32 | 133 | |
| 121 | 8 | Phil Chicken/ Brian Jukes | 2:06.0 | 2:06.0 | 20 | 131 | |
| 130 | H | Richard Egger/ Pat Egger | 2:05.8 | 2:05.8 | 12 | 130 | |
| 151 | 8 | Jeffrey Simm/ Daniel Callaghan | 2:03.1 | 2:03.1 | 19 | 128 | |
| 20 | 1 | Mike English/ Andy Robinson | 2:02.9 | 2:02.9 | 29 | 127 | |
| 118 | 8 | Charlie Wright/ James Seymour | 1:54.6 | 1:54.6 | 16 | 118 | |
| 53 | 8 | Graham Muter/ Mark Mason | 1:54.3 | 1:54.3 | 15 | 115 | |
| 39 | 3 | Max Murray/ Matthew Owen | 1:54.0 | 1:54.0 | 18 | 114 | |
| 113 | H | Barry Connolly/ Clive Allford | 1:53.5 | 1:53.5 | 8 | 113 | |
| 156 | 8 | Bill Routledge/ Alex Routledge | 1:53.3 | 1:53.3 | 14 | 112 | |
| 144 | 6 | Wattie Warwick/ Darrell Clark | 1:49.9 | 1:49.9 | 28 | 105 | |
| 54 | H | Simon Bowen/ Craig Simkiss | 1:46.2 | 1:46.2 | 6 | 95 | |
| 37 | 2 | Adrian Spencer/ Mark Hewitt | 1:45.1 | 1:45.1 | 12 | 88 | |
| 112 | 8 | Marc Mayes/ Ben Duke | 1:45.1 | 1:45.1 | 11 | 89 | |
| 143 | 8 | James Davies/ Andrew Davies | 1:44.6 | 1:44.6 | 10 | 86 | |
| 79 | 3 | Marcus Tomlinson/ Sarah Hall | 1:44.1 | 1:44.1 | 14 | 83 | |
| 44 | 1 | Mark Ewing/ Daniel James | 1:43.7 | 1:43.7 | 22 | 80 | |
| 115 | 9 | Simon Hunter/ Howard Pridmore | 1:42.6 | 1:42.6 | 2 | 78 | |
| 21 | 1 | Nathan Bolton/ Mark Broadbent | 1:42.4 | 1:42.4 | 21 | 76 | |
| 107 | 6 | Steve Magson/ Steve Bielby | 1:41.3 | 1:41.3 | 19 | 70 | |
| 132 | 3 | Gareth Price / Liam Evans | 1:40.4 | 1:40.4 | 9 | 65 | |
| 56 | 6 | Neil Jones / Alan Thomas | 1:38.8 | 1:38.8 | 16 | 59 | |
| 29 | 8 | Luke Constantine/ Ifan Devine | 1:38.6 | 1:38.6 | 5 | 58 | |
| 109 | 6 | Jack Ives/ Louis Baines | 1:38.5 | 1:38.5 | 15 | 57 | |
| 85 | 6 | Andrew Hutchinson/ Joe Hutchinson | 1:38.4 | 1:38.4 | 12 | 54 | |
| 145 | 6 | George Farrow / Charles Trewhitt | 1:38.4 | 1:38.4 | 13 | 55 | |
| 105 | 8 | George Thomas/ Mark Ammonds | 1:37.4 | 1:37.4 | 3 | 51 | |
| 66 | 2 | Rob Fisher/ Charlotte Wainwright | 1:37.4 | 1:37.4 | 7 | 50 | |
| 61 | 6 | Ken Sturdy/ Glyn Thomas | 1:37.3 | 1:37.3 | 10 | 49 | |
| 19 | 1 | Ryan Burns/ Shaun Hughes | 1:36.6 | 1:36.6 | 19 | 45 | |
| 73 | 2 | Garry Salmon/ Dylan Scott | 1:35.4 | 1:35.4 | 5 | 37 | |
| 87 | 6 | Phil Turner/ Frazer Moss | 1:35.0 | 1:35.0 | 5 | 35 | |
| 60 | 3 | Jay Stanley/ Daniel Petrie | 1:34.5 | 1:34.5 | 6 | 34 | |
| 3 | 1 | Neil Roskell/ Jack Morton | 1:34.0 | 1:34.0 | 18 | 33 | |
| 114 | H | David Iwan Jones / Nigel Roberts | 1:33.7 | 1:33.7 | 3 | 31 | |
| 67 | 2 | Ian Ring/ Paul Vasey | 1:33.5 | 1:33.5 | 2 | 28 | |
| 40 | 3 | Kyle Adam/ Steven Brown | 1:31.8 | 1:31.8 | 5 | 22 | |
| 76 | 6 | Phil Rogers/ Jordan Jones | 1:30.6 | 1:30.6 | 3 | 20 | |
| 159 | 9 | Richard Wardle / Alec Lunn | 5 | 148 | |||
| 90 | 6 | Geoff Phelps / Andrew Boswell | Engine | ||||
| 92 | 6 | Kev Dunn/ Sean Douglas | Electrical Sensor | ||||
| 57 | 2 | Owen Paterson / Jamie Mills | Non-Starter | ||||
| 102 | Olly hunter / Tba | Non-Starter | |||||
| 24 | 1 | Rob Morris/ Paul Spooner | Non-Starter | ||||
Times shown like this are notional or penalised
| Stage 1 Westwood 1 1.47 miles |
These results became Final on Sunday 22nd February 2026 at 20:52 GMT and were signed by Matthew Atkinson (Clerk of the Course)