| Posn | Stage 7 6.32 miles | Stage 8 6.32 miles | Stage 9 6.32 miles | Stage 10 4.44 miles | Stage 11 4.44 miles | Stage 12 3.71 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||
| 1 | 2 | 5:49 | 2 | 5:42 | 2 | 5:36 | 1 | 3:42 | 1 | 3:42 | 2 | 3:07 |
| 2 | 1 | 5:53 | 1 | 5:47 | 1 | 5:37 | 2 | 3:44 | 2 | 3:43 | 1 | 3:10 |
| 3 | 5 | 6:05 | 5 | 6:02 | 5 | 5:57 | 5 | 3:57 | 5 | 3:53 | 5 | 3:23 |
| Class 2 | ||||||||||||
| 1 | 4 | 6:24 | 4 | 6:20 | 4 | 6:03 | 4 | 4:03 | 4 | 3:58 | 4 | 3:23 |
| 2 | 34 | 6:38 | 34 | 6:37 | 34 | 6:32 | 34 | 4:19 | 34 | 4:24 | 34 | 3:35 |
| 3 | 91 | 8:02 | 27 | 7:16 | 27 | 7:03 | 27 | 4:38 | 27 | 4:34 | 27 | 3:51 |
| 4 | 93 | 8:05 | 94 | 7:52 | 91 | 7:46 | 94 | 5:15 | 93 | 5:15 | 94 | 4:17 |
| 5 | 94 | 8:07 | 91 | 7:56 | 93 | 7:49 | 93 | 5:19 | 94 | 5:15 | 93 | 4:20 |
| 6 | 92 | 9:08 | 93 | 7:57 | 94 | 8:02 | 91 | 5:26 | 91 | 5:18 | 91 | 4:26 |
| 7 | 27 | 12:38 | 92 | 9:22 | 92 | 8:44 | 92 | 5:57 | 92 | 5:49 | 92 | 4:50 |
| Class 3 | ||||||||||||
| 1 | 6 | 6:04 | 6 | 6:01 | 7 | 5:57 | 6 | 3:59 | 7 | 3:53 | 7 | 3:15 |
| 2 | 7 | 6:04 | 7 | 6:06 | 6 | 5:59 | 26 | 4:05 | 6 | 3:56 | 6 | 3:17 |
| 3 | 24 | 6:18 | 24 | 6:11 | 26 | 6:04 | 15 | 4:09 | 15 | 3:56 | 15 | 3:19 |
| 4 | 15 | 6:28 | 35 | 6:16 | 15 | 6:11 | 7 | 4:15 | 26 | 4:00 | 26 | 3:26 |
| 5 | 26 | 6:36 | 15 | 6:20 | 33 | 6:19 | 33 | 4:16 | 35 | 4:08 | 38 | 3:29 |
| 6 | 35 | 6:37 | 26 | 6:21 | 83 | 6:27 | 61 | 4:17 | 38 | 4:14 | 82 | 3:29 |
| 7 | 19 | 6:38 | 33 | 6:28 | 35 | 6:28 | 82 | 4:18 | 61 | 4:14 | 35 | 3:30 |
| 8 | 38 | 6:42 | 38 | 6:39 | 38 | 6:29 | 35 | 4:19 | 40 | 4:15 | 78 | 3:31 |
| 9 | 33 | 6:46 | 43 | 6:39 | 61 | 6:30 | 38 | 4:21 | 33 | 4:16 | 40 | 3:33 |
| 10 | 78 | 6:53 | 83 | 6:40 | 40 | 6:33 | 40 | 4:21 | 78 | 4:19 | 33 | 3:35 |
| 11 | 43 | 6:56 | 40 | 6:43 | 78 | 6:34 | 78 | 4:22 | 43 | 4:21 | 61 | 3:36 |
| 12 | 40 | 6:59 | 61 | 6:43 | 43 | 6:37 | 83 | 4:23 | 72 | 4:24 | 43 | 3:40 |
| 13 | 58 | 6:59 | 78 | 6:43 | 64 | 6:51 | 43 | 4:26 | 64 | 4:31 | 64 | 3:43 |
| 14 | 79 | 7:11 | 82 | 6:43 | 69 | 6:53 | 69 | 4:31 | 79 | 4:39 | 69 | 3:50 |
| 15 | 83 | 7:11 | 58 | 6:54 | 72 | 6:54 | 72 | 4:33 | 82 | 4:40 | 72 | 3:52 |
| 16 | 82 | 7:14 | 72 | 7:00 | 79 | 6:56 | 64 | 4:36 | 52 | 4:44 | 79 | 3:55 |
| 17 | 61 | 7:15 | 79 | 7:00 | 52 | 7:03 | 79 | 4:42 | 87 | 4:45 | 52 | 3:56 |
| 18 | 64 | 7:15 | 64 | 7:03 | 76 | 7:11 | 87 | 4:46 | 69 | 4:49 | 87 | 3:59 |
| 19 | 87 | 7:18 | 69 | 7:08 | 87 | 7:13 | 52 | 4:47 | 76 | 4:50 | 76 | 4:04 |
| 20 | 72 | 7:21 | 87 | 7:13 | 81 | 7:59 | 76 | 4:52 | 81 | 5:26 | 81 | 4:46 |
| 21 | 52 | 7:52 | 52 | 7:15 | 58 | 12:38 | 81 | 5:33 | ||||
| 22 | 76 | 8:06 | 76 | 7:29 | 82 | 12:38 | ||||||
| 23 | 81 | 8:52 | 81 | 8:17 | ||||||||
| 24 | 69 | 12:38 | ||||||||||
| Class 5 | ||||||||||||
| 1 | 3 | 6:06 | 3 | 6:02 | 3 | 5:51 | 3 | 3:52 | 3 | 3:49 | 3 | 3:10 |
| 2 | 8 | 6:13 | 8 | 6:03 | 8 | 5:52 | 8 | 4:02 | 8 | 3:53 | 8 | 3:15 |
| 3 | 42 | 6:20 | 42 | 6:08 | 42 | 6:04 | 42 | 4:03 | 42 | 4:02 | 20 | 3:21 |
| 4 | 20 | 6:27 | 20 | 6:18 | 20 | 6:11 | 20 | 4:07 | 20 | 4:03 | 31 | 3:25 |
| 5 | 41 | 6:35 | 41 | 6:21 | 41 | 6:18 | 32 | 4:12 | 41 | 4:05 | 42 | 3:26 |
| 6 | 63 | 6:40 | 63 | 6:28 | 32 | 6:19 | 41 | 4:12 | 31 | 4:07 | 16 | 3:28 |
| 7 | 32 | 6:43 | 32 | 6:30 | 63 | 6:22 | 31 | 4:14 | 32 | 4:10 | 41 | 3:29 |
| 8 | 90 | 6:46 | 36 | 6:34 | 90 | 6:23 | 90 | 4:16 | 90 | 4:10 | 32 | 3:30 |
| 9 | 25 | 6:50 | 31 | 6:35 | 31 | 6:27 | 63 | 4:18 | 25 | 4:12 | 25 | 3:32 |
| 10 | 36 | 6:50 | 59 | 6:36 | 49 | 6:32 | 51 | 4:19 | 36 | 4:15 | 59 | 3:33 |
| 11 | 51 | 6:51 | 51 | 6:38 | 51 | 6:32 | 16 | 4:21 | 16 | 4:16 | 90 | 3:34 |
| 12 | 59 | 6:52 | 25 | 6:40 | 59 | 6:32 | 36 | 4:22 | 59 | 4:17 | 36 | 3:35 |
| 13 | 28 | 6:54 | 16 | 6:47 | 36 | 6:33 | 59 | 4:23 | 63 | 4:18 | 63 | 3:35 |
| 14 | 16 | 6:58 | 73 | 6:48 | 25 | 6:34 | 25 | 4:28 | 49 | 4:24 | 49 | 3:36 |
| 15 | 31 | 6:58 | 49 | 6:49 | 73 | 6:44 | 73 | 4:29 | 73 | 4:29 | 51 | 3:37 |
| 16 | 73 | 7:01 | 90 | 6:52 | 47 | 6:53 | 49 | 4:30 | 47 | 4:30 | 47 | 3:44 |
| 17 | 49 | 7:08 | 96 | 7:01 | 44 | 6:54 | 47 | 4:34 | 44 | 4:35 | 73 | 3:50 |
| 18 | 86 | 7:17 | 86 | 7:09 | 86 | 7:01 | 44 | 4:38 | 86 | 4:36 | 96 | 3:50 |
| 19 | 47 | 7:20 | 47 | 7:15 | 74 | 7:17 | 96 | 4:40 | 96 | 4:37 | 86 | 3:52 |
| 20 | 96 | 7:31 | 44 | 7:24 | 16 | 9:30 | 86 | 4:45 | 74 | 4:45 | 44 | 3:54 |
| 21 | 44 | 7:37 | 74 | 7:26 | 96 | 12:38 | 74 | 4:50 | 51 | 8:53 | 74 | 3:57 |
| 22 | 74 | 7:51 | ||||||||||
| Class 7 | ||||||||||||
| 1 | 30 | 6:31 | 17 | 6:21 | 84 | 6:16 | 30 | 4:14 | 17 | 4:08 | 30 | 3:28 |
| 2 | 17 | 6:43 | 30 | 6:25 | 17 | 6:18 | 17 | 4:17 | 30 | 4:11 | 17 | 3:31 |
| 3 | 84 | 6:47 | 84 | 6:25 | 30 | 6:20 | 84 | 4:21 | 84 | 4:19 | 53 | 3:39 |
| 4 | 53 | 6:53 | 60 | 6:45 | 53 | 6:36 | 60 | 4:26 | 60 | 4:22 | 84 | 3:39 |
| 5 | 60 | 7:00 | 53 | 6:51 | 60 | 6:42 | 53 | 4:28 | 53 | 4:24 | 60 | 3:40 |
| 6 | 67 | 7:10 | 98 | 6:53 | 85 | 6:50 | 98 | 4:34 | 98 | 4:29 | 98 | 3:44 |
| 7 | 98 | 7:22 | 85 | 7:05 | 67 | 6:57 | 85 | 4:35 | 67 | 4:34 | 85 | 3:50 |
| 8 | 85 | 7:33 | 67 | 7:44 | 71 | 7:43 | 67 | 4:38 | 85 | 4:36 | 67 | 3:54 |
| 9 | 71 | 8:04 | 71 | 7:59 | 97 | 7:50 | 71 | 5:12 | 71 | 5:09 | 71 | 4:06 |
| 10 | 89 | 8:11 | 89 | 7:59 | 89 | 8:11 | 89 | 5:13 | 89 | 5:11 | 89 | 4:15 |
| 11 | 97 | 8:30 | 97 | 8:10 | 98 | 30:00 | 97 | 5:14 | 97 | 5:14 | 97 | 4:18 |
| Class 9 | ||||||||||||
| 1 | 45 | 7:13 | 54 | 6:52 | 54 | 6:45 | 54 | 4:35 | 54 | 4:32 | 54 | 3:47 |
| 2 | 54 | 7:13 | 55 | 6:56 | 55 | 6:49 | 55 | 4:35 | 55 | 4:34 | 45 | 3:51 |
| 3 | 55 | 7:15 | 45 | 7:06 | 45 | 6:59 | 45 | 4:40 | 45 | 4:36 | 55 | 3:52 |
| 4 | 88 | 7:28 | 88 | 7:19 | 88 | 7:06 | 88 | 4:46 | 88 | 4:44 | 88 | 3:56 |
| 5 | 80 | 8:12 | 80 | 8:11 | 80 | 7:59 | 80 | 5:18 | 80 | 5:20 | 80 | 4:29 |
| Class 10 | ||||||||||||
| 1 | 77 | 7:15 | 77 | 7:00 | 66 | 6:52 | 66 | 4:37 | 66 | 4:30 | 66 | 3:47 |
| 2 | 66 | 7:45 | 66 | 7:17 | 77 | 7:00 | 77 | 4:42 | 77 | 4:40 | 77 | 3:57 |
| Class 12 | ||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 1st March 2026 at 15:45 GMT and were signed by Phil Muspratt (Clerk of the Course)