Posn Stage 7
6.32 miles
Stage 8
6.32 miles
Stage 9
6.32 miles
Stage 10
4.44 miles
Stage 11
4.44 miles
Stage 12
3.71 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
12 5:492 5:422 5:361 3:421 3:422 3:07
21 5:531 5:471 5:372 3:442 3:431 3:10
35 6:055 6:025 5:575 3:575 3:535 3:23
Class 2
14 6:244 6:204 6:034 4:034 3:584 3:23
234 6:3834 6:3734 6:3234 4:1934 4:2434 3:35
391 8:0227 7:1627 7:0327 4:3827 4:3427 3:51
493 8:0594 7:5291 7:4694 5:1593 5:1594 4:17
594 8:0791 7:5693 7:4993 5:1994 5:1593 4:20
692 9:0893 7:5794 8:0291 5:2691 5:1891 4:26
727 12:3892 9:2292 8:4492 5:5792 5:4992 4:50
Class 3
16 6:046 6:017 5:576 3:597 3:537 3:15
27 6:047 6:066 5:5926 4:056 3:566 3:17
324 6:1824 6:1126 6:0415 4:0915 3:5615 3:19
415 6:2835 6:1615 6:117 4:1526 4:0026 3:26
526 6:3615 6:2033 6:1933 4:1635 4:0838 3:29
635 6:3726 6:2183 6:2761 4:1738 4:1482 3:29
719 6:3833 6:2835 6:2882 4:1861 4:1435 3:30
838 6:4238 6:3938 6:2935 4:1940 4:1578 3:31
933 6:4643 6:3961 6:3038 4:2133 4:1640 3:33
1078 6:5383 6:4040 6:3340 4:2178 4:1933 3:35
1143 6:5640 6:4378 6:3478 4:2243 4:2161 3:36
1240 6:5961 6:4343 6:3783 4:2372 4:2443 3:40
1358 6:5978 6:4364 6:5143 4:2664 4:3164 3:43
1479 7:1182 6:4369 6:5369 4:3179 4:3969 3:50
1583 7:1158 6:5472 6:5472 4:3382 4:4072 3:52
1682 7:1472 7:0079 6:5664 4:3652 4:4479 3:55
1761 7:1579 7:0052 7:0379 4:4287 4:4552 3:56
1864 7:1564 7:0376 7:1187 4:4669 4:4987 3:59
1987 7:1869 7:0887 7:1352 4:4776 4:5076 4:04
2072 7:2187 7:1381 7:5976 4:5281 5:2681 4:46
2152 7:5252 7:1558 12:3881 5:33  
2276 8:0676 7:2982 12:38   
2381 8:5281 8:17    
2469 12:38     
Class 5
13 6:063 6:023 5:513 3:523 3:493 3:10
28 6:138 6:038 5:528 4:028 3:538 3:15
342 6:2042 6:0842 6:0442 4:0342 4:0220 3:21
420 6:2720 6:1820 6:1120 4:0720 4:0331 3:25
541 6:3541 6:2141 6:1832 4:1241 4:0542 3:26
663 6:4063 6:2832 6:1941 4:1231 4:0716 3:28
732 6:4332 6:3063 6:2231 4:1432 4:1041 3:29
890 6:4636 6:3490 6:2390 4:1690 4:1032 3:30
925 6:5031 6:3531 6:2763 4:1825 4:1225 3:32
1036 6:5059 6:3649 6:3251 4:1936 4:1559 3:33
1151 6:5151 6:3851 6:3216 4:2116 4:1690 3:34
1259 6:5225 6:4059 6:3236 4:2259 4:1736 3:35
1328 6:5416 6:4736 6:3359 4:2363 4:1863 3:35
1416 6:5873 6:4825 6:3425 4:2849 4:2449 3:36
1531 6:5849 6:4973 6:4473 4:2973 4:2951 3:37
1673 7:0190 6:5247 6:5349 4:3047 4:3047 3:44
1749 7:0896 7:0144 6:5447 4:3444 4:3573 3:50
1886 7:1786 7:0986 7:0144 4:3886 4:3696 3:50
1947 7:2047 7:1574 7:1796 4:4096 4:3786 3:52
2096 7:3144 7:2416 9:3086 4:4574 4:4544 3:54
2144 7:3774 7:2696 12:3874 4:5051 8:5374 3:57
2274 7:51     
Class 7
130 6:3117 6:2184 6:1630 4:1417 4:0830 3:28
217 6:4330 6:2517 6:1817 4:1730 4:1117 3:31
384 6:4784 6:2530 6:2084 4:2184 4:1953 3:39
453 6:5360 6:4553 6:3660 4:2660 4:2284 3:39
560 7:0053 6:5160 6:4253 4:2853 4:2460 3:40
667 7:1098 6:5385 6:5098 4:3498 4:2998 3:44
798 7:2285 7:0567 6:5785 4:3567 4:3485 3:50
885 7:3367 7:4471 7:4367 4:3885 4:3667 3:54
971 8:0471 7:5997 7:5071 5:1271 5:0971 4:06
1089 8:1189 7:5989 8:1189 5:1389 5:1189 4:15
1197 8:3097 8:1098 30:0097 5:1497 5:1497 4:18
Class 9
145 7:1354 6:5254 6:4554 4:3554 4:3254 3:47
254 7:1355 6:5655 6:4955 4:3555 4:3445 3:51
355 7:1545 7:0645 6:5945 4:4045 4:3655 3:52
488 7:2888 7:1988 7:0688 4:4688 4:4488 3:56
580 8:1280 8:1180 7:5980 5:1880 5:2080 4:29
Class 10
177 7:1577 7:0066 6:5266 4:3766 4:3066 3:47
266 7:4566 7:1777 7:0077 4:4277 4:4077 3:57
Class 12

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 1st March 2026 at 15:45 GMT and were signed by Phil Muspratt (Clerk of the Course)

Download PDF documents