Posn Stage 1
6.19 miles
Stage 2
6.19 miles
Stage 3
6.38 miles
Stage 4
6.38 miles
Stage 5
8.66 miles
Stage 6
8.66 miles
Stage 7
7.96 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
11 6:121 12:201 18:052 23:502 32:242 41:042 48:39
22 6:142 12:222 18:061 23:521 32:251 41:101 48:49
38 6:208 12:308 18:198 24:088 32:558 41:438 49:36
44 6:224 12:374 18:254 24:224 33:084 41:544 50:15
55 6:315 12:445 18:375 24:285 33:375 42:225 50:15
627 6:4527 13:1327 19:2027 25:4527 35:0627 44:0627 52:14
721 6:4621 13:1821 19:2717 25:5217 35:1917 44:4117 53:01
817 6:5017 13:2817 19:3821 25:5221 35:5821 45:2121 53:39
Class Class 2
16 6:23103 12:40103 18:31103 24:22103 33:39103 42:41103 50:39
2103 6:256 12:426 18:346 24:276 33:436 42:566 50:58
3100 6:45100 13:23100 19:40100 26:00100 36:18100 45:35100 54:00
431 6:4831 13:4031 19:5931 26:4031 37:0131 46:2031 54:45
535 6:5440 14:0535 20:2935 27:3735 37:4840 47:2340 55:52
640 7:1435 14:1040 20:3540 28:1440 38:0535 47:3035 56:13
776 11:57      
Class Class 3
115 6:3015 12:5311 18:5111 24:5311 33:5011 42:4811 50:55
211 6:3111 12:5515 18:5215 24:54102 34:13102 43:24102 51:29
3102 6:32102 12:59102 19:05102 25:1314 34:2915 43:3015 51:36
414 6:3614 13:0814 19:1114 25:2015 34:3214 43:4514 52:02
520 6:3718 13:0912 19:1612 25:2712 34:4812 44:1112 52:40
624 6:4012 13:1218 19:1618 25:4518 35:0624 44:2824 52:42
712 6:4224 13:1324 19:1924 25:4824 35:0918 44:4318 52:57
818 6:4229 13:2129 19:2929 25:5720 35:2929 45:0020 53:46
945 6:4845 13:2820 19:4520 26:1329 35:3020 45:3237 55:13
1029 6:4937 13:3345 19:4757 26:5037 36:4337 46:0854 55:21
1137 6:5220 13:3937 19:5426 26:5254 36:4854 46:3126 55:24
1226 6:5557 13:4057 19:5737 26:5526 36:5726 46:3857 55:26
1354 6:5654 13:4154 20:0054 26:5557 37:0257 46:4338 55:42
1457 6:5726 13:4626 20:0138 27:1638 37:0838 46:5045 56:07
1523 6:5833 13:5039 20:1542 27:2442 37:2742 47:2142 56:10
1633 6:5839 13:5142 20:1533 27:3239 37:4339 47:2339 56:29
1742 6:5942 13:5233 20:1839 27:3645 37:5045 47:2433 57:02
1839 7:0138 13:5738 20:2445 27:4833 38:2033 48:0841 57:19
1938 7:0341 14:0341 20:2941 27:5541 38:3441 48:1723 1:01:15
2041 7:0958 14:1088 22:1588 29:3188 40:1180 52:1280 1:02:13
2158 7:1180 15:0880 22:1780 29:4980 40:4123 52:3788 1:04:33
2280 7:4388 15:1423 26:1223 32:5623 43:0688 55:11 
2388 7:4923 19:58     
2463 8:06      
Class Class 5
17 6:2722 12:5922 19:0322 25:2422 34:4322 43:45105 52:35
222 6:31105 13:15105 19:24105 25:39105 35:08105 44:2332 54:03
3105 6:4447 13:3416 19:5316 26:0916 35:4532 45:3516 54:53
447 6:5016 13:3632 19:5432 26:4032 36:2016 46:1130 54:57
530 6:5432 13:4047 19:5525 26:4125 36:3325 46:1525 54:58
625 6:5525 13:4225 19:5830 26:5930 36:4630 46:2177 55:04
716 6:5630 13:4330 20:0677 27:2077 36:5777 46:3655 55:16
832 6:5656 13:5056 20:1547 27:2155 37:1555 46:4343 56:18
936 6:5943 13:5719 20:1656 27:2556 37:3843 47:2756 56:26
1056 6:5919 13:5855 20:2255 27:3043 37:5256 47:3581 56:28
1143 7:0355 13:5877 20:2536 27:4036 38:0481 47:4959 56:59
1255 7:0977 13:5843 20:2968 27:4781 38:0436 48:0368 57:29
1377 7:0936 14:0136 20:3943 27:56104 38:1259 48:07104 58:29
1444 7:1168 14:0968 20:41104 27:5968 38:1468 48:2844 58:30
15104 7:1144 14:1544 20:5781 28:0459 38:2644 49:1771 59:47
1619 7:13104 14:17104 20:5759 28:2147 38:42104 49:2867 59:50
1768 7:1678 14:2281 20:5844 28:2944 39:0471 50:5353 1:00:04
1878 7:1881 14:2259 21:06101 29:48101 40:2867 51:04101 1:01:08
1981 7:2059 14:3775 21:5475 29:4975 40:33101 51:1619 1:01:15
2066 7:2367 14:45101 22:2687 30:2271 41:0053 51:2270 1:01:50
2191 7:2775 14:5887 22:3970 30:2667 41:1275 51:4665 1:02:36
2259 7:34101 15:1967 22:4165 30:4770 41:2770 52:0884 1:02:47
2394 7:3865 15:2865 22:4471 30:5153 41:3619 52:4587 1:03:46
2475 7:4070 15:2870 22:4584 30:5365 41:5865 52:5290 1:04:19
2567 7:4187 15:3084 22:5867 31:0384 42:0484 53:0978 1:22:45
2670 7:4784 15:4978 23:4453 31:2766 42:1987 54:15 
27101 7:4790 16:2271 23:4666 31:5190 43:0990 54:23 
2865 7:4971 16:5290 23:5090 31:5319 43:1378 1:13:53 
2987 7:5366 17:3953 24:2319 33:1687 43:40  
3090 8:0553 17:4966 24:2978 53:4478 1:03:49  
3184 8:1591 19:05     
3271 9:37      
3353 10:55      
Class Class 8
174 7:0974 14:0674 20:4074 27:4674 37:4574 47:3874 56:21
248 7:1148 14:1048 20:4848 27:5548 37:5648 47:4048 56:27
350 7:1250 14:1250 20:5683 28:2783 38:4783 48:5449 58:15
451 7:1351 14:1851 20:5672 28:4649 39:2149 49:1183 58:22
549 7:2049 14:3683 21:2150 28:5472 39:5150 50:0050 59:05
683 7:2383 14:3849 21:2549 29:0850 40:0872 50:3395 1:00:44
772 7:2473 14:4272 21:3295 29:3895 40:2695 51:0672 1:00:48
862 7:2672 14:4895 22:1689 30:3164 41:1664 51:5064 1:01:17
960 7:3192 14:4889 22:4564 30:3889 41:5189 52:5560 1:02:37
1073 7:3295 15:1364 22:4979 32:5860 44:0760 53:5189 1:02:41
1192 7:3589 15:3092 23:1460 34:0879 45:1079 57:1979 1:07:59
1295 7:4864 15:3879 24:17    
1389 7:5079 16:3960 27:12    
1464 7:5560 20:31     
1579 8:34      
Class Class 9
152 7:0352 14:0252 20:4452 28:2352 38:2652 48:1852 57:19
261 7:2861 14:5596 22:0096 29:0996 39:4496 50:3396 1:00:06
396 7:3396 14:5961 22:0261 29:4561 40:3461 51:0461 1:00:37
469 7:5585 16:4385 24:2185 32:4782 44:0682 54:5682 1:04:30
585 8:4482 18:0082 25:0682 33:0985 44:3685 57:3785 1:09:49
699 9:3699 18:1099 26:2499 35:0599 47:4199 1:00:0599 1:11:10
782 10:2969 20:5569 50:5569 58:4269 1:09:2669 1:20:25 
Class Class 10
186 7:4486 15:5986 23:0886 30:3586 41:1798 54:2598 1:04:48
298 8:0398 16:0498 23:3798 31:2998 42:5686 56:1786 1:06:27
Class Class 12

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th March 2026 at 18:35 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents