Posn Stage 1
6.19 miles
Stage 2
6.19 miles
Stage 3
6.38 miles
Stage 4
6.38 miles
Stage 5
8.66 miles
Stage 6
8.66 miles
Stage 7
7.96 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
11 6:121 6:082 5:442 5:441 8:332 8:402 7:35
22 6:142 6:081 5:451 5:472 8:341 8:451 7:39
38 6:208 6:104 5:488 5:494 8:465 8:454 7:51
44 6:225 6:138 5:495 5:518 8:474 8:465 7:53
55 6:314 6:155 5:534 5:575 9:098 8:488 7:53
627 6:4527 6:2827 6:0717 6:1427 9:2127 9:0027 8:08
721 6:4621 6:3221 6:0921 6:2517 9:2717 9:2221 8:18
817 6:5017 6:3817 6:1027 6:2521 9:3621 9:2317 8:20
Class Class 2
16 6:23103 6:15103 5:51103 5:516 9:16103 9:02103 7:58
2103 6:256 6:196 5:526 5:53103 9:176 9:136 8:02
3100 6:45100 6:38100 6:17100 6:2040 9:51100 9:1731 8:25
431 6:4840 6:5131 6:1931 6:4135 10:1140 9:18100 8:25
535 6:5431 6:5235 6:1935 7:08100 10:1831 9:1940 8:29
640 7:1435 7:1640 6:3040 7:3931 10:2135 9:4235 8:43
776 11:57      
Class Class 3
115 6:3015 6:2311 5:5611 6:0211 8:5711 8:58102 8:05
211 6:3111 6:2415 5:5915 6:02102 9:0015 8:5815 8:06
3102 6:3218 6:2714 6:03102 6:0814 9:0920 9:0311 8:07
414 6:36102 6:2712 6:0414 6:0920 9:16102 9:1118 8:14
520 6:3712 6:3020 6:0612 6:1112 9:2114 9:1620 8:14
624 6:4014 6:3224 6:0620 6:2818 9:2124 9:1924 8:14
712 6:4220 6:32102 6:0629 6:2824 9:2112 9:2314 8:17
818 6:4229 6:3218 6:0718 6:2929 9:3337 9:2512 8:29
945 6:4824 6:3329 6:0824 6:2915 9:3829 9:3023 8:38
1029 6:4945 6:4023 6:1423 6:4423 9:4023 9:3145 8:43
1137 6:5237 6:4126 6:1526 6:5137 9:4845 9:3457 8:43
1226 6:5557 6:4357 6:1738 6:5238 9:5218 9:3726 8:46
1354 6:5654 6:4545 6:1957 6:5354 9:5339 9:4042 8:49
1457 6:5739 6:5054 6:1954 6:5545 10:0226 9:4154 8:50
1523 6:5826 6:5137 6:2137 7:0142 10:0357 9:4138 8:52
1633 6:5833 6:5242 6:2342 7:0926 10:0538 9:4233 8:54
1742 6:5942 6:5339 6:2433 7:1439 10:0741 9:4341 9:02
1839 7:0138 6:5441 6:2688 7:1657 10:1254 9:4337 9:05
1938 7:0341 6:5438 6:2739 7:2133 10:1833 9:4839 9:06
2041 7:0958 6:5933 6:2841 7:2641 10:3942 9:5488 9:22
2158 7:1180 7:2588 7:0180 7:3288 10:4080 11:3180 10:01
2280 7:4388 7:2580 7:0945 8:0180 10:5288 15:00 
2388 7:4923 13:00     
2463 8:06      
Class Class 5
17 6:2722 6:2822 6:04105 6:1522 9:1922 9:02105 8:12
222 6:31105 6:31105 6:0916 6:16105 9:2932 9:1532 8:28
3105 6:4416 6:4032 6:1422 6:2116 9:36105 9:1577 8:28
447 6:5032 6:4425 6:1625 6:4377 9:3755 9:2819 8:30
530 6:5447 6:4416 6:1732 6:4632 9:4019 9:3255 8:33
625 6:5519 6:4519 6:1830 6:5355 9:4530 9:3530 8:36
716 6:5625 6:4747 6:2177 6:5530 9:4743 9:3581 8:39
832 6:5630 6:4930 6:2336 7:0125 9:5277 9:3916 8:42
936 6:5955 6:4955 6:24104 7:0243 9:5659 9:4153 8:42
1056 6:5977 6:4956 6:2553 7:0419 9:5725 9:4225 8:43
1143 7:0356 6:5177 6:2771 7:0581 10:0081 9:4567 8:46
1255 7:0968 6:5359 6:2968 7:0659 10:0553 9:4643 8:51
1377 7:0943 6:5443 6:3281 7:0678 10:0567 9:5256 8:51
1444 7:1153 6:5468 6:3255 7:0853 10:0971 9:5359 8:52
1567 7:1136 7:0253 6:3456 7:1067 10:0956 9:5778 8:52
16104 7:1181 7:0281 6:3659 7:1571 10:0936 9:5971 8:54
1719 7:1359 7:0336 6:3866 7:2256 10:1378 10:0468 9:01
1868 7:1644 7:04104 6:40101 7:22104 10:1344 10:13104 9:01
1978 7:1867 7:0444 6:4247 7:2636 10:2468 10:1444 9:13
2081 7:2078 7:0466 6:5043 7:2768 10:2716 10:2687 9:31
2166 7:23104 7:0671 6:5444 7:3266 10:2887 10:3584 9:38
2291 7:2771 7:1567 6:5670 7:4144 10:3570 10:4170 9:42
2359 7:3475 7:1875 6:5687 7:43101 10:40101 10:4865 9:44
2494 7:38101 7:32101 7:0775 7:5575 10:4465 10:54101 9:52
2575 7:4084 7:3484 7:0984 7:5570 11:0184 11:0590 9:56
2670 7:4787 7:3787 7:0965 8:0365 11:1175 11:13 
27101 7:4765 7:3965 7:1690 8:0384 11:1190 11:14 
2865 7:4970 7:4170 7:1767 8:2290 11:16104 11:16 
2987 7:5390 8:1790 7:2819 13:0047 11:21  
3090 8:0566 10:1678 9:2278 30:0087 13:18  
3184 8:1591 11:38     
3271 9:37      
3353 10:55      
Class Class 8
160 7:0174 6:5774 6:3460 6:5660 9:5948 9:4474 8:43
274 7:0948 6:5948 6:3874 7:0674 9:5960 9:4460 8:46
348 7:1150 7:0051 6:3883 7:0648 10:0149 9:5048 8:47
450 7:1251 7:0560 6:4148 7:0749 10:1350 9:5249 9:04
551 7:1373 7:1083 6:4372 7:1483 10:2074 9:5350 9:05
649 7:2092 7:1350 6:4495 7:2264 10:3883 10:0764 9:27
783 7:2383 7:1572 6:4449 7:4395 10:4864 10:3483 9:28
872 7:2449 7:1649 6:4989 7:4672 11:0595 10:4095 9:38
962 7:2672 7:2495 7:0364 7:4950 11:1472 10:4272 9:45
1073 7:3295 7:2564 7:1150 7:5889 11:2089 11:0489 9:46
1192 7:3589 7:4089 7:1579 8:4179 12:1279 12:0979 10:40
1295 7:4864 7:4379 7:38    
1389 7:5079 8:0592 8:26    
1464 7:5560 13:00     
1579 8:34      
Class Class 9
152 7:0352 6:5952 6:4296 7:0952 10:0352 9:5252 9:01
261 7:2896 7:2696 7:0152 7:3996 10:3561 10:3061 9:33
396 7:3361 7:2782 7:0661 7:4369 10:4496 10:4996 9:33
469 7:5582 7:3161 7:0769 7:4761 10:4982 10:5082 9:34
585 8:1485 7:5985 7:3882 8:0382 10:5769 10:5999 11:05
699 9:3699 8:3499 8:1485 8:2685 11:4999 12:2485 12:12
782 10:2969 13:0069 30:0099 8:4199 12:3685 13:01 
Class Class 10
186 7:4498 8:0186 7:0986 7:2786 10:4298 11:2986 10:10
298 8:0386 8:1598 7:3398 7:5298 11:2786 15:0098 10:23
Class Class 12

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th March 2026 at 18:35 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents