| Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | John Griffiths/ Emma Morrison | 1 6:12 | 1 6:08 | 2 5:45 | 18:05 | 1 | 1 | |
| 2 | Class 1 | Michael Igoe/ Kirsty Riddick | 2 6:14 | 2 6:08 | 1 5:44 | 18:06 | 2 | 2 | |
| 8 | Class 1 | John Stone/ John Cope | 3 6:20 | 3 6:10 | 4 5:49 | 18:19 | 3 | 3 | |
| 4 | Class 1 | Daniel Bird/ Malcolm Bates | 4 6:22 | 5 6:15 | 3 5:48 | 18:25 | 4 | 4 | |
| 103 | Class 2 | Philip Hopkins/ Craig Fleming | 6 6:25 | 6 6:15 | 5 5:51 | 18:31 | 1 | 5 | |
| 6 | Class 2 | Alfie Threlfall/ Patrick Cross | 5 6:23 | 7 6:19 | 6 5:52 | 18:34 | 2 | 6 | |
| 5 | Class 1 | Stuart Maloney / Steve McNulty | 9 6:31 | 4 6:13 | 7 5:53 | 18:37 | 5 | 7 | |
| 11 | Class 3 | Tom Stockdale/ Neil Chambers | 10 6:31 | 9 6:24 | 8 5:56 | 18:51 | 1 | 8 | |
| 15 | Class 3 | Mark Jasper/ Don Whyatt | 8 6:30 | 8 6:23 | 9 5:59 | 18:52 | 2 | 9 | |
| 22 | Class 5 | Rhys Yates/ Jon Green | 11 6:31 | 12 6:28 | 12 6:04 | 19:03 | 1 | 10 | |
| 102 | Class 3 | Bradley Carroll / Gareth Short | 12 6:32 | 11 6:27 | 15 6:06 | 19:05 | 3 | 11 | |
| 14 | Class 3 | Philip House/ Nick Beaumont | 13 6:36 | 16 6:32 | 10 6:03 | 19:11 | 4 | 12 | |
| 18 | Class 3 | John Yates/ Alex Lee | 17 6:42 | 10 6:27 | 16 6:07 | 19:16 | 5 | 13 | |
| 12 | Class 3 | Alasdair Stables/ Neil Jones | 16 6:42 | 14 6:30 | 11 6:04 | 19:16 | 6 | 14 | |
| 24 | Class 3 | James Garner/ Jack Cuttill | 15 6:40 | 20 6:33 | 14 6:06 | 19:19 | 7 | 15 | |
| 27 | Class 1 | Ian Ross/ Oliver Schofield | 19 6:45 | 13 6:28 | 17 6:07 | 19:20 | 6 | 16 | |
| 105 | Class 5 | Jamie McBain/ Jordine Crooks | 18 6:44 | 15 6:31 | 20 6:09 | 19:24 | 2 | 17 | |
| 21 | Class 1 | Chris Thompson/ Steve Bielby | 21 6:46 | 18 6:32 | 19 6:09 | 19:27 | 7 | 18 | |
| 29 | Class 3 | Ian Barclay / Mark Chandler | 24 6:49 | 19 6:32 | 18 6:08 | 19:29 | 8 | 19 | |
| 17 | Class 1 | Nigel Worswick/ Rachael Chandler | 25 6:50 | 21 6:38 | 21 6:10 | 19:38 | 8 | 20 | |
| 100 | Class 2 | Martin Farrar / Andy Ward | 20 6:45 | 22 6:38 | 28 6:17 | 19:40 | 3 | 21 | |
| 20 | Class 3 | Steve Sawley/ Rob Johnson | 14 6:37 | 17 6:32 | 13 6:06 | 0:30 | 19:45 | 9 | 22 |
| Car 20 Penalty details:- | 0:30 for Shortcutting SS2 | ||||||||
| 45 | Class 3 | Simon Chapman/ Phil Harvey | 23 6:48 | 24 6:40 | 32 6:19 | 19:47 | 10 | 23 | |
| 16 | Class 5 | Joseph Duffy/ Daniel Duffy | 32 6:56 | 23 6:40 | 26 6:17 | 19:53 | 3 | 24 | |
| 37 | Class 3 | Ben Smith Snr/ Ben Smith Jnr | 27 6:52 | 25 6:41 | 34 6:21 | 19:54 | 11 | 25 | |
| 32 | Class 5 | Chris Woodhouse/ Lucy Wilding | 33 6:56 | 27 6:44 | 23 6:14 | 19:54 | 4 | 26 | |
| 47 | Class 5 | Dean Davies/ Cameron Wheatley | 26 6:50 | 28 6:44 | 35 6:21 | 19:55 | 5 | 27 | |
| 57 | Class 3 | Martin Gibson/ Abigail Summerfield | 35 6:57 | 26 6:43 | 27 6:17 | 19:57 | 12 | 28 | |
| 25 | Class 5 | Mick Jowers/ Ben Jowers | 30 6:55 | 31 6:47 | 25 6:16 | 19:58 | 6 | 29 | |
| 31 | Class 2 | Gordon Davies/ Jack Morris | 22 6:48 | 39 6:52 | 30 6:19 | 19:59 | 4 | 30 | |
| 54 | Class 3 | Kimberley Mather/ Yvonne Mather | 34 6:56 | 30 6:45 | 33 6:19 | 20:00 | 13 | 31 | |
| 26 | Class 3 | John Cartwright / Antony Stoneman | 31 6:55 | 36 6:51 | 24 6:15 | 20:01 | 14 | 32 | |
| 30 | Class 5 | Chris Grundy/ Steve Grundy | 28 6:54 | 32 6:49 | 36 6:23 | 20:06 | 7 | 33 | |
| 56 | Class 5 | Peter Taylor/ Cat Taylor | 40 6:59 | 38 6:51 | 40 6:25 | 20:15 | 8 | 34 | |
| 42 | Class 3 | Andy Frost/ Tammy Trapp | 39 6:59 | 41 6:53 | 37 6:23 | 20:15 | 15 | 35 | |
| 39 | Class 3 | Tim Baker/ Neil Hallworth | 41 7:01 | 35 6:50 | 38 6:24 | 20:15 | 16 | 36 | |
| 19 | Class 5 | Alex Kirk-Willey / Daniel Petrie | 56 7:13 | 29 6:45 | 29 6:18 | 20:16 | 9 | 37 | |
| 33 | Class 3 | Craig Burgess/ Lee Burgess | 37 6:58 | 40 6:52 | 44 6:28 | 20:18 | 17 | 38 | |
| 55 | Class 5 | Damian Long/ Oliver Marshall | 47 7:09 | 33 6:49 | 39 6:24 | 20:22 | 10 | 39 | |
| 38 | Class 3 | Nigel Brain/ Catherine Brain | 43 7:03 | 43 6:54 | 42 6:27 | 20:24 | 18 | 40 | |
| 77 | Class 5 | Mark Young/ Jo Young | 49 7:09 | 34 6:49 | 43 6:27 | 20:25 | 11 | 41 | |
| 35 | Class 2 | Stephen Johansen/ Colin Stephens | 29 6:54 | 64 7:16 | 31 6:19 | 20:29 | 5 | 42 | |
| 43 | Class 5 | Paul Rees/ Ian Faulkner | 44 7:03 | 45 6:54 | 47 6:32 | 20:29 | 12 | 43 | |
| 41 | Class 3 | Andy Brinkley/ Helena Mayall | 46 7:09 | 44 6:54 | 41 6:26 | 20:29 | 19 | 44 | |
| 40 | Class 2 | Lee Clarke/ Michael Abbott | 58 7:14 | 37 6:51 | 46 6:30 | 20:35 | 6 | 45 | |
| 36 | Class 5 | Robert Nutter/ Katie Nutter | 38 6:59 | 52 7:02 | 52 6:38 | 20:39 | 13 | 46 | |
| 74 | Class 8 | Dale Lawson/ Andrew Lawson | 48 7:09 | 47 6:57 | 50 6:34 | 20:40 | 1 | 47 | |
| 68 | Class 5 | Mathew Lewis/ Rachael Lewis | 59 7:16 | 42 6:53 | 48 6:32 | 20:41 | 14 | 48 | |
| 52 | Class 9 | Jonathan Hudson/ Paul Hall | 45 7:03 | 49 6:59 | 58 6:42 | 20:44 | 1 | 49 | |
| 48 | Class 8 | Paul Sheard/ Charlie Stephens | 51 7:11 | 48 6:59 | 53 6:38 | 20:48 | 2 | 50 | |
| 50 | Class 8 | Stephen Pritchard / Emma Clarke | 55 7:12 | 51 7:00 | 60 6:44 | 20:56 | 3 | 51 | |
| 51 | Class 8 | Richard Kay/ Ryan Witty | 57 7:13 | 58 7:05 | 54 6:38 | 20:56 | 4 | 52 | |
| 44 | Class 5 | Cliff Richards/ Dave Simmons | 50 7:11 | 55 7:04 | 57 6:42 | 20:57 | 15 | 53 | |
| 104 | Class 5 | Michael Pettit/ Sam Colman | 54 7:11 | 59 7:06 | 55 6:40 | 20:57 | 16 | 54 | |
| 81 | Class 5 | Ryan Stutchbury/ Gemma Williams | 62 7:20 | 53 7:02 | 51 6:36 | 20:58 | 17 | 55 | |
| 59 | Class 5 | Tony Baldy/ Daniel Baldy | 71 7:34 | 54 7:03 | 45 6:29 | 21:06 | 18 | 56 | |
| 83 | Class 8 | Adrian Wilson/ Rhys Griffin | 64 7:23 | 63 7:15 | 59 6:43 | 21:21 | 5 | 57 | |
| 49 | Class 8 | Ian Dove/ Emma Taylor | 61 7:20 | 65 7:16 | 62 6:49 | 21:25 | 6 | 58 | |
| 72 | Class 8 | Michael Boyns/ Stuart Gillks | 65 7:24 | 67 7:24 | 61 6:44 | 21:32 | 7 | 59 | |
| 75 | Class 5 | David Segal/ Henry Sunderland | 74 7:40 | 66 7:18 | 66 6:56 | 21:54 | 19 | 60 | |
| 96 | Class 9 | Kay Thompson/ Jordan Joines | 70 7:33 | 71 7:26 | 68 7:01 | 22:00 | 2 | 61 | |
| 61 | Class 9 | Jon Bray/ Darren Styles | 68 7:28 | 72 7:27 | 71 7:07 | 22:02 | 3 | 62 | |
| 88 | Class 3 | Jamie Wilson / John Pinder | 81 7:49 | 69 7:25 | 67 7:01 | 22:15 | 20 | 63 | |
| 95 | Class 8 | Nik Artley / Tom Hutchings | 79 7:48 | 70 7:25 | 69 7:03 | 22:16 | 8 | 64 | |
| 80 | Class 3 | Sean Stanfield / Thomas Stanfield | 75 7:43 | 68 7:25 | 73 7:09 | 22:17 | 21 | 65 | |
| 101 | Class 5 | Jared Rogerson/ Ashlee Owen | 78 7:47 | 74 7:32 | 72 7:07 | 22:26 | 20 | 66 | |
| 87 | Class 5 | Mark Burton / Toby Burton | 83 7:53 | 76 7:37 | 76 7:09 | 22:39 | 21 | 67 | |
| 67 | Class 5 | Ian Broadfoot/ David Rowley | 53 7:11 | 56 7:04 | 65 6:56 | 1:30 | 22:41 | 22 | 68 |
| Car 67 Penalty details:- | 0:30 for Shortcutting SS1 1:00 for Hit Chicane P12 SS3 | ||||||||
| 65 | Class 5 | Keith Anglesea/ Christine Douglas | 80 7:49 | 77 7:39 | 79 7:16 | 22:44 | 23 | 69 | |
| 70 | Class 5 | Maz Miller/ Iain Davidson | 77 7:47 | 79 7:41 | 80 7:17 | 22:45 | 24 | 70 | |
| 89 | Class 8 | Matt Ellis/ Hannah Ellis | 82 7:50 | 78 7:40 | 78 7:15 | 22:45 | 9 | 71 | |
| 64 | Class 8 | Freddie Tatham/ Andrew Scott | 84 7:55 | 80 7:43 | 77 7:11 | 22:49 | 10 | 72 | |
| 84 | Class 5 | Pat Dalton/ Adam Mclachlan | 90 8:15 | 75 7:34 | 74 7:09 | 22:58 | 25 | 73 | |
| 86 | Class 10 | Owen Cule/ Matthew Walk | 76 7:44 | 84 8:15 | 75 7:09 | 23:08 | 1 | 74 | |
| 92 | Class 8 | Andrew Pollard/ Sam Burman | 72 7:35 | 61 7:13 | 86 8:26 | 23:14 | 11 | 75 | |
| 98 | Class 10 | Chris Cockrell/ Stephen Moyses | 86 8:03 | 82 8:01 | 82 7:33 | 23:37 | 2 | 76 | |
| 78 | Class 5 | David Martin/ Adam Taylor | 60 7:18 | 57 7:04 | 87 9:22 | 23:44 | 26 | 77 | |
| 71 | Class 5 | Tom Naylor/ James Summers | 93 9:37 | 62 7:15 | 64 6:54 | 23:46 | 27 | 78 | |
| 90 | Class 5 | Tony Williamson/ Dominic Proctor | 87 8:05 | 85 8:17 | 81 7:28 | 23:50 | 28 | 79 | |
| 79 | Class 8 | Leigh Petifer/ Steven Smith | 91 8:34 | 83 8:05 | 83 7:38 | 24:17 | 12 | 80 | |
| 85 | Class 9 | Andrew Higgins/ Rodger Cunningham | 89 8:14 | 81 7:59 | 84 7:38 | 0:30 | 24:21 | 4 | 81 |
| Car 85 Penalty details:- | 0:30 for Shortcutting SS1 | ||||||||
| 53 | Class 5 | Scott Stutchbury/ Darren Stutchbury | 95 10:55 | 46 6:54 | 49 6:34 | 24:23 | 29 | 82 | |
| 66 | Class 5 | Neal Dwyer/ Matthew Dwyer | 63 7:23 | 87 10:16 | 63 6:50 | 24:29 | 30 | 83 | |
| 82 | Class 9 | Kieran Belcher/ Craig Blakemore | 94 10:29 | 73 7:31 | 70 7:06 | 25:06 | 5 | 84 | |
| 23 | Class 3 | Craig Pennington/ Conner Neale | 36 6:58 | 89 13:00 | 22 6:14 | 26:12 | 22 | 85 | |
| 99 | Class 9 | Hugh Elliott/ Matthew Morgan | 92 9:36 | 86 8:34 | 85 8:14 | 26:24 | 6 | 86 | |
| 60 | Class 8 | Cameron Barclay/ Richard Farrell | 42 7:01 | 90 13:00 | 56 6:41 | 0:30 | 27:12 | 13 | 87 |
| Car 60 Penalty details:- | 0:30 for Hit Chicane P12 SS1 | ||||||||
| 69 | Class 9 | James Palmer-Smith/ David Palmer-Smith | 85 7:55 | 91 13:00 | 88 30:00 | 50:55 | 7 | 88 | |
| 94 | Class 5 | Dominic Norman/ Vlad Ardeleanu | 73 7:38 | 7:38 | 31 | 89 | |||
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 1 6.19 miles | Stage 2 6.19 miles | Stage 3 6.38 miles |
These results became Final on Sunday 15th March 2026 at 18:35 GMT and were signed by Bob Draper (Clerk of the Course)