Posn Stage 1
2.62 miles
Stage 2
2.62 miles
Stage 3
2.65 miles
Stage 4
2.65 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.63 miles
Stage 10
2.63 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 9
116 2:3916 5:1249 8:4849 11:5849 15:0049 18:0149 21:1049 24:1649 27:1049 30:02
249 2:5149 5:3846 8:5347 12:1047 15:2147 18:3247 21:4147 24:4947 27:4347 30:35
346 2:5346 5:4247 8:5863 12:2463 15:3363 18:4363 21:5863 25:1163 28:0863 31:15
447 2:5447 5:4463 9:0871 13:0871 16:2871 19:4571 23:0871 26:2471 29:2946 32:24
563 2:5863 5:4971 9:4875 13:2575 16:5175 20:1646 23:3646 26:4246 29:3571 32:26
671 3:1571 6:1675 9:5676 14:0746 17:1746 20:2275 23:4475 27:0675 30:1275 33:12
775 3:1875 6:2476 10:2646 14:1176 17:4476 21:1976 25:0076 28:3676 31:5976 35:16
876 3:2276 6:41        
Class 8
124 2:4024 5:1643 8:1424 11:1424 14:0724 17:0124 19:5824 22:5124 25:3215 28:08
243 2:4343 5:1624 8:1644 11:2315 14:1615 17:0915 20:0315 22:5615 25:3424 28:10
344 2:4344 5:2044 8:2215 11:2522 14:2422 17:1922 20:1622 23:1122 25:5122 28:28
422 2:4622 5:2615 8:2723 11:2823 14:2523 17:2323 20:1923 23:1123 25:5123 28:28
532 2:4715 5:2722 8:2922 11:2944 14:2514 17:3214 20:3214 23:2914 26:1314 28:56
614 2:4923 5:2823 8:2914 11:3714 14:3573 17:5173 20:4973 23:4373 26:2573 29:04
723 2:4914 5:2914 8:3674 11:5374 14:5337 17:5274 20:5274 23:5074 26:3674 29:21
874 2:4933 5:3032 8:3937 11:5537 14:5474 17:5337 20:5437 23:5737 26:4337 29:30
933 2:5032 5:3174 8:4673 11:5973 14:5632 18:1532 21:2433 24:2633 27:0933 29:51
1015 2:5174 5:3737 8:5032 12:0332 15:1033 18:3033 21:2832 24:2932 27:2432 30:20
1137 2:5537 5:4373 8:5472 12:2172 15:3172 18:3872 21:5172 25:0072 27:5979 30:50
1272 3:0173 5:4772 9:0833 12:3633 15:3479 18:5979 22:0879 25:1379 28:0372 30:55
1373 3:0172 5:5380 9:2180 12:3880 15:5080 19:0780 22:2680 25:4380 28:4580 31:44
1479 3:0380 6:0167 9:2767 12:4579 15:5367 19:1967 22:4857 26:0557 29:1057 32:13
1556 3:0467 6:0479 9:2979 12:4567 16:0257 19:2957 22:4967 26:0867 29:1567 32:26
1680 3:0479 6:0533 9:3557 12:5757 16:1564 19:4962 23:1862 26:3762 29:4462 32:51
1767 3:0957 6:1357 9:3764 13:0064 16:2362 19:5564 23:2364 26:5350 30:0250 33:02
1857 3:1264 6:1764 9:4062 13:1462 16:3550 20:1350 23:3650 26:5664 30:1264 33:26
1964 3:1466 6:1766 9:4250 13:3950 16:5766 46:1266 49:3166 52:4666 55:4666 59:11
2066 3:1562 6:2062 9:4966 39:4266 42:5856 2:06:2156 2:09:4056 2:12:5256 2:15:5156 2:18:45
2162 3:1650 6:4650 10:1556 1:33:0456 2:03:04     
2250 3:3956 33:0456 1:03:04       
Class 6
120 2:2720 4:4920 7:3720 10:2620 13:0920 15:4920 18:3020 21:1020 23:3920 26:06
242 2:3411 5:0511 7:5811 10:5219 13:4519 16:3219 19:2328 22:0928 24:4428 27:16
328 2:3642 5:0728 8:0328 10:5626 13:4726 16:3428 19:2419 22:1019 24:4619 27:19
411 2:3719 5:0819 8:0419 10:5728 13:4728 16:3526 19:2726 22:1434 24:4934 27:22
519 2:3728 5:0825 8:0626 11:0025 13:5325 16:4225 19:3125 22:1725 24:5026 27:29
621 2:3725 5:0926 8:0725 11:0334 14:0034 16:4634 19:3334 22:1726 24:5552 27:43
734 2:3726 5:1142 8:0735 11:0835 14:0035 16:5035 19:4452 22:3135 25:1135 27:45
825 2:3835 5:1535 8:1234 11:1452 14:0952 16:5452 19:4435 22:3352 25:1121 28:52
926 2:4052 5:2234 8:2252 11:2321 14:5421 17:4221 20:4121 23:3221 26:0951 29:12
1035 2:4234 5:2752 8:2968 11:5168 14:5651 17:4251 20:4451 23:4251 26:2836 29:20
1152 2:4958 5:3068 8:4421 11:5731 14:5936 17:5236 20:5836 23:5736 26:4168 29:41
1258 2:4968 5:3531 8:5131 11:5736 14:5931 17:5868 21:0568 24:0868 26:5529 30:05
1368 2:5131 5:4229 8:5636 12:0151 15:1168 17:5831 21:0831 24:1631 27:0745 30:49
1430 2:5629 5:4636 9:0029 12:0429 15:1329 18:1829 21:2629 24:2829 27:1853 31:21
1540 2:5640 5:4821 9:0551 12:0945 15:3045 18:3645 21:5145 25:0245 28:0048 31:32
1631 2:5736 5:5151 9:0545 12:2448 16:0842 19:0053 22:3253 25:4053 28:3177 31:59
1729 3:0051 5:5645 9:1477 12:5553 16:1153 19:1748 22:3448 25:4648 28:4431 32:22
1827 3:0245 6:0048 9:2648 12:5942 16:1348 19:2177 22:5477 26:0977 29:0665 34:43
1936 3:0348 6:0377 9:3453 13:0077 16:1877 19:3465 25:2565 28:3865 31:4261 1:01:12
2051 3:0461 6:1061 9:3861 13:0661 16:2965 22:0461 50:0461 54:3961 57:59 
2165 3:0477 6:1153 9:4442 13:2565 18:5061 46:29    
2248 3:0821 6:1240 11:1365 15:3238 44:3038 49:10    
2361 3:0853 6:1838 11:1838 41:18      
2445 3:0938 7:5665 12:06       
2538 3:1065 8:18        
2677 3:13         
2753 3:19         
Class 3
12 2:182 4:332 7:132 9:532 12:262 14:582 17:302 20:042 22:252 24:44
23 2:203 4:371 7:201 10:001 12:351 15:071 17:401 20:161 22:371 24:58
31 2:221 4:393 7:203 10:023 12:373 15:123 17:473 20:183 22:393 24:58
45 2:275 4:505 7:375 10:235 13:045 15:425 18:245 21:044 23:294 25:51
58 2:314 4:574 7:434 10:284 13:074 15:464 18:294 21:065 23:305 25:54
64 2:338 4:578 7:487 10:407 13:227 16:057 18:487 21:287 23:557 26:19
77 2:367 5:017 7:529 10:5610 13:4210 16:2410 19:1110 21:5410 24:2210 26:46
89 2:369 5:099 8:0210 11:019 13:439 16:299 19:199 22:069 24:399 27:11
910 2:3617 5:0913 8:0512 11:0512 13:5412 16:4312 19:3212 22:2812 25:0512 27:41
1013 2:3613 5:1117 8:0617 11:0518 13:5617 16:5717 19:5217 22:4117 25:1917 27:53
1117 2:3912 5:1410 8:1018 11:0517 14:0839 17:1539 20:1339 23:0939 25:5139 28:31
1218 2:3918 5:1412 8:1039 11:2739 14:2160 19:0460 22:2660 25:3760 28:3960 31:33
1312 2:4210 5:1718 8:1160 12:4760 15:57     
1478 2:4839 5:2739 8:28       
1539 2:5078 5:4160 9:31       
1660 3:0560 6:11        
Class 2
16 2:396 5:136 8:056 10:576 14:066 17:106 19:586 22:406 25:316 28:10
241 2:5154 5:2754 8:2754 11:3154 14:2354 17:1454 20:0954 23:0254 25:4754 28:29
354 2:5241 5:3341 8:5459 12:0841 15:1441 18:1141 21:1341 24:1241 27:0041 29:43
459 2:5459 5:4459 8:5941 12:1159 15:1759 18:2159 21:3059 24:3359 27:2559 30:18
569 3:0669 6:1269 9:3469 12:5669 16:1369 19:2869 22:5169 26:0969 29:1169 32:13

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd March 2026 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents