Posn Stage 1
2.62 miles
Stage 2
2.62 miles
Stage 3
2.65 miles
Stage 4
2.65 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.63 miles
Stage 10
2.63 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 9
116 2:3916 2:3349 3:1049 3:1049 3:0249 3:0147 3:0946 3:0646 2:5346 2:49
249 2:5149 2:4746 3:1147 3:1246 3:0646 3:0549 3:0949 3:0647 2:5447 2:52
346 2:5346 2:4947 3:1463 3:1663 3:0963 3:1046 3:1447 3:0849 2:5449 2:52
447 2:5447 2:5063 3:1971 3:2047 3:1147 3:1163 3:1563 3:1363 2:5771 2:57
563 2:5863 2:5171 3:3275 3:2971 3:2071 3:1771 3:2371 3:1671 3:0575 3:00
671 3:1571 3:0175 3:3276 3:4175 3:2675 3:2575 3:2875 3:2275 3:0663 3:07
775 3:1875 3:0676 3:4546 5:1876 3:3776 3:3576 3:4176 3:3676 3:2376 3:17
876 3:2276 3:19        
Class 8
124 2:4043 2:3343 2:5815 2:5815 2:5115 2:5315 2:5423 2:5215 2:3815 2:34
243 2:4315 2:3615 3:0024 2:5824 2:5324 2:5423 2:5615 2:5322 2:4022 2:37
344 2:4324 2:3624 3:0023 2:5922 2:5522 2:5522 2:5724 2:5323 2:4023 2:37
422 2:4644 2:3723 3:0122 3:0023 2:5773 2:5524 2:5773 2:5424 2:4124 2:38
532 2:4723 2:3944 3:0214 3:0173 2:5733 2:5633 2:5822 2:5573 2:4273 2:39
614 2:4914 2:4022 3:0333 3:0114 2:5814 2:5773 2:5814 2:5733 2:4333 2:42
723 2:4922 2:4033 3:0544 3:0133 2:5823 2:5874 2:5933 2:5814 2:4414 2:43
874 2:4933 2:4014 3:0737 3:0537 2:5937 2:5814 3:0074 2:5837 2:4674 2:45
933 2:5032 2:4437 3:0773 3:0574 3:0074 3:0037 3:0237 3:0374 2:4637 2:47
1015 2:5173 2:4673 3:0774 3:0744 3:0232 3:0532 3:0932 3:0579 2:5079 2:47
1137 2:5537 2:4832 3:0872 3:1332 3:0779 3:0679 3:0979 3:0532 2:5556 2:54
1272 3:0174 2:4874 3:0979 3:1679 3:0872 3:0772 3:1372 3:0956 2:5932 2:56
1373 3:0172 2:5272 3:1580 3:1772 3:1057 3:1456 3:1956 3:1272 2:5972 2:56
1479 3:0367 2:5580 3:2067 3:1880 3:1266 3:1466 3:1966 3:1566 3:0080 2:59
1556 3:0480 2:5764 3:2357 3:2066 3:1650 3:1680 3:1957 3:1680 3:0250 3:00
1680 3:0457 3:0167 3:2364 3:2067 3:1756 3:1757 3:2080 3:1757 3:0557 3:03
1767 3:0966 3:0257 3:2432 3:2450 3:1867 3:1750 3:2362 3:1950 3:0662 3:07
1857 3:1279 3:0279 3:2450 3:2457 3:1880 3:1762 3:2350 3:2062 3:0767 3:11
1964 3:1464 3:0366 3:2562 3:2562 3:2162 3:2067 3:2967 3:2067 3:0764 3:14
2066 3:1562 3:0450 3:2956 30:0064 3:2364 3:2664 3:3464 3:3064 3:1966 3:25
2162 3:1650 3:0762 3:2966 30:0056 30:00     
2250 3:3956 30:0056 30:00       
Class 6
120 2:2720 2:2220 2:4820 2:4920 2:4351 2:3120 2:4120 2:4020 2:2920 2:27
242 2:3411 2:2811 2:5321 2:5234 2:4620 2:4034 2:4734 2:4434 2:3228 2:32
328 2:3619 2:3121 2:5334 2:5252 2:4652 2:4525 2:4928 2:4525 2:3352 2:32
411 2:3725 2:3128 2:5519 2:5326 2:4734 2:4628 2:4925 2:4628 2:3519 2:33
519 2:3726 2:3134 2:5526 2:5319 2:4819 2:4752 2:5019 2:4719 2:3634 2:33
621 2:3728 2:3219 2:5628 2:5342 2:4826 2:4719 2:5126 2:4721 2:3726 2:34
734 2:3735 2:3326 2:5611 2:5425 2:5042 2:4726 2:5352 2:4735 2:3835 2:34
825 2:3842 2:3325 2:5752 2:5428 2:5121 2:4835 2:5435 2:4952 2:4036 2:39
926 2:4052 2:3335 2:5735 2:5635 2:5228 2:4821 2:5921 2:5126 2:4121 2:43
1035 2:4221 2:3542 3:0025 2:5721 2:5725 2:4951 3:0251 2:5836 2:4451 2:44
1152 2:4958 2:4152 3:0736 3:0136 2:5835 2:5036 3:0636 2:5951 2:4668 2:46
1258 2:4968 2:4431 3:0951 3:0431 3:0236 2:5368 3:0729 3:0268 2:4729 2:47
1368 2:5131 2:4536 3:0931 3:0651 3:0231 2:5929 3:0868 3:0329 2:5048 2:48
1430 2:5629 2:4651 3:0968 3:0768 3:0568 3:0231 3:1031 3:0831 2:5145 2:49
1540 2:5636 2:4868 3:0929 3:0845 3:0629 3:0548 3:1353 3:0853 2:5153 2:50
1631 2:5734 2:5029 3:1045 3:1029 3:0945 3:0645 3:1545 3:1177 2:5777 2:53
1729 3:0045 2:5145 3:1453 3:1648 3:0953 3:0653 3:1548 3:1245 2:5865 3:01
1827 3:0240 2:5238 3:2277 3:2153 3:1148 3:1377 3:2065 3:1348 2:5861 3:13
1936 3:0351 2:5248 3:2365 3:2638 3:1265 3:1465 3:2177 3:1565 3:0431 5:15
2051 3:0448 2:5577 3:2361 3:2865 3:1877 3:1661 3:3561 3:3561 3:20 
2165 3:0477 2:5840 3:2548 3:3361 3:2338 4:40    
2248 3:0853 2:5953 3:2642 5:1877 3:2361 30:00    
2361 3:0861 3:0261 3:2838 30:00      
2445 3:0938 4:4665 3:48       
2538 3:1065 5:14        
2677 3:13         
2753 3:19         
Class 3
12 2:182 2:152 2:401 2:402 2:331 2:322 2:323 2:311 2:212 2:19
23 2:201 2:171 2:412 2:401 2:352 2:321 2:332 2:342 2:213 2:19
31 2:223 2:173 2:433 2:423 2:353 2:353 2:351 2:363 2:211 2:21
45 2:275 2:234 2:464 2:454 2:395 2:385 2:424 2:374 2:234 2:22
58 2:314 2:245 2:475 2:465 2:414 2:394 2:435 2:405 2:265 2:24
64 2:337 2:257 2:517 2:4810 2:4110 2:427 2:437 2:407 2:277 2:24
77 2:368 2:268 2:5110 2:517 2:427 2:4310 2:4710 2:4310 2:2810 2:24
89 2:3617 2:309 2:539 2:549 2:479 2:4612 2:499 2:479 2:339 2:32
910 2:3612 2:3210 2:5318 2:5412 2:4912 2:499 2:5017 2:4912 2:3717 2:34
1013 2:369 2:3313 2:5412 2:5518 2:5117 2:4917 2:5512 2:5617 2:3812 2:36
1117 2:3913 2:3512 2:5617 2:5939 2:5439 2:5439 2:5839 2:5639 2:4239 2:40
1218 2:3918 2:3517 2:5739 2:5917 3:0360 3:0760 3:2260 3:1160 3:0260 2:54
1312 2:4239 2:3718 2:5760 3:1660 3:10     
1478 2:4810 2:4139 3:01       
1539 2:5078 2:5360 3:20       
1660 3:0560 3:06        
Class 2
16 2:396 2:346 2:526 2:5254 2:5254 2:516 2:486 2:4254 2:456 2:39
241 2:5154 2:3554 3:0054 3:0441 3:0341 2:5754 2:5554 2:5341 2:4854 2:42
354 2:5241 2:4259 3:1559 3:096 3:096 3:0441 3:0241 2:596 2:5141 2:43
459 2:5459 2:5041 3:2141 3:1759 3:0959 3:0459 3:0959 3:0359 2:5259 2:53
569 3:0669 3:0669 3:2269 3:2269 3:1769 3:1569 3:2369 3:1869 3:0269 3:02

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd March 2026 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents