| Posn | Stage 1 Castle Bolton 1 4.36 miles | Stage 2 Surrender 1 3.71 miles | Stage 3 Whitaside 1 9.72 miles | Stage 4 Semer Water 1 5.05 miles | Stage 5 Castle Bolton 2 4.36 miles | Stage 6 Surrender 2 3.71 miles | Stage 7 Whitaside 2 9.72 miles | Stage 8 Semer Water 2 5.05 miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||||||
| 1 | 1 | 3:43 | 1 | 3:36 | 1 | 9:17 | 1 | 5:08 | 2 | 3:58 | 5 | 3:41 | 5 | 9:45 | 6 | 5:09 |
| 2 | 8 | 3:50 | 9 | 3:45 | 5 | 9:43 | 5 | 5:08 | 6 | 3:58 | 1 | 3:44 | 9 | 9:55 | 5 | 5:11 |
| 3 | 9 | 3:53 | 5 | 3:46 | 9 | 9:48 | 3 | 5:09 | 18 | 4:04 | 6 | 3:48 | 16 | 10:10 | 16 | 5:13 |
| 4 | 5 | 3:57 | 18 | 3:51 | 4 | 9:54 | 15 | 5:09 | 5 | 4:05 | 3 | 3:50 | 3 | 10:11 | 15 | 5:15 |
| 5 | 3 | 4:01 | 3 | 3:54 | 10 | 10:01 | 2 | 5:10 | 9 | 4:06 | 9 | 3:50 | 6 | 10:13 | 2 | 5:19 |
| 6 | 4 | 4:01 | 4 | 3:55 | 18 | 10:01 | 6 | 5:11 | 3 | 4:07 | 16 | 3:51 | 1 | 10:15 | 9 | 5:20 |
| 7 | 10 | 4:01 | 10 | 3:57 | 16 | 10:04 | 4 | 5:14 | 15 | 4:08 | 2 | 3:55 | 2 | 10:15 | 3 | 5:21 |
| 8 | 16 | 4:01 | 15 | 3:58 | 3 | 10:06 | 12 | 5:18 | 4 | 4:09 | 15 | 3:55 | 4 | 10:20 | 4 | 5:21 |
| 9 | 11 | 4:02 | 6 | 4:01 | 2 | 10:10 | 9 | 5:20 | 17 | 4:11 | 4 | 3:56 | 12 | 10:33 | 12 | 5:31 |
| 10 | 12 | 4:02 | 16 | 4:01 | 12 | 10:13 | 16 | 5:20 | 19 | 4:13 | 19 | 4:01 | 15 | 10:34 | 17 | 5:33 |
| 11 | 6 | 4:03 | 19 | 4:01 | 15 | 10:13 | 17 | 5:20 | 12 | 4:16 | 18 | 4:02 | 17 | 10:46 | 18 | 5:35 |
| 12 | 18 | 4:03 | 8 | 4:02 | 6 | 10:15 | 18 | 5:20 | 1 | 4:19 | 12 | 4:03 | 18 | 10:46 | 19 | 5:45 |
| 13 | 17 | 4:07 | 2 | 4:03 | 17 | 10:23 | 19 | 5:20 | 23 | 4:23 | 17 | 4:05 | 19 | 10:58 | 23 | 5:50 |
| 14 | 19 | 4:07 | 17 | 4:04 | 11 | 10:31 | 23 | 5:20 | 28 | 4:36 | 23 | 4:09 | 28 | 11:29 | 33 | 5:56 |
| 15 | 15 | 4:08 | 12 | 4:06 | 19 | 10:44 | 28 | 5:20 | 38 | 4:50 | 28 | 4:15 | 23 | 11:39 | 38 | 6:05 |
| 16 | 2 | 4:10 | 7 | 4:08 | 23 | 11:04 | 33 | 5:20 | 33 | 4:51 | 33 | 4:24 | 33 | 11:46 | 68 | 6:19 |
| 17 | 7 | 4:13 | 11 | 4:13 | 33 | 11:13 | 38 | 5:20 | 68 | 5:09 | 38 | 4:38 | 38 | 12:25 | ||
| 18 | 22 | 4:25 | 23 | 4:13 | 28 | 11:15 | 68 | 5:20 | 16 | 7:37 | 68 | 4:49 | 68 | 13:13 | ||
| 19 | 23 | 4:28 | 22 | 4:17 | 38 | 11:24 | 11 | 5:27 | ||||||||
| 20 | 28 | 4:29 | 33 | 4:17 | 68 | 13:16 | ||||||||||
| 21 | 33 | 4:36 | 28 | 4:18 | ||||||||||||
| 22 | 38 | 4:40 | 38 | 4:32 | ||||||||||||
| 23 | 68 | 5:15 | 68 | 5:04 | ||||||||||||
| Class 2 | ||||||||||||||||
| 1 | 20 | 4:22 | 20 | 4:08 | 20 | 10:30 | 20 | 5:20 | 20 | 4:17 | 20 | 4:05 | 20 | 10:41 | 20 | 5:35 |
| 2 | 36 | 4:25 | 36 | 4:19 | 69 | 11:01 | 25 | 5:20 | 25 | 4:25 | 69 | 4:14 | 69 | 11:13 | 69 | 5:43 |
| 3 | 41 | 4:33 | 60 | 4:24 | 41 | 11:09 | 30 | 5:20 | 69 | 4:25 | 25 | 4:22 | 41 | 11:35 | 41 | 5:47 |
| 4 | 25 | 4:36 | 41 | 4:25 | 36 | 11:10 | 35 | 5:20 | 60 | 4:26 | 36 | 4:23 | 25 | 11:36 | 25 | 5:53 |
| 5 | 60 | 4:39 | 25 | 4:29 | 25 | 11:22 | 36 | 5:20 | 35 | 4:34 | 60 | 4:23 | 36 | 11:36 | 36 | 5:57 |
| 6 | 69 | 4:41 | 35 | 4:38 | 60 | 11:40 | 41 | 5:20 | 36 | 4:36 | 41 | 4:26 | 60 | 11:51 | 60 | 6:08 |
| 7 | 35 | 4:42 | 84 | 4:38 | 84 | 11:54 | 60 | 5:20 | 41 | 4:38 | 35 | 4:32 | 84 | 12:07 | 84 | 6:14 |
| 8 | 61 | 4:46 | 61 | 4:41 | 35 | 11:56 | 61 | 5:20 | 84 | 4:42 | 84 | 4:35 | 61 | 12:36 | 61 | 6:20 |
| 9 | 84 | 4:49 | 101 | 4:52 | 61 | 12:06 | 69 | 5:20 | 61 | 4:54 | 61 | 4:43 | 30 | 20:00 | 30 | 6:51 |
| 10 | 101 | 5:07 | 30 | 5:07 | 30 | 13:15 | 84 | 5:20 | 30 | 5:18 | 30 | 4:57 | 35 | 20:00 | ||
| 11 | 30 | 5:16 | 69 | 8:00 | ||||||||||||
| Class 3 | ||||||||||||||||
| 1 | 24 | 4:14 | 24 | 4:02 | 24 | 10:23 | 24 | 5:20 | 24 | 4:27 | 24 | 4:13 | 42 | 11:34 | 24 | 5:28 |
| 2 | 59 | 4:32 | 57 | 4:26 | 42 | 11:19 | 32 | 5:20 | 59 | 4:34 | 57 | 4:21 | 57 | 11:39 | 42 | 5:49 |
| 3 | 67 | 4:36 | 42 | 4:27 | 57 | 11:25 | 42 | 5:20 | 42 | 4:36 | 42 | 4:26 | 24 | 11:43 | 57 | 6:08 |
| 4 | 57 | 4:37 | 59 | 4:27 | 59 | 11:27 | 45 | 5:20 | 57 | 4:39 | 59 | 4:26 | 59 | 11:46 | 59 | 6:08 |
| 5 | 42 | 4:41 | 32 | 4:29 | 55 | 11:39 | 55 | 5:20 | 55 | 4:43 | 55 | 4:29 | 45 | 12:06 | 74 | 6:09 |
| 6 | 55 | 4:44 | 45 | 4:29 | 45 | 11:41 | 57 | 5:20 | 45 | 4:44 | 45 | 4:32 | 55 | 12:09 | 45 | 6:16 |
| 7 | 78 | 4:44 | 55 | 4:31 | 32 | 11:45 | 59 | 5:20 | 74 | 4:51 | 74 | 4:37 | 74 | 12:28 | 103 | 6:43 |
| 8 | 32 | 4:46 | 74 | 4:36 | 74 | 12:00 | 63 | 5:20 | 63 | 4:55 | 63 | 4:43 | 63 | 12:44 | 63 | 6:48 |
| 9 | 74 | 4:47 | 89 | 4:38 | 63 | 12:07 | 67 | 5:20 | 98 | 5:17 | 98 | 5:04 | 103 | 13:34 | 67 | 7:11 |
| 10 | 45 | 4:50 | 63 | 4:47 | 98 | 13:32 | 74 | 5:20 | 103 | 5:19 | 103 | 5:06 | 98 | 13:57 | 98 | 11:00 |
| 11 | 89 | 4:51 | 103 | 4:59 | 67 | 13:47 | 78 | 5:20 | 78 | 5:23 | 67 | 5:27 | 67 | 15:10 | ||
| 12 | 63 | 4:58 | 67 | 5:11 | 103 | 14:34 | 89 | 5:20 | 32 | 5:40 | ||||||
| 13 | 103 | 5:17 | 98 | 5:12 | 78 | 15:55 | 98 | 5:20 | 67 | 5:42 | ||||||
| 14 | 98 | 5:31 | 78 | 7:26 | 89 | 17:04 | 103 | 5:20 | ||||||||
| Class 4 | ||||||||||||||||
| 1 | 46 | 4:29 | 46 | 4:22 | 21 | 12:24 | 21 | 5:20 | 46 | 4:25 | 46 | 4:15 | 46 | 11:41 | 46 | 5:48 |
| 2 | 21 | 4:49 | 21 | 4:47 | 46 | 14:50 | 46 | 5:20 | 21 | 4:33 | 21 | 4:27 | 21 | 11:56 | 21 | 5:56 |
| Class 5 | ||||||||||||||||
| 1 | 29 | 4:21 | 29 | 4:08 | 29 | 15:34 | 29 | 5:20 | 29 | 4:26 | 29 | 4:13 | 29 | 11:23 | 29 | 5:56 |
| Class 6,7 | ||||||||||||||||
| 1 | 47 | 4:30 | 31 | 4:16 | 39 | 11:12 | 31 | 5:20 | 47 | 4:29 | 90 | 4:19 | 90 | 11:31 | 90 | 5:47 |
| 2 | 31 | 4:32 | 90 | 4:20 | 47 | 11:13 | 37 | 5:20 | 39 | 4:34 | 31 | 4:23 | 31 | 11:47 | 31 | 5:56 |
| 3 | 27 | 4:33 | 47 | 4:22 | 31 | 11:24 | 39 | 5:20 | 90 | 4:34 | 39 | 4:24 | 76 | 11:48 | 47 | 5:58 |
| 4 | 90 | 4:34 | 79 | 4:24 | 43 | 11:26 | 43 | 5:20 | 31 | 4:37 | 43 | 4:26 | 39 | 12:06 | 39 | 5:59 |
| 5 | 39 | 4:38 | 43 | 4:25 | 90 | 11:33 | 47 | 5:20 | 53 | 4:42 | 47 | 4:30 | 102 | 12:08 | 51 | 6:02 |
| 6 | 79 | 4:39 | 39 | 4:31 | 37 | 11:37 | 53 | 5:20 | 65 | 4:42 | 37 | 4:33 | 47 | 12:13 | 37 | 6:03 |
| 7 | 53 | 4:44 | 27 | 4:33 | 53 | 11:38 | 54 | 5:20 | 43 | 4:48 | 53 | 4:33 | 53 | 12:15 | 53 | 6:03 |
| 8 | 65 | 4:44 | 53 | 4:33 | 80 | 11:43 | 62 | 5:20 | 102 | 4:48 | 54 | 4:34 | 37 | 12:20 | 76 | 6:04 |
| 9 | 43 | 4:45 | 37 | 4:37 | 79 | 11:47 | 65 | 5:20 | 27 | 4:51 | 80 | 4:36 | 54 | 12:22 | 65 | 6:05 |
| 10 | 37 | 4:49 | 65 | 4:38 | 65 | 11:52 | 70 | 5:20 | 80 | 4:51 | 65 | 4:37 | 80 | 12:24 | 80 | 6:06 |
| 11 | 70 | 4:53 | 95 | 4:39 | 54 | 12:01 | 80 | 5:20 | 51 | 4:52 | 27 | 4:40 | 65 | 12:32 | 54 | 6:11 |
| 12 | 102 | 4:57 | 80 | 4:41 | 102 | 12:05 | 81 | 5:20 | 76 | 4:52 | 102 | 4:45 | 95 | 12:41 | 102 | 6:11 |
| 13 | 54 | 4:58 | 54 | 4:44 | 95 | 12:07 | 86 | 5:20 | 54 | 5:02 | 51 | 4:49 | 81 | 12:52 | 81 | 6:26 |
| 14 | 95 | 5:03 | 70 | 4:44 | 70 | 12:09 | 88 | 5:20 | 81 | 5:02 | 81 | 4:49 | 27 | 13:10 | 95 | 6:30 |
| 15 | 80 | 5:06 | 102 | 4:45 | 81 | 12:09 | 90 | 5:20 | 37 | 5:04 | 95 | 4:50 | 51 | 13:10 | 86 | 6:40 |
| 16 | 88 | 5:09 | 81 | 4:47 | 88 | 12:22 | 95 | 5:20 | 88 | 5:10 | 76 | 4:52 | 86 | 13:15 | 88 | 6:56 |
| 17 | 62 | 5:25 | 88 | 4:56 | 86 | 12:45 | 100 | 5:20 | 95 | 5:15 | 86 | 4:54 | 88 | 13:27 | 62 | 6:59 |
| 18 | 76 | 5:31 | 86 | 5:01 | 104 | 13:32 | 102 | 5:20 | 86 | 5:18 | 62 | 5:09 | 62 | 13:48 | 104 | 6:59 |
| 19 | 104 | 5:33 | 104 | 5:11 | 100 | 14:02 | 104 | 5:20 | 62 | 5:20 | 88 | 5:11 | 104 | 14:37 | 100 | 7:13 |
| 20 | 86 | 5:34 | 62 | 5:20 | 62 | 14:03 | 27 | 26:00 | 104 | 5:32 | 104 | 5:15 | 100 | 15:10 | 27 | 26:00 |
| 21 | 100 | 5:38 | 100 | 5:28 | 27 | 35:00 | 51 | 26:00 | 100 | 5:36 | 100 | 5:33 | ||||
| 22 | 81 | 7:46 | 51 | 23:00 | 51 | 35:00 | 76 | 26:00 | ||||||||
| 23 | 51 | 9:00 | 76 | 23:00 | 76 | 35:00 | ||||||||||
| Class 8 | ||||||||||||||||
| 1 | 73 | 4:05 | 34 | 4:06 | 34 | 10:55 | 34 | 5:20 | 34 | 4:20 | 34 | 4:06 | 34 | 10:47 | 73 | 5:46 |
| 2 | 34 | 4:17 | 73 | 4:21 | 44 | 11:15 | 44 | 5:20 | 73 | 4:35 | 73 | 4:18 | 73 | 11:25 | 34 | 5:51 |
| 3 | 44 | 4:30 | 44 | 4:27 | 73 | 11:16 | 52 | 5:20 | 71 | 4:37 | 71 | 4:21 | 71 | 11:29 | 44 | 5:55 |
| 4 | 71 | 4:40 | 71 | 4:27 | 71 | 11:28 | 58 | 5:20 | 44 | 4:43 | 58 | 4:28 | 44 | 12:24 | 52 | 6:08 |
| 5 | 52 | 4:55 | 58 | 4:30 | 58 | 11:29 | 71 | 5:20 | 58 | 4:52 | 44 | 4:29 | 72 | 12:34 | 58 | 6:10 |
| 6 | 77 | 4:57 | 52 | 4:43 | 52 | 12:15 | 72 | 5:20 | 52 | 4:55 | 52 | 4:43 | 77 | 12:35 | 71 | 6:10 |
| 7 | 58 | 4:59 | 77 | 4:49 | 72 | 12:24 | 73 | 5:20 | 77 | 5:00 | 72 | 4:54 | 52 | 12:46 | 77 | 6:29 |
| 8 | 72 | 5:05 | 72 | 4:56 | 77 | 12:24 | 77 | 5:20 | 72 | 5:12 | 77 | 4:55 | 58 | 12:46 | 72 | 6:39 |
| 9 | 83 | 5:32 | 93 | 5:27 | 93 | 13:55 | 83 | 5:20 | 83 | 5:37 | 93 | 5:32 | 93 | 14:37 | 97 | 7:18 |
| 10 | 93 | 5:53 | 83 | 5:32 | 97 | 14:19 | 93 | 5:20 | 97 | 5:43 | 97 | 5:35 | 97 | 14:42 | 99 | 7:18 |
| 11 | 97 | 5:54 | 99 | 5:32 | 83 | 14:40 | 97 | 5:20 | 99 | 5:50 | 83 | 5:37 | 99 | 15:06 | 93 | 7:30 |
| 12 | 99 | 5:59 | 97 | 5:37 | 99 | 14:40 | 99 | 5:20 | 93 | 5:54 | 99 | 5:42 | 83 | 15:15 | ||
| 13 | 48 | 6:56 | 48 | 6:30 | ||||||||||||
| Class 9 | ||||||||||||||||
| 1 | 49 | 4:23 | 49 | 4:10 | 49 | 10:41 | 49 | 5:20 | 49 | 4:27 | 49 | 4:17 | 49 | 11:17 | 49 | 5:42 |
| 2 | 64 | 4:32 | 50 | 4:24 | 64 | 11:03 | 50 | 5:20 | 50 | 4:30 | 64 | 4:26 | 64 | 11:35 | 64 | 5:45 |
| 3 | 56 | 4:34 | 64 | 4:25 | 50 | 11:08 | 56 | 5:20 | 56 | 4:32 | 50 | 4:29 | 87 | 11:45 | 50 | 5:53 |
| 4 | 92 | 4:56 | 56 | 4:26 | 56 | 11:20 | 64 | 5:20 | 64 | 4:38 | 56 | 4:29 | 50 | 11:59 | 56 | 6:08 |
| 5 | 50 | 4:57 | 87 | 4:37 | 87 | 11:50 | 75 | 5:20 | 92 | 4:54 | 87 | 4:33 | 56 | 12:01 | 87 | 6:16 |
| 6 | 96 | 5:02 | 92 | 4:48 | 92 | 12:10 | 82 | 5:20 | 87 | 4:57 | 96 | 4:45 | 75 | 12:33 | 75 | 6:40 |
| 7 | 87 | 5:06 | 96 | 4:54 | 75 | 12:36 | 85 | 5:20 | 96 | 5:02 | 92 | 4:47 | 85 | 12:52 | 82 | 6:48 |
| 8 | 91 | 5:13 | 75 | 5:00 | 82 | 12:50 | 87 | 5:20 | 75 | 5:10 | 75 | 4:50 | 82 | 13:15 | 85 | 6:50 |
| 9 | 82 | 5:22 | 82 | 5:02 | 96 | 12:56 | 92 | 5:20 | 82 | 5:19 | 85 | 5:01 | 94 | 13:38 | 94 | 6:56 |
| 10 | 75 | 5:23 | 85 | 5:04 | 94 | 13:05 | 94 | 5:20 | 85 | 5:23 | 82 | 5:02 | ||||
| 11 | 85 | 5:27 | 94 | 5:15 | 85 | 13:07 | 96 | 5:20 | 94 | 5:37 | 94 | 5:08 | ||||
| 12 | 94 | 5:39 | ||||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)