Posn Stage 1
Castle Bolton 1
4.36 miles
Stage 2
Surrender 1
3.71 miles
Stage 3
Whitaside 1
9.72 miles
Stage 4
Semer Water 1
5.05 miles
Stage 5
Castle Bolton 2
4.36 miles
Stage 6
Surrender 2
3.71 miles
Stage 7
Whitaside 2
9.72 miles
Stage 8
Semer Water 2
5.05 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 3:431 3:361 9:171 5:082 3:585 3:415 9:456 5:09
28 3:509 3:455 9:435 5:086 3:581 3:449 9:555 5:11
39 3:535 3:469 9:483 5:0918 4:046 3:4816 10:1016 5:13
45 3:5718 3:514 9:5415 5:095 4:053 3:503 10:1115 5:15
53 4:013 3:5410 10:012 5:109 4:069 3:506 10:132 5:19
64 4:014 3:5518 10:016 5:113 4:0716 3:511 10:159 5:20
710 4:0110 3:5716 10:044 5:1415 4:082 3:552 10:153 5:21
816 4:0115 3:583 10:0612 5:184 4:0915 3:554 10:204 5:21
911 4:026 4:012 10:109 5:2017 4:114 3:5612 10:3312 5:31
1012 4:0216 4:0112 10:1316 5:2019 4:1319 4:0115 10:3417 5:33
116 4:0319 4:0115 10:1317 5:2012 4:1618 4:0217 10:4618 5:35
1218 4:038 4:026 10:1518 5:201 4:1912 4:0318 10:4619 5:45
1317 4:072 4:0317 10:2319 5:2023 4:2317 4:0519 10:5823 5:50
1419 4:0717 4:0411 10:3123 5:2028 4:3623 4:0928 11:2933 5:56
1515 4:0812 4:0619 10:4428 5:2038 4:5028 4:1523 11:3938 6:05
162 4:107 4:0823 11:0433 5:2033 4:5133 4:2433 11:4668 6:19
177 4:1311 4:1333 11:1338 5:2068 5:0938 4:3838 12:25 
1822 4:2523 4:1328 11:1568 5:2016 7:3768 4:4968 13:13 
1923 4:2822 4:1738 11:2411 5:27    
2028 4:2933 4:1768 13:16     
2133 4:3628 4:18      
2238 4:4038 4:32      
2368 5:1568 5:04      
Class 2
120 4:2220 4:0820 10:3020 5:2020 4:1720 4:0520 10:4120 5:35
236 4:2536 4:1969 11:0125 5:2025 4:2569 4:1469 11:1369 5:43
341 4:3360 4:2441 11:0930 5:2069 4:2525 4:2241 11:3541 5:47
425 4:3641 4:2536 11:1035 5:2060 4:2636 4:2325 11:3625 5:53
560 4:3925 4:2925 11:2236 5:2035 4:3460 4:2336 11:3636 5:57
669 4:4135 4:3860 11:4041 5:2036 4:3641 4:2660 11:5160 6:08
735 4:4284 4:3884 11:5460 5:2041 4:3835 4:3284 12:0784 6:14
861 4:4661 4:4135 11:5661 5:2084 4:4284 4:3561 12:3661 6:20
984 4:49101 4:5261 12:0669 5:2061 4:5461 4:4330 20:0030 6:51
10101 5:0730 5:0730 13:1584 5:2030 5:1830 4:5735 20:00 
1130 5:1669 8:00      
Class 3
124 4:1424 4:0224 10:2324 5:2024 4:2724 4:1342 11:3424 5:28
259 4:3257 4:2642 11:1932 5:2059 4:3457 4:2157 11:3942 5:49
367 4:3642 4:2757 11:2542 5:2042 4:3642 4:2624 11:4357 6:08
457 4:3759 4:2759 11:2745 5:2057 4:3959 4:2659 11:4659 6:08
542 4:4132 4:2955 11:3955 5:2055 4:4355 4:2945 12:0674 6:09
655 4:4445 4:2945 11:4157 5:2045 4:4445 4:3255 12:0945 6:16
778 4:4455 4:3132 11:4559 5:2074 4:5174 4:3774 12:28103 6:43
832 4:4674 4:3674 12:0063 5:2063 4:5563 4:4363 12:4463 6:48
974 4:4789 4:3863 12:0767 5:2098 5:1798 5:04103 13:3467 7:11
1045 4:5063 4:4798 13:3274 5:20103 5:19103 5:0698 13:5798 11:00
1189 4:51103 4:5967 13:4778 5:2078 5:2367 5:2767 15:10 
1263 4:5867 5:11103 14:3489 5:2032 5:40   
13103 5:1798 5:1278 15:5598 5:2067 5:42   
1498 5:3178 7:2689 17:04103 5:20    
Class 4
146 4:2946 4:2221 12:2421 5:2046 4:2546 4:1546 11:4146 5:48
221 4:4921 4:4746 14:5046 5:2021 4:3321 4:2721 11:5621 5:56
Class 5
129 4:2129 4:0829 15:3429 5:2029 4:2629 4:1329 11:2329 5:56
Class 6,7
147 4:3031 4:1639 11:1231 5:2047 4:2990 4:1990 11:3190 5:47
231 4:3290 4:2047 11:1337 5:2039 4:3431 4:2331 11:4731 5:56
327 4:3347 4:2231 11:2439 5:2090 4:3439 4:2476 11:4847 5:58
490 4:3479 4:2443 11:2643 5:2031 4:3743 4:2639 12:0639 5:59
539 4:3843 4:2590 11:3347 5:2053 4:4247 4:30102 12:0851 6:02
679 4:3939 4:3137 11:3753 5:2065 4:4237 4:3347 12:1337 6:03
753 4:4427 4:3353 11:3854 5:2043 4:4853 4:3353 12:1553 6:03
865 4:4453 4:3380 11:4362 5:20102 4:4854 4:3437 12:2076 6:04
943 4:4537 4:3779 11:4765 5:2027 4:5180 4:3654 12:2265 6:05
1037 4:4965 4:3865 11:5270 5:2080 4:5165 4:3780 12:2480 6:06
1170 4:5395 4:3954 12:0180 5:2051 4:5227 4:4065 12:3254 6:11
12102 4:5780 4:41102 12:0581 5:2076 4:52102 4:4595 12:41102 6:11
1354 4:5854 4:4495 12:0786 5:2054 5:0251 4:4981 12:5281 6:26
1495 5:0370 4:4470 12:0988 5:2081 5:0281 4:4927 13:1095 6:30
1580 5:06102 4:4581 12:0990 5:2037 5:0495 4:5051 13:1086 6:40
1688 5:0981 4:4788 12:2295 5:2088 5:1076 4:5286 13:1588 6:56
1762 5:2588 4:5686 12:45100 5:2095 5:1586 4:5488 13:2762 6:59
1876 5:3186 5:01104 13:32102 5:2086 5:1862 5:0962 13:48104 6:59
19104 5:33104 5:11100 14:02104 5:2062 5:2088 5:11104 14:37100 7:13
2086 5:3462 5:2062 14:0327 26:00104 5:32104 5:15100 15:1027 26:00
21100 5:38100 5:2827 35:0051 26:00100 5:36100 5:33  
2281 7:4651 23:0051 35:0076 26:00    
2351 9:0076 23:0076 35:00     
Class 8
173 4:0534 4:0634 10:5534 5:2034 4:2034 4:0634 10:4773 5:46
234 4:1773 4:2144 11:1544 5:2073 4:3573 4:1873 11:2534 5:51
344 4:3044 4:2773 11:1652 5:2071 4:3771 4:2171 11:2944 5:55
471 4:4071 4:2771 11:2858 5:2044 4:4358 4:2844 12:2452 6:08
552 4:5558 4:3058 11:2971 5:2058 4:5244 4:2972 12:3458 6:10
677 4:5752 4:4352 12:1572 5:2052 4:5552 4:4377 12:3571 6:10
758 4:5977 4:4972 12:2473 5:2077 5:0072 4:5452 12:4677 6:29
872 5:0572 4:5677 12:2477 5:2072 5:1277 4:5558 12:4672 6:39
983 5:3293 5:2793 13:5583 5:2083 5:3793 5:3293 14:3797 7:18
1093 5:5383 5:3297 14:1993 5:2097 5:4397 5:3597 14:4299 7:18
1197 5:5499 5:3283 14:4097 5:2099 5:5083 5:3799 15:0693 7:30
1299 5:5997 5:3799 14:4099 5:2093 5:5499 5:4283 15:15 
1348 6:5648 6:30      
Class 9
149 4:2349 4:1049 10:4149 5:2049 4:2749 4:1749 11:1749 5:42
264 4:3250 4:2464 11:0350 5:2050 4:3064 4:2664 11:3564 5:45
356 4:3464 4:2550 11:0856 5:2056 4:3250 4:2987 11:4550 5:53
492 4:5656 4:2656 11:2064 5:2064 4:3856 4:2950 11:5956 6:08
550 4:5787 4:3787 11:5075 5:2092 4:5487 4:3356 12:0187 6:16
696 5:0292 4:4892 12:1082 5:2087 4:5796 4:4575 12:3375 6:40
787 5:0696 4:5475 12:3685 5:2096 5:0292 4:4785 12:5282 6:48
891 5:1375 5:0082 12:5087 5:2075 5:1075 4:5082 13:1585 6:50
982 5:2282 5:0296 12:5692 5:2082 5:1985 5:0194 13:3894 6:56
1075 5:2385 5:0494 13:0594 5:2085 5:2382 5:02  
1185 5:2794 5:1585 13:0796 5:2094 5:3794 5:08  
1294 5:39       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)

Download PDF documents