| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | 1 | Sam Touzel / Max Freeman | Ford Fiesta Rally2 | 40:02 | ||
| 2 | 1 | Jason Pritchard/ Phil Clarke | Toyota GR Yaris Rally2 | 47:00 | 6 | 6 |
| 3 | 1 | Ollie Mellors/ Ian Windress | Proton Iriz R5 | 46:39 | 4 | 4 |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally 2 | 46:50 | 5 | 5 |
| 5 | 1 | Elliot Payne/ Michael Gilbey | Ford Fiesta Rally2 | 45:16 | 1 | 1 |
| 6 | 1 | Joe Cunningham/ Joshua Beer | Ford Fiesta WRC | 46:38 | 3 | 3 |
| 7 | 1 | Hugh Brunton/ Kerrie MacGillivray | Toyota Yaris Rally 2 | 8:21 | ||
| 8 | 1 | Patrick O'Donovan/ Ronan Comerford | Hyundai i20 | 7:52 | ||
| 9 | 1 | Alexander Vassallo/ Chris Lees | Ford Fiesta Rally2 | 45:57 | 2 | 2 |
| 10 | 1 | Kevin Procter / Rob Fagg | Ford Fiesta S2000T | 17:59 | ||
| 11 | 1 | Brad Cole/ Jamie Vaughan | Ford Fiesta Rally2 | 24:13 | ||
| 12 | 1 | Wayne Sisson/ Harry Stubbs | Skoda Fabia R5 | 48:02 | 9 | 9 |
| 15 | 1 | Roger Duckworth/ Alun Cook | Ford Fiesta R5 | 47:20 | 7 | 7 |
| 16 | 1 | Ian Forgan/ David Henderson | Ford Fiesta Rally2 | 50:17 | 12 | 15 |
| 17 | 1 | John Stone/ Laura Marshall | Volkswagen Polo Gti R5 | 48:29 | 10 | 10 |
| 18 | 1 | Stephen Pawson/ Liam Whiteley | Ford Fiesta R5 | 47:42 | 8 | 8 |
| 19 | 1 | Aled Wyn Morgans/ Jack Bowen | Ford Fiesta Rally2 | 49:09 | 11 | 12 |
| 20 | 2 | James Hall/ Mark Twiname | Subaru Impreza | 48:58 | 1 | 11 |
| 21 | 4 | Connor O’Brien/ Jack Morton | Ford Fiesta Rally3 | 54:12 | 1 | 39 |
| 22 | 1 | Nigel Worswick/ Rachael Chandler | Ford Fiesta S2000 T | 8:42 | ||
| 23 | 1 | Darrell Taylor/ Owen Paterson | Ford Fiesta R5 | 51:06 | 13 | 18 |
| 24 | 3 | Ross Brusby / Sam Collis | Ford Escort MK2 | 49:50 | 1 | 13 |
| 25 | 2 | Lee Hastings/ Cole Hastings | Subaru Impreza | 52:03 | 4 | 23 |
| 27 | 6,7 | Alistair Hutchinson/ Stjohn Dykes | Renault Clio Maxi | 1:58:47 | 19 | 77 |
| 28 | 1 | Nathan Bolton/ Mark Broadbent | Ford Fiesta Rally2 | 46:12 | ||
| 29 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 55:21 | 1 | 51 |
| 30 | 2 | Craig Pennington / Jim Dixon | Mitsubishi Evo 9 | 1:06:04 | 9 | 75 |
| 31 | 6,7 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 Cup | 52:15 | 2 | 25 |
| 32 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk 2 | 32:00 | ||
| 33 | 1 | Barry Renwick/ Warren Scott | Ford Fiesta R5 | 52:23 | 14 | 26 |
| 34 | 8 | Lewis Hooper/ Rhys Edwards | Ford Fiesta R2 | 50:12 | 1 | 14 |
| 35 | 2 | Dave Bellerby/ Paige Bellerby | Mitsubishi Evo 9 | 55:42 | ||
| 36 | 2 | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 51:46 | 2 | 20 |
| 37 | 6,7 | Ken Sturdy/ Glyn Thomas | Talbot Avenger | 54:23 | 6 | 41 |
| 38 | 1 | Mark Ewing/ Samantha Colman | Ford Fiesta R5 | 53:54 | 15 | 37 |
| 39 | 6,7 | Kev Dunn/ Gary White | Honda Civic | 52:44 | 4 | 32 |
| 41 | 2 | Andrew Varley/ Ben Wild | Ford Escort Cosworth | 51:53 | 3 | 21 |
| 42 | 3 | Andy Davison/ Tom Murphy | Sunbeam VXR | 52:12 | 2 | 24 |
| 43 | 6,7 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 35:10 | ||
| 44 | 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 53:03 | 4 | 35 |
| 45 | 3 | Steve Retchless/ John Richardson | Ford Escort Mk2 | 53:58 | 5 | 38 |
| 46 | 4 | Adam Clews/ Rich Jones | Ford Fiesta Rally3 | 55:10 | 2 | 49 |
| 47 | 6,7 | Adam Huggon/ Alex Benn | Ford Mk11 Escort | 52:35 | 3 | 28 |
| 48 | 8 | Lee Vvian/ Will Rutherford | Citreon C2 Super 1600 | 13:26 | ||
| 49 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 50:17 | 1 | 16 |
| 50 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 52:40 | 3 | 31 |
| 51 | 6,7 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 2:01:53 | 20 | 78 |
| 52 | 8 | Rob Fisher/ Charlotte Wainwright | Mini Cooper S R53 | 55:45 | 6 | 53 |
| 53 | 6,7 | Carl Tuer/ Robin Tuer | Opel Astra | 53:48 | 5 | 36 |
| 54 | 6,7 | Richard Pocklington/ Steve Bielby | Ford Escort Mk2 RS | 55:12 | 10 | 50 |
| 55 | 3 | Marcus Noble / Brian Hodgson | Ford Escort Mk2 | 47:35 | ||
| 56 | 9 | Andrew Foster/ Chloe Percival | Vauxhall Corsa | 52:50 | 4 | 33 |
| 57 | 3 | Oliver Waggett/ Chris Pattison | Mini Cooper S | 52:35 | 3 | 29 |
| 58 | 8 | Daniel Thompson/ Matthew Thompson | Vauxhall Corsa | 54:34 | 5 | 44 |
| 59 | 3 | Martyn Hawkswell/ Ben Cohen | Ford Escort RS | 52:40 | 4 | 30 |
| 60 | 2 | Tom Graham / Mark Pickering | Subaru Impreza | 52:51 | 5 | 34 |
| 61 | 2 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 6 | 55:26 | 8 | 52 |
| 62 | 6,7 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 1:01:24 | 15 | 67 |
| 63 | 3 | Philip Morton/ Ryan Witty | Datsun B510 | 56:22 | 7 | 54 |
| 64 | 9 | David Teasdale/ Richard Teasdale | Vauxhall Corsa | 51:44 | 2 | 19 |
| 65 | 6,7 | Mark Thompson/ Hannah Thompson | Peugeot 206 | 54:30 | 7 | 43 |
| 67 | 3 | Gerald Boyden/ Saul Hunnaball | Ford Escort MK2 | 1:02:24 | 9 | 69 |
| 68 | 1 | Aileen Forrest/ John Forrest | Ford Fiesta R5 | 58:25 | 16 | 59 |
| 69 | 2 | Alfie Hammond/ Harry Walshaw | Subaru Impreza | 54:37 | 7 | 45 |
| 70 | 6,7 | Mick Quinn/ Mark Casey | Renault Clio | 29:06 | ||
| 71 | 8 | Adam Hanner/ Wayne Wood | Ford Puma | 52:32 | 3 | 27 |
| 72 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 57:04 | 8 | 57 |
| 73 | 8 | Jack Hall/ Helen Hall | Proton Compact | 51:06 | 2 | 17 |
| 74 | 3 | David Ellis/ Ben Sayer | Mini R53 | 54:48 | 6 | 47 |
| 75 | 9 | Mark Simpson / Julian Floyd | Nissan Micra | 57:32 | 6 | 58 |
| 76 | 6,7 | Andrew Smith/ Tom Spencer | Ford Escort Mk2 | 1:57:07 | 18 | 76 |
| 77 | 8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 56:29 | 7 | 56 |
| 78 | 3 | Russell Addyman/ Kev Wilson | Ford Escort Mk2 | 39:18 | ||
| 79 | 6,7 | Bevan Blacker/ Niall Frost | Ford Escort mk1 | 20:50 | ||
| 80 | 6,7 | Nige Keen/ Eddie Keen | Ford Escort Mk2 Rs Historic | 54:47 | 8 | 46 |
| 81 | 6,7 | Kevin Franks/ Craig Walley | Ford Escort | 59:11 | 14 | 64 |
| 82 | 9 | Gareth Frank/ Sam Spencer | Vauxhall Nova | 58:58 | 7 | 62 |
| 83 | 8 | Chris Skinner/ Mark Williams | Peugeot 205 Gti | 58:03 | ||
| 84 | 2 | Tim Milner/ Reece Brookes | Subaru Impreza | 54:19 | 6 | 40 |
| 85 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 59:04 | 8 | 63 |
| 86 | 6,7 | Dave Raw/ Dan Robinson | Opel Kadett | 58:47 | 13 | 61 |
| 87 | 9 | James Durkin / Paul turner | Proton Satria | 54:24 | 5 | 42 |
| 88 | 6,7 | George Farrow/ Charlie Trewhitt | Vauxhall Astra | 58:31 | 12 | 60 |
| 89 | 3 | Marcus Tomlinson/ Sarah Hall | Ford Escort Mk3 | 31:53 | ||
| 90 | 6,7 | Dave Lucking/ Olly Lucking | Ford Escort MKII RS1800 | 51:58 | 1 | 22 |
| 91 | 9 | Stew Dockray/ Andy Dockray | Vauxhall Nova | 5:13 | ||
| 92 | 9 | Mike Percival/ Thomas Fawcett | Skoda Felicia | 36:55 | ||
| 93 | 8 | Alex Steele/ Alex Wingfield | Suzuki Swift | 1:04:08 | 9 | 71 |
| 94 | 9 | Dom Mernock/ Tom Joy | Vauxhall Nova | 1:01:08 | 9 | 66 |
| 95 | 6,7 | Jonny Hepworth/ Dave Boyes | Ford Escort Mk2 | 56:25 | 11 | 55 |
| 96 | 9 | Robert Foster/ Rachel Winckles | Vauxhall Corsa | 37:59 | ||
| 97 | 8 | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 1:04:28 | 10 | 72 |
| 98 | 3 | Martin Bradshaw/ James Brown | Ford Escort mk2 | 1:04:53 | 10 | 73 |
| 99 | 8 | Philip Chicken / Brian Jukes | Citreon C2 | 1:05:27 | 11 | 74 |
| 100 | 6,7 | Kevin Charles/ Mitch McGrath | Ford Fiesta | 1:04:00 | 17 | 70 |
| 101 | 2 | Kevin Lomax/ James Haigh | Subaru Impreza type r | 9:59 | ||
| 102 | 6,7 | Matthew Walker/ Graham Hepworth | Vauxhall Astra GTE | 54:59 | 9 | 48 |
| 103 | 3 | Simon Barnes / Matthew Doherty | BMW Compact | 1:00:52 | 8 | 65 |
| 104 | 6,7 | Sally Peacock/ Chris (Curly ) Haigh | Ford Escort Mk1 | 1:01:59 | 16 | 68 |
These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)