| Posn | Stage 1 Castle Bolton 1 4.36 miles | Stage 2 Surrender 1 3.71 miles | Stage 3 Whitaside 1 9.72 miles | Stage 4 Semer Water 1 5.05 miles | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 3:43 | 1 | 7:19 | 1 | 16:36 | 1 | 21:44 |
| 2 | 8 | 3:50 | 9 | 7:38 | 5 | 17:26 | 5 | 22:34 |
| 3 | 9 | 3:53 | 5 | 7:43 | 9 | 17:26 | 9 | 22:46 |
| 4 | 5 | 3:57 | 8 | 7:52 | 4 | 17:50 | 4 | 23:04 |
| 5 | 3 | 4:01 | 18 | 7:54 | 18 | 17:55 | 3 | 23:10 |
| 6 | 4 | 4:01 | 3 | 7:55 | 10 | 17:59 | 18 | 23:15 |
| 7 | 10 | 4:01 | 4 | 7:56 | 3 | 18:01 | 16 | 23:26 |
| 8 | 16 | 4:01 | 10 | 7:58 | 16 | 18:06 | 15 | 23:28 |
| 9 | 11 | 4:02 | 16 | 8:02 | 6 | 18:19 | 6 | 23:30 |
| 10 | 12 | 4:02 | 6 | 8:04 | 15 | 18:19 | 2 | 23:33 |
| 11 | 6 | 4:03 | 15 | 8:06 | 12 | 18:21 | 12 | 23:39 |
| 12 | 18 | 4:03 | 12 | 8:08 | 2 | 18:23 | 17 | 23:54 |
| 13 | 73 | 4:05 | 19 | 8:08 | 17 | 18:34 | 24 | 23:59 |
| 14 | 17 | 4:07 | 17 | 8:11 | 24 | 18:39 | 19 | 24:12 |
| 15 | 19 | 4:07 | 2 | 8:13 | 11 | 18:46 | 11 | 24:13 |
| 16 | 15 | 4:08 | 11 | 8:15 | 19 | 18:52 | 20 | 24:20 |
| 17 | 2 | 4:10 | 24 | 8:16 | 20 | 19:00 | 49 | 24:34 |
| 18 | 7 | 4:13 | 7 | 8:21 | 49 | 19:14 | 73 | 25:02 |
| 19 | 24 | 4:14 | 73 | 8:26 | 73 | 19:42 | 23 | 25:05 |
| 20 | 29 | 4:21 | 29 | 8:29 | 23 | 19:45 | 34 | 25:08 |
| 21 | 20 | 4:22 | 20 | 8:30 | 34 | 19:48 | 36 | 25:14 |
| 22 | 49 | 4:23 | 49 | 8:33 | 36 | 19:54 | 64 | 25:20 |
| 23 | 22 | 4:25 | 23 | 8:41 | 64 | 20:00 | 47 | 25:25 |
| 24 | 36 | 4:25 | 22 | 8:42 | 47 | 20:05 | 33 | 25:26 |
| 25 | 23 | 4:28 | 36 | 8:44 | 33 | 20:06 | 41 | 25:27 |
| 26 | 46 | 4:29 | 31 | 8:48 | 41 | 20:07 | 31 | 25:32 |
| 27 | 44 | 4:30 | 46 | 8:51 | 31 | 20:12 | 44 | 25:32 |
| 28 | 47 | 4:30 | 47 | 8:52 | 44 | 20:12 | 56 | 25:40 |
| 29 | 31 | 4:32 | 33 | 8:53 | 56 | 20:20 | 39 | 25:41 |
| 30 | 59 | 4:32 | 34 | 8:53 | 39 | 20:21 | 59 | 25:46 |
| 31 | 64 | 4:32 | 90 | 8:54 | 59 | 20:26 | 25 | 25:47 |
| 32 | 27 | 4:33 | 44 | 8:57 | 25 | 20:27 | 42 | 25:47 |
| 33 | 41 | 4:33 | 64 | 8:57 | 42 | 20:27 | 90 | 25:47 |
| 34 | 56 | 4:34 | 41 | 8:58 | 90 | 20:27 | 57 | 25:48 |
| 35 | 90 | 4:34 | 59 | 8:59 | 57 | 20:28 | 50 | 25:49 |
| 36 | 25 | 4:36 | 56 | 9:00 | 50 | 20:29 | 28 | 25:52 |
| 37 | 33 | 4:36 | 57 | 9:03 | 28 | 20:32 | 71 | 25:55 |
| 38 | 67 | 4:36 | 60 | 9:03 | 71 | 20:35 | 38 | 25:56 |
| 39 | 57 | 4:37 | 79 | 9:03 | 38 | 20:36 | 43 | 25:56 |
| 40 | 39 | 4:38 | 25 | 9:05 | 43 | 20:36 | 60 | 26:03 |
| 41 | 60 | 4:39 | 27 | 9:06 | 60 | 20:43 | 55 | 26:14 |
| 42 | 79 | 4:39 | 71 | 9:07 | 79 | 20:50 | 53 | 26:15 |
| 43 | 38 | 4:40 | 42 | 9:08 | 55 | 20:54 | 58 | 26:18 |
| 44 | 71 | 4:40 | 39 | 9:09 | 53 | 20:55 | 32 | 26:20 |
| 45 | 42 | 4:41 | 43 | 9:10 | 58 | 20:58 | 45 | 26:20 |
| 46 | 69 | 4:41 | 38 | 9:12 | 32 | 21:00 | 37 | 26:23 |
| 47 | 35 | 4:42 | 32 | 9:15 | 45 | 21:00 | 65 | 26:34 |
| 48 | 53 | 4:44 | 55 | 9:15 | 37 | 21:03 | 35 | 26:36 |
| 49 | 55 | 4:44 | 28 | 9:17 | 65 | 21:14 | 84 | 26:41 |
| 50 | 65 | 4:44 | 53 | 9:17 | 35 | 21:16 | 74 | 26:43 |
| 51 | 43 | 4:45 | 45 | 9:19 | 84 | 21:21 | 80 | 26:50 |
| 52 | 32 | 4:46 | 35 | 9:20 | 74 | 21:23 | 61 | 26:53 |
| 53 | 61 | 4:46 | 50 | 9:21 | 80 | 21:30 | 87 | 26:53 |
| 54 | 34 | 4:47 | 65 | 9:22 | 61 | 21:33 | 54 | 27:03 |
| 55 | 74 | 4:47 | 74 | 9:23 | 87 | 21:33 | 102 | 27:07 |
| 56 | 21 | 4:49 | 37 | 9:26 | 54 | 21:43 | 95 | 27:09 |
| 57 | 37 | 4:49 | 61 | 9:27 | 102 | 21:47 | 63 | 27:12 |
| 58 | 84 | 4:49 | 84 | 9:27 | 95 | 21:49 | 52 | 27:13 |
| 59 | 45 | 4:50 | 58 | 9:29 | 63 | 21:52 | 92 | 27:14 |
| 60 | 89 | 4:51 | 89 | 9:29 | 52 | 21:53 | 21 | 27:20 |
| 61 | 52 | 4:55 | 21 | 9:36 | 92 | 21:54 | 77 | 27:30 |
| 62 | 92 | 4:56 | 52 | 9:38 | 21 | 22:00 | 72 | 27:45 |
| 63 | 50 | 4:57 | 54 | 9:42 | 77 | 22:10 | 88 | 27:47 |
| 64 | 77 | 4:57 | 95 | 9:42 | 72 | 22:25 | 96 | 28:12 |
| 65 | 102 | 4:57 | 102 | 9:42 | 88 | 22:27 | 75 | 28:19 |
| 66 | 54 | 4:58 | 87 | 9:43 | 96 | 22:52 | 82 | 28:34 |
| 67 | 63 | 4:58 | 92 | 9:44 | 75 | 22:59 | 86 | 28:40 |
| 68 | 28 | 4:59 | 63 | 9:45 | 82 | 23:14 | 67 | 28:54 |
| 69 | 58 | 4:59 | 77 | 9:46 | 86 | 23:20 | 68 | 28:55 |
| 70 | 96 | 5:02 | 67 | 9:47 | 67 | 23:34 | 30 | 28:58 |
| 71 | 95 | 5:03 | 80 | 9:47 | 68 | 23:35 | 85 | 28:58 |
| 72 | 72 | 5:05 | 96 | 9:56 | 30 | 23:38 | 46 | 29:01 |
| 73 | 80 | 5:06 | 101 | 9:59 | 85 | 23:38 | 69 | 29:02 |
| 74 | 87 | 5:06 | 72 | 10:01 | 46 | 23:41 | 70 | 29:06 |
| 75 | 101 | 5:07 | 88 | 10:05 | 69 | 23:42 | 29 | 29:23 |
| 76 | 88 | 5:09 | 103 | 10:16 | 70 | 23:46 | 98 | 29:35 |
| 77 | 91 | 5:13 | 68 | 10:19 | 29 | 24:03 | 104 | 29:36 |
| 78 | 78 | 5:14 | 30 | 10:23 | 98 | 24:15 | 94 | 29:49 |
| 79 | 68 | 5:15 | 75 | 10:23 | 104 | 24:16 | 81 | 30:02 |
| 80 | 30 | 5:16 | 82 | 10:24 | 94 | 24:29 | 62 | 30:08 |
| 81 | 103 | 5:17 | 85 | 10:31 | 81 | 24:42 | 103 | 30:10 |
| 82 | 82 | 5:22 | 86 | 10:35 | 62 | 24:48 | 100 | 30:28 |
| 83 | 75 | 5:23 | 98 | 10:43 | 103 | 24:50 | 93 | 30:35 |
| 84 | 62 | 5:25 | 104 | 10:44 | 100 | 25:08 | 97 | 31:10 |
| 85 | 85 | 5:27 | 62 | 10:45 | 93 | 25:15 | 99 | 31:31 |
| 86 | 76 | 5:31 | 100 | 11:06 | 97 | 25:50 | 83 | 31:34 |
| 87 | 98 | 5:31 | 93 | 11:20 | 99 | 26:11 | 89 | 31:53 |
| 88 | 104 | 5:33 | 94 | 11:24 | 83 | 26:14 | 78 | 33:55 |
| 89 | 86 | 5:34 | 97 | 11:31 | 89 | 26:33 | 27 | 1:10:06 |
| 90 | 100 | 5:38 | 99 | 11:31 | 78 | 28:35 | 76 | 1:29:31 |
| 91 | 93 | 5:53 | 83 | 11:34 | 27 | 44:06 | 51 | 1:33:00 |
| 92 | 97 | 5:54 | 70 | 11:37 | 76 | 1:03:31 | ||
| 93 | 99 | 5:59 | 81 | 12:33 | 51 | 1:07:00 | ||
| 94 | 83 | 6:02 | 78 | 12:40 | ||||
| 95 | 94 | 6:09 | 69 | 12:41 | ||||
| 96 | 70 | 6:53 | 48 | 13:26 | ||||
| 97 | 48 | 6:56 | 76 | 28:31 | ||||
| 98 | 81 | 7:46 | 51 | 32:00 | ||||
| 99 | 51 | 9:00 | ||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)