| Posn | Stage 1 Castle Bolton 1 4.36 miles | Stage 2 Surrender 1 3.71 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 1 | 3:43 | 1 | 7:19 |
| 2 | 8 | 3:50 | 9 | 7:38 |
| 3 | 9 | 3:53 | 5 | 7:43 |
| 4 | 5 | 3:57 | 8 | 7:52 |
| 5 | 3 | 4:01 | 18 | 7:54 |
| 6 | 4 | 4:01 | 3 | 7:55 |
| 7 | 10 | 4:01 | 4 | 7:56 |
| 8 | 16 | 4:01 | 10 | 7:58 |
| 9 | 11 | 4:02 | 16 | 8:02 |
| 10 | 12 | 4:02 | 6 | 8:04 |
| 11 | 6 | 4:03 | 15 | 8:06 |
| 12 | 18 | 4:03 | 12 | 8:08 |
| 13 | 73 | 4:05 | 19 | 8:08 |
| 14 | 17 | 4:07 | 17 | 8:11 |
| 15 | 19 | 4:07 | 2 | 8:13 |
| 16 | 15 | 4:08 | 11 | 8:15 |
| 17 | 2 | 4:10 | 24 | 8:16 |
| 18 | 7 | 4:13 | 7 | 8:21 |
| 19 | 24 | 4:14 | 73 | 8:26 |
| 20 | 29 | 4:21 | 29 | 8:29 |
| 21 | 20 | 4:22 | 20 | 8:30 |
| 22 | 49 | 4:23 | 49 | 8:33 |
| 23 | 22 | 4:25 | 23 | 8:41 |
| 24 | 36 | 4:25 | 22 | 8:42 |
| 25 | 23 | 4:28 | 36 | 8:44 |
| 26 | 46 | 4:29 | 31 | 8:48 |
| 27 | 44 | 4:30 | 46 | 8:51 |
| 28 | 47 | 4:30 | 47 | 8:52 |
| 29 | 31 | 4:32 | 33 | 8:53 |
| 30 | 59 | 4:32 | 34 | 8:53 |
| 31 | 64 | 4:32 | 90 | 8:54 |
| 32 | 27 | 4:33 | 44 | 8:57 |
| 33 | 41 | 4:33 | 64 | 8:57 |
| 34 | 56 | 4:34 | 41 | 8:58 |
| 35 | 90 | 4:34 | 59 | 8:59 |
| 36 | 25 | 4:36 | 56 | 9:00 |
| 37 | 33 | 4:36 | 57 | 9:03 |
| 38 | 67 | 4:36 | 60 | 9:03 |
| 39 | 57 | 4:37 | 79 | 9:03 |
| 40 | 39 | 4:38 | 25 | 9:05 |
| 41 | 60 | 4:39 | 27 | 9:06 |
| 42 | 79 | 4:39 | 71 | 9:07 |
| 43 | 38 | 4:40 | 42 | 9:08 |
| 44 | 71 | 4:40 | 39 | 9:09 |
| 45 | 42 | 4:41 | 43 | 9:10 |
| 46 | 69 | 4:41 | 38 | 9:12 |
| 47 | 35 | 4:42 | 32 | 9:15 |
| 48 | 53 | 4:44 | 55 | 9:15 |
| 49 | 55 | 4:44 | 28 | 9:17 |
| 50 | 65 | 4:44 | 53 | 9:17 |
| 51 | 43 | 4:45 | 45 | 9:19 |
| 52 | 32 | 4:46 | 35 | 9:20 |
| 53 | 61 | 4:46 | 50 | 9:21 |
| 54 | 34 | 4:47 | 65 | 9:22 |
| 55 | 74 | 4:47 | 74 | 9:23 |
| 56 | 21 | 4:49 | 37 | 9:26 |
| 57 | 37 | 4:49 | 61 | 9:27 |
| 58 | 84 | 4:49 | 84 | 9:27 |
| 59 | 45 | 4:50 | 58 | 9:29 |
| 60 | 89 | 4:51 | 89 | 9:29 |
| 61 | 52 | 4:55 | 21 | 9:36 |
| 62 | 92 | 4:56 | 52 | 9:38 |
| 63 | 50 | 4:57 | 54 | 9:42 |
| 64 | 77 | 4:57 | 95 | 9:42 |
| 65 | 102 | 4:57 | 102 | 9:42 |
| 66 | 54 | 4:58 | 87 | 9:43 |
| 67 | 63 | 4:58 | 92 | 9:44 |
| 68 | 28 | 4:59 | 63 | 9:45 |
| 69 | 58 | 4:59 | 77 | 9:46 |
| 70 | 96 | 5:02 | 67 | 9:47 |
| 71 | 95 | 5:03 | 80 | 9:47 |
| 72 | 72 | 5:05 | 96 | 9:56 |
| 73 | 80 | 5:06 | 101 | 9:59 |
| 74 | 87 | 5:06 | 72 | 10:01 |
| 75 | 101 | 5:07 | 88 | 10:05 |
| 76 | 88 | 5:09 | 103 | 10:16 |
| 77 | 91 | 5:13 | 68 | 10:19 |
| 78 | 78 | 5:14 | 30 | 10:23 |
| 79 | 68 | 5:15 | 75 | 10:23 |
| 80 | 30 | 5:16 | 82 | 10:24 |
| 81 | 103 | 5:17 | 85 | 10:31 |
| 82 | 82 | 5:22 | 86 | 10:35 |
| 83 | 75 | 5:23 | 98 | 10:43 |
| 84 | 62 | 5:25 | 104 | 10:44 |
| 85 | 85 | 5:27 | 62 | 10:45 |
| 86 | 76 | 5:31 | 100 | 11:06 |
| 87 | 98 | 5:31 | 93 | 11:20 |
| 88 | 104 | 5:33 | 94 | 11:24 |
| 89 | 86 | 5:34 | 97 | 11:31 |
| 90 | 100 | 5:38 | 99 | 11:31 |
| 91 | 93 | 5:53 | 83 | 11:34 |
| 92 | 97 | 5:54 | 70 | 11:37 |
| 93 | 99 | 5:59 | 81 | 12:33 |
| 94 | 83 | 6:02 | 78 | 12:40 |
| 95 | 94 | 6:09 | 69 | 12:41 |
| 96 | 70 | 6:53 | 48 | 13:26 |
| 97 | 48 | 6:56 | 76 | 28:31 |
| 98 | 81 | 7:46 | 51 | 32:00 |
| 99 | 51 | 9:00 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)