| Posn | Stage 1 Castle Bolton 1 4.36 miles | |
|---|---|---|
| Car | Time | |
| 1 | 1 | 3:43 |
| 2 | 8 | 3:50 |
| 3 | 9 | 3:53 |
| 4 | 5 | 3:57 |
| 5 | 3 | 4:01 |
| 6 | 4 | 4:01 |
| 7 | 10 | 4:01 |
| 8 | 16 | 4:01 |
| 9 | 11 | 4:02 |
| 10 | 12 | 4:02 |
| 11 | 6 | 4:03 |
| 12 | 18 | 4:03 |
| 13 | 73 | 4:05 |
| 14 | 17 | 4:07 |
| 15 | 19 | 4:07 |
| 16 | 15 | 4:08 |
| 17 | 2 | 4:10 |
| 18 | 7 | 4:13 |
| 19 | 24 | 4:14 |
| 20 | 34 | 4:17 |
| 21 | 29 | 4:21 |
| 22 | 20 | 4:22 |
| 23 | 49 | 4:23 |
| 24 | 22 | 4:25 |
| 25 | 36 | 4:25 |
| 26 | 23 | 4:28 |
| 27 | 28 | 4:29 |
| 28 | 46 | 4:29 |
| 29 | 44 | 4:30 |
| 30 | 47 | 4:30 |
| 31 | 31 | 4:32 |
| 32 | 59 | 4:32 |
| 33 | 64 | 4:32 |
| 34 | 27 | 4:33 |
| 35 | 41 | 4:33 |
| 36 | 56 | 4:34 |
| 37 | 90 | 4:34 |
| 38 | 25 | 4:36 |
| 39 | 33 | 4:36 |
| 40 | 67 | 4:36 |
| 41 | 57 | 4:37 |
| 42 | 39 | 4:38 |
| 43 | 60 | 4:39 |
| 44 | 79 | 4:39 |
| 45 | 38 | 4:40 |
| 46 | 71 | 4:40 |
| 47 | 42 | 4:41 |
| 48 | 69 | 4:41 |
| 49 | 35 | 4:42 |
| 50 | 53 | 4:44 |
| 51 | 55 | 4:44 |
| 52 | 65 | 4:44 |
| 53 | 78 | 4:44 |
| 54 | 43 | 4:45 |
| 55 | 32 | 4:46 |
| 56 | 61 | 4:46 |
| 57 | 74 | 4:47 |
| 58 | 21 | 4:49 |
| 59 | 37 | 4:49 |
| 60 | 84 | 4:49 |
| 61 | 45 | 4:50 |
| 62 | 89 | 4:51 |
| 63 | 70 | 4:53 |
| 64 | 52 | 4:55 |
| 65 | 92 | 4:56 |
| 66 | 50 | 4:57 |
| 67 | 77 | 4:57 |
| 68 | 102 | 4:57 |
| 69 | 54 | 4:58 |
| 70 | 63 | 4:58 |
| 71 | 58 | 4:59 |
| 72 | 96 | 5:02 |
| 73 | 95 | 5:03 |
| 74 | 72 | 5:05 |
| 75 | 80 | 5:06 |
| 76 | 87 | 5:06 |
| 77 | 101 | 5:07 |
| 78 | 88 | 5:09 |
| 79 | 91 | 5:13 |
| 80 | 68 | 5:15 |
| 81 | 30 | 5:16 |
| 82 | 103 | 5:17 |
| 83 | 82 | 5:22 |
| 84 | 75 | 5:23 |
| 85 | 62 | 5:25 |
| 86 | 85 | 5:27 |
| 87 | 76 | 5:31 |
| 88 | 98 | 5:31 |
| 89 | 83 | 5:32 |
| 90 | 104 | 5:33 |
| 91 | 86 | 5:34 |
| 92 | 100 | 5:38 |
| 93 | 94 | 5:39 |
| 94 | 93 | 5:53 |
| 95 | 97 | 5:54 |
| 96 | 99 | 5:59 |
| 97 | 48 | 6:56 |
| 98 | 81 | 7:46 |
| 99 | 51 | 9:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 29th March 2026 at 17:20 BST and were signed by Steve Waggett (Clerk of the Course)