Posn Stage 1
6.20 miles
Stage 2
6.20 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
7.00 miles
Stage 6
7.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 6:311 13:061 19:251 25:491 33:141 40:39
22 6:392 13:122 19:422 26:122 33:422 41:19
33 6:443 13:333 20:0018 31:0818 39:5118 48:07
418 8:3418 16:1818 23:46   
Class 2
14 6:414 13:254 20:024 26:4752 36:3252 44:24
29 7:029 14:019 20:5026 28:2826 36:4026 44:38
315 7:1215 14:2015 21:2915 28:3315 36:4615 44:43
421 7:1626 14:2726 21:3452 28:3527 37:3227 45:41
526 7:1652 14:2752 21:3527 29:2122 40:2322 48:48
614 7:2014 14:4227 22:1422 31:38  
752 7:2521 14:4914 22:31   
827 7:4027 14:5622 23:52   
937 7:4137 15:19    
1022 8:0722 15:51    
Class 3
15 6:455 13:305 20:035 26:405 34:325 42:24
27 7:0516 14:137 20:587 27:477 35:457 43:42
316 7:117 14:1723 21:1923 28:1423 36:1523 44:13
423 7:1223 14:1916 21:2116 28:1616 36:2316 44:16
510 7:1310 14:2010 21:2210 28:2910 36:4410 44:45
617 7:1517 14:2317 21:5317 28:5517 36:5817 44:58
729 7:1829 14:4129 22:1329 29:2529 37:4729 45:53
88 7:308 15:038 22:188 29:358 38:038 46:21
959 7:5459 15:1845 23:3145 31:0842 41:2042 50:03
1045 7:5945 15:4742 24:1442 32:0944 41:3244 50:09
1142 8:1242 16:0444 24:3744 32:2759 43:2159 51:38
1244 8:2644 16:3763 25:1663 33:3763 43:2663 52:45
1363 8:3563 16:4250 25:5253 34:3450 44:0850 53:21
1450 8:4853 17:0953 26:0450 34:3553 44:3345 53:55
1553 8:5350 17:1164 26:4559 34:4145 45:0853 54:25
1664 9:1264 17:4259 27:1864 35:3264 45:5864 55:54
1712 13:0012 20:1112 27:32   
Class 5
111 7:1411 14:2319 21:2419 28:2019 36:2619 44:21
219 7:1719 14:2311 21:2611 28:2511 36:4011 44:50
324 7:2524 14:4924 22:1725 29:2825 37:4524 45:51
425 7:3225 14:5225 22:2024 29:3024 37:4625 46:04
538 7:3660 15:3060 23:2260 31:0560 40:0260 48:39
660 7:5339 15:5739 23:5539 31:4849 40:5649 49:51
739 8:0749 16:0949 24:0636 31:4968 42:3868 51:14
846 8:1236 16:1936 24:1449 31:5939 45:4836 54:34
949 8:1646 16:4968 25:0868 33:4136 45:4939 54:55
1036 8:3068 16:5346 26:4130 35:4546 46:3346 56:09
1168 9:0930 20:3930 28:1246 35:5230 49:4530 57:56
1230 13:00     
Class 8
113 7:3513 14:5313 22:1732 30:4332 39:2432 47:48
232 7:3832 15:1232 23:1334 31:3134 40:2934 49:11
328 7:4828 15:3934 23:4528 31:5828 40:3728 49:17
420 7:5620 15:4256 24:1356 31:5856 40:4756 49:25
534 8:0034 15:5428 24:2041 32:1641 41:2541 50:12
641 8:0956 16:1341 24:2447 33:3913 42:3147 51:54
756 8:1641 16:2254 25:3354 33:4547 42:5620 52:32
862 8:3254 16:5747 25:3513 34:1754 43:2254 52:37
954 8:4047 17:0857 25:4720 35:2020 44:0713 56:31
1047 8:4257 17:1755 27:3455 36:1555 50:1533 59:28
1157 8:5055 18:3220 27:4233 42:3033 51:0155 59:47
1255 9:4633 26:0033 35:0462 55:1362 1:04:4862 1:14:12
1333 13:0062 38:3262 46:5666 59:1666 1:08:3566 1:17:40
1466 13:0066 43:0066 51:08   
Class 9
131 7:4531 15:1831 23:0031 30:3731 39:2131 47:54
240 7:5640 15:4640 23:4840 31:3240 40:2440 49:06
335 8:1443 16:3643 24:5243 32:5848 42:1948 51:14
443 8:2348 16:4448 24:5548 33:0343 42:2343 51:24
548 8:3235 21:1435 29:0535 36:5035 45:4635 54:12
658 9:50     
Class 10
151 8:1951 16:2151 24:2951 32:2851 41:4951 50:53
267 8:3767 16:4367 24:5967 33:1067 42:2767 51:25
361 9:4861 19:1161 28:2861 37:2861 48:0461 58:21
Class 12
165 8:3565 17:0065 25:3565 33:5665 43:4265 53:13

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 1st March 2026 at 17:15 GMT and were signed by Steve Kenyon (Clerk of the Course)

Download PDF documents