| Posn | Stage 1 6.20 miles | Stage 2 6.20 miles | Stage 3 6.00 miles | Stage 4 6.00 miles | Stage 5 7.00 miles | Stage 6 7.00 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||
| 1 | 1 | 6:31 | 2 | 6:33 | 1 | 6:19 | 1 | 6:24 | 1 | 7:25 | 1 | 7:25 |
| 2 | 2 | 6:39 | 1 | 6:35 | 3 | 6:27 | 2 | 6:30 | 2 | 7:30 | 2 | 7:37 |
| 3 | 3 | 6:44 | 3 | 6:49 | 2 | 6:30 | 18 | 7:22 | 18 | 8:43 | 18 | 8:16 |
| 4 | 18 | 8:34 | 18 | 7:44 | 18 | 7:28 | ||||||
| Class 2 | ||||||||||||
| 1 | 4 | 6:41 | 4 | 6:44 | 4 | 6:37 | 4 | 6:45 | 52 | 7:57 | 52 | 7:52 |
| 2 | 9 | 7:02 | 9 | 6:59 | 9 | 6:49 | 26 | 6:54 | 27 | 8:11 | 15 | 7:57 |
| 3 | 15 | 7:12 | 52 | 7:02 | 26 | 7:07 | 52 | 7:00 | 26 | 8:12 | 26 | 7:58 |
| 4 | 21 | 7:16 | 15 | 7:08 | 52 | 7:08 | 15 | 7:04 | 15 | 8:13 | 27 | 8:09 |
| 5 | 26 | 7:16 | 26 | 7:11 | 15 | 7:09 | 27 | 7:07 | 22 | 8:45 | 22 | 8:25 |
| 6 | 14 | 7:20 | 27 | 7:16 | 27 | 7:18 | 22 | 7:46 | ||||
| 7 | 52 | 7:25 | 14 | 7:22 | 14 | 7:49 | ||||||
| 8 | 27 | 7:40 | 21 | 7:33 | 22 | 8:01 | ||||||
| 9 | 37 | 7:41 | 37 | 7:38 | ||||||||
| 10 | 22 | 8:07 | 22 | 7:44 | ||||||||
| Class 3 | ||||||||||||
| 1 | 5 | 6:45 | 5 | 6:45 | 5 | 6:33 | 5 | 6:37 | 5 | 7:52 | 5 | 7:52 |
| 2 | 7 | 7:05 | 16 | 7:02 | 7 | 6:41 | 7 | 6:49 | 7 | 7:58 | 16 | 7:53 |
| 3 | 16 | 7:11 | 10 | 7:07 | 23 | 7:00 | 16 | 6:55 | 23 | 8:01 | 7 | 7:57 |
| 4 | 23 | 7:12 | 23 | 7:07 | 10 | 7:02 | 23 | 6:55 | 17 | 8:03 | 23 | 7:58 |
| 5 | 10 | 7:13 | 17 | 7:08 | 16 | 7:08 | 17 | 7:02 | 16 | 8:07 | 17 | 8:00 |
| 6 | 17 | 7:15 | 12 | 7:11 | 8 | 7:15 | 10 | 7:07 | 10 | 8:15 | 10 | 8:01 |
| 7 | 29 | 7:18 | 7 | 7:12 | 12 | 7:21 | 29 | 7:12 | 29 | 8:22 | 29 | 8:06 |
| 8 | 8 | 7:30 | 29 | 7:23 | 17 | 7:30 | 8 | 7:17 | 8 | 8:28 | 59 | 8:17 |
| 9 | 59 | 7:54 | 59 | 7:24 | 29 | 7:32 | 59 | 7:23 | 59 | 8:40 | 8 | 8:18 |
| 10 | 45 | 7:59 | 8 | 7:33 | 45 | 7:44 | 45 | 7:37 | 44 | 9:05 | 44 | 8:37 |
| 11 | 42 | 8:12 | 45 | 7:37 | 44 | 8:00 | 44 | 7:50 | 42 | 9:11 | 42 | 8:43 |
| 12 | 44 | 8:26 | 42 | 7:52 | 42 | 8:10 | 42 | 7:55 | 50 | 9:33 | 45 | 8:47 |
| 13 | 63 | 8:35 | 63 | 8:07 | 63 | 8:34 | 63 | 8:21 | 63 | 9:49 | 50 | 9:13 |
| 14 | 50 | 8:48 | 44 | 8:11 | 50 | 8:41 | 53 | 8:30 | 53 | 9:59 | 63 | 9:19 |
| 15 | 53 | 8:53 | 53 | 8:16 | 53 | 8:55 | 50 | 8:43 | 64 | 10:26 | 53 | 9:52 |
| 16 | 64 | 9:12 | 50 | 8:23 | 64 | 9:03 | 64 | 8:47 | 45 | 14:00 | 64 | 9:56 |
| 17 | 12 | 13:00 | 64 | 8:30 | 59 | 12:00 | ||||||
| Class 5 | ||||||||||||
| 1 | 11 | 7:14 | 19 | 7:06 | 19 | 7:01 | 19 | 6:56 | 19 | 8:06 | 19 | 7:55 |
| 2 | 19 | 7:17 | 11 | 7:09 | 11 | 7:03 | 11 | 6:59 | 11 | 8:15 | 24 | 8:05 |
| 3 | 24 | 7:25 | 25 | 7:20 | 24 | 7:28 | 25 | 7:08 | 24 | 8:16 | 11 | 8:10 |
| 4 | 25 | 7:32 | 24 | 7:24 | 25 | 7:28 | 24 | 7:13 | 25 | 8:17 | 30 | 8:11 |
| 5 | 38 | 7:36 | 60 | 7:37 | 30 | 7:33 | 30 | 7:33 | 49 | 8:57 | 25 | 8:19 |
| 6 | 60 | 7:53 | 30 | 7:39 | 60 | 7:52 | 68 | 7:33 | 60 | 8:57 | 68 | 8:36 |
| 7 | 39 | 8:07 | 68 | 7:44 | 36 | 7:55 | 36 | 7:35 | 68 | 8:57 | 60 | 8:37 |
| 8 | 46 | 8:12 | 36 | 7:49 | 49 | 7:57 | 60 | 7:43 | 46 | 10:41 | 36 | 8:45 |
| 9 | 49 | 8:16 | 39 | 7:50 | 39 | 7:58 | 39 | 7:53 | 30 | 14:00 | 49 | 8:55 |
| 10 | 36 | 8:30 | 49 | 7:53 | 68 | 8:15 | 49 | 7:53 | 36 | 14:00 | 39 | 9:07 |
| 11 | 68 | 9:09 | 46 | 8:37 | 46 | 9:52 | 46 | 9:11 | 39 | 14:00 | 46 | 9:36 |
| 12 | 30 | 13:00 | ||||||||||
| Class 8 | ||||||||||||
| 1 | 13 | 7:35 | 13 | 7:18 | 13 | 7:24 | 33 | 7:26 | 13 | 8:14 | 32 | 8:24 |
| 2 | 32 | 7:38 | 32 | 7:34 | 34 | 7:51 | 32 | 7:30 | 33 | 8:31 | 20 | 8:25 |
| 3 | 28 | 7:48 | 20 | 7:46 | 56 | 8:00 | 20 | 7:38 | 28 | 8:39 | 33 | 8:27 |
| 4 | 20 | 7:56 | 28 | 7:51 | 32 | 8:01 | 28 | 7:38 | 32 | 8:41 | 56 | 8:38 |
| 5 | 34 | 8:00 | 34 | 7:54 | 41 | 8:02 | 56 | 7:45 | 20 | 8:47 | 28 | 8:40 |
| 6 | 41 | 8:09 | 56 | 7:57 | 66 | 8:08 | 34 | 7:46 | 56 | 8:49 | 34 | 8:42 |
| 7 | 56 | 8:16 | 41 | 8:13 | 62 | 8:24 | 41 | 7:52 | 34 | 8:58 | 41 | 8:47 |
| 8 | 62 | 8:32 | 54 | 8:17 | 47 | 8:27 | 47 | 8:04 | 41 | 9:09 | 47 | 8:58 |
| 9 | 54 | 8:40 | 47 | 8:26 | 57 | 8:30 | 66 | 8:08 | 47 | 9:17 | 66 | 9:05 |
| 10 | 47 | 8:42 | 57 | 8:27 | 54 | 8:36 | 54 | 8:12 | 66 | 9:19 | 54 | 9:15 |
| 11 | 57 | 8:50 | 55 | 8:46 | 28 | 8:41 | 62 | 8:17 | 62 | 9:35 | 62 | 9:24 |
| 12 | 55 | 9:46 | 33 | 13:00 | 55 | 9:02 | 55 | 8:41 | 54 | 9:37 | 55 | 9:32 |
| 13 | 33 | 13:00 | 62 | 30:00 | 33 | 9:04 | 13 | 12:00 | 55 | 14:00 | 13 | 14:00 |
| 14 | 66 | 13:00 | 66 | 30:00 | 20 | 12:00 | ||||||
| Class 9 | ||||||||||||
| 1 | 31 | 7:45 | 31 | 7:33 | 31 | 7:42 | 31 | 7:37 | 31 | 8:44 | 35 | 8:26 |
| 2 | 40 | 7:56 | 40 | 7:50 | 35 | 7:51 | 40 | 7:44 | 40 | 8:52 | 31 | 8:33 |
| 3 | 35 | 8:14 | 48 | 8:12 | 40 | 8:02 | 35 | 7:45 | 35 | 8:56 | 40 | 8:42 |
| 4 | 43 | 8:23 | 43 | 8:13 | 48 | 8:11 | 43 | 8:06 | 48 | 9:16 | 48 | 8:55 |
| 5 | 48 | 8:32 | 35 | 13:00 | 43 | 8:16 | 48 | 8:08 | 43 | 9:25 | 43 | 9:01 |
| 6 | 58 | 9:50 | ||||||||||
| Class 10 | ||||||||||||
| 1 | 51 | 8:19 | 51 | 8:02 | 51 | 8:08 | 51 | 7:59 | 67 | 9:17 | 67 | 8:58 |
| 2 | 67 | 8:37 | 67 | 8:06 | 67 | 8:16 | 67 | 8:11 | 51 | 9:21 | 51 | 9:04 |
| 3 | 61 | 9:48 | 61 | 9:23 | 61 | 9:17 | 61 | 9:00 | 61 | 10:36 | 61 | 10:17 |
| Class 12 | ||||||||||||
| 1 | 65 | 8:35 | 65 | 8:25 | 65 | 8:35 | 65 | 8:21 | 65 | 9:46 | 65 | 9:31 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 1st March 2026 at 17:15 GMT and were signed by Steve Kenyon (Clerk of the Course)