Posn Stage 1
6.20 miles
Stage 2
6.20 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
7.00 miles
Stage 6
7.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 6:312 6:331 6:191 6:241 7:251 7:25
22 6:391 6:353 6:272 6:302 7:302 7:37
33 6:443 6:492 6:3018 7:2218 8:4318 8:16
418 8:3418 7:4418 7:28   
Class 2
14 6:414 6:444 6:374 6:4552 7:5752 7:52
29 7:029 6:599 6:4926 6:5427 8:1115 7:57
315 7:1252 7:0226 7:0752 7:0026 8:1226 7:58
421 7:1615 7:0852 7:0815 7:0415 8:1327 8:09
526 7:1626 7:1115 7:0927 7:0722 8:4522 8:25
614 7:2027 7:1627 7:1822 7:46  
752 7:2514 7:2214 7:49   
827 7:4021 7:3322 8:01   
937 7:4137 7:38    
1022 8:0722 7:44    
Class 3
15 6:455 6:455 6:335 6:375 7:525 7:52
27 7:0516 7:027 6:417 6:497 7:5816 7:53
316 7:1110 7:0723 7:0016 6:5523 8:017 7:57
423 7:1223 7:0710 7:0223 6:5517 8:0323 7:58
510 7:1317 7:0816 7:0817 7:0216 8:0717 8:00
617 7:1512 7:118 7:1510 7:0710 8:1510 8:01
729 7:187 7:1212 7:2129 7:1229 8:2229 8:06
88 7:3029 7:2317 7:308 7:178 8:2859 8:17
959 7:5459 7:2429 7:3259 7:2359 8:408 8:18
1045 7:598 7:3345 7:4445 7:3744 9:0544 8:37
1142 8:1245 7:3744 8:0044 7:5042 9:1142 8:43
1244 8:2642 7:5242 8:1042 7:5550 9:3345 8:47
1363 8:3563 8:0763 8:3463 8:2163 9:4950 9:13
1450 8:4844 8:1150 8:4153 8:3053 9:5963 9:19
1553 8:5353 8:1653 8:5550 8:4364 10:2653 9:52
1664 9:1250 8:2364 9:0364 8:4745 14:0064 9:56
1712 13:0064 8:3059 12:00   
Class 5
111 7:1419 7:0619 7:0119 6:5619 8:0619 7:55
219 7:1711 7:0911 7:0311 6:5911 8:1524 8:05
324 7:2525 7:2024 7:2825 7:0824 8:1611 8:10
425 7:3224 7:2425 7:2824 7:1325 8:1730 8:11
538 7:3660 7:3730 7:3330 7:3349 8:5725 8:19
660 7:5330 7:3960 7:5268 7:3360 8:5768 8:36
739 8:0768 7:4436 7:5536 7:3568 8:5760 8:37
846 8:1236 7:4949 7:5760 7:4346 10:4136 8:45
949 8:1639 7:5039 7:5839 7:5330 14:0049 8:55
1036 8:3049 7:5368 8:1549 7:5336 14:0039 9:07
1168 9:0946 8:3746 9:5246 9:1139 14:0046 9:36
1230 13:00     
Class 8
113 7:3513 7:1813 7:2433 7:2613 8:1432 8:24
232 7:3832 7:3434 7:5132 7:3033 8:3120 8:25
328 7:4820 7:4656 8:0020 7:3828 8:3933 8:27
420 7:5628 7:5132 8:0128 7:3832 8:4156 8:38
534 8:0034 7:5441 8:0256 7:4520 8:4728 8:40
641 8:0956 7:5766 8:0834 7:4656 8:4934 8:42
756 8:1641 8:1362 8:2441 7:5234 8:5841 8:47
862 8:3254 8:1747 8:2747 8:0441 9:0947 8:58
954 8:4047 8:2657 8:3066 8:0847 9:1766 9:05
1047 8:4257 8:2754 8:3654 8:1266 9:1954 9:15
1157 8:5055 8:4628 8:4162 8:1762 9:3562 9:24
1255 9:4633 13:0055 9:0255 8:4154 9:3755 9:32
1333 13:0062 30:0033 9:0413 12:0055 14:0013 14:00
1466 13:0066 30:0020 12:00   
Class 9
131 7:4531 7:3331 7:4231 7:3731 8:4435 8:26
240 7:5640 7:5035 7:5140 7:4440 8:5231 8:33
335 8:1448 8:1240 8:0235 7:4535 8:5640 8:42
443 8:2343 8:1348 8:1143 8:0648 9:1648 8:55
548 8:3235 13:0043 8:1648 8:0843 9:2543 9:01
658 9:50     
Class 10
151 8:1951 8:0251 8:0851 7:5967 9:1767 8:58
267 8:3767 8:0667 8:1667 8:1151 9:2151 9:04
361 9:4861 9:2361 9:1761 9:0061 10:3661 10:17
Class 12
165 8:3565 8:2565 8:3565 8:2165 9:4665 9:31

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 1st March 2026 at 17:15 GMT and were signed by Steve Kenyon (Clerk of the Course)

Download PDF documents