| Posn | Stage 1 6.20 miles | Stage 2 6.20 miles | Stage 3 6.00 miles | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 6:31 | 1 | 13:06 | 1 | 19:25 |
| 2 | 2 | 6:39 | 2 | 13:12 | 2 | 19:42 |
| 3 | 4 | 6:41 | 4 | 13:25 | 3 | 20:00 |
| 4 | 3 | 6:44 | 5 | 13:30 | 4 | 20:02 |
| 5 | 5 | 6:45 | 3 | 13:33 | 5 | 20:03 |
| 6 | 9 | 7:02 | 9 | 14:01 | 9 | 20:50 |
| 7 | 7 | 7:05 | 16 | 14:13 | 7 | 20:58 |
| 8 | 16 | 7:11 | 7 | 14:17 | 23 | 21:19 |
| 9 | 15 | 7:12 | 23 | 14:19 | 16 | 21:21 |
| 10 | 23 | 7:12 | 10 | 14:20 | 10 | 21:22 |
| 11 | 10 | 7:13 | 15 | 14:20 | 19 | 21:24 |
| 12 | 11 | 7:14 | 11 | 14:23 | 11 | 21:26 |
| 13 | 17 | 7:15 | 17 | 14:23 | 15 | 21:29 |
| 14 | 21 | 7:16 | 19 | 14:23 | 26 | 21:34 |
| 15 | 26 | 7:16 | 26 | 14:27 | 52 | 21:35 |
| 16 | 19 | 7:17 | 52 | 14:27 | 17 | 21:53 |
| 17 | 29 | 7:18 | 29 | 14:41 | 29 | 22:13 |
| 18 | 14 | 7:20 | 14 | 14:42 | 27 | 22:14 |
| 19 | 24 | 7:25 | 21 | 14:49 | 13 | 22:17 |
| 20 | 52 | 7:25 | 24 | 14:49 | 24 | 22:17 |
| 21 | 8 | 7:30 | 25 | 14:52 | 8 | 22:18 |
| 22 | 25 | 7:32 | 13 | 14:53 | 25 | 22:20 |
| 23 | 13 | 7:35 | 27 | 14:56 | 14 | 22:31 |
| 24 | 38 | 7:36 | 8 | 15:03 | 31 | 23:00 |
| 25 | 32 | 7:38 | 32 | 15:12 | 32 | 23:13 |
| 26 | 27 | 7:40 | 31 | 15:18 | 60 | 23:22 |
| 27 | 37 | 7:41 | 59 | 15:18 | 45 | 23:31 |
| 28 | 31 | 7:45 | 37 | 15:19 | 34 | 23:45 |
| 29 | 28 | 7:48 | 60 | 15:30 | 18 | 23:46 |
| 30 | 60 | 7:53 | 28 | 15:39 | 40 | 23:48 |
| 31 | 59 | 7:54 | 20 | 15:42 | 22 | 23:52 |
| 32 | 20 | 7:56 | 40 | 15:46 | 39 | 23:55 |
| 33 | 40 | 7:56 | 45 | 15:47 | 49 | 24:06 |
| 34 | 45 | 7:59 | 22 | 15:51 | 56 | 24:13 |
| 35 | 34 | 8:00 | 34 | 15:54 | 36 | 24:14 |
| 36 | 22 | 8:07 | 39 | 15:57 | 42 | 24:14 |
| 37 | 39 | 8:07 | 42 | 16:04 | 28 | 24:20 |
| 38 | 41 | 8:09 | 49 | 16:09 | 41 | 24:24 |
| 39 | 42 | 8:12 | 56 | 16:13 | 51 | 24:29 |
| 40 | 46 | 8:12 | 18 | 16:18 | 44 | 24:37 |
| 41 | 35 | 8:14 | 36 | 16:19 | 43 | 24:52 |
| 42 | 49 | 8:16 | 51 | 16:21 | 48 | 24:55 |
| 43 | 56 | 8:16 | 41 | 16:22 | 67 | 24:59 |
| 44 | 51 | 8:19 | 43 | 16:36 | 68 | 25:08 |
| 45 | 43 | 8:23 | 44 | 16:37 | 63 | 25:16 |
| 46 | 44 | 8:26 | 63 | 16:42 | 54 | 25:33 |
| 47 | 36 | 8:30 | 67 | 16:43 | 47 | 25:35 |
| 48 | 48 | 8:32 | 48 | 16:44 | 65 | 25:35 |
| 49 | 62 | 8:32 | 46 | 16:49 | 57 | 25:47 |
| 50 | 18 | 8:34 | 68 | 16:53 | 50 | 25:52 |
| 51 | 63 | 8:35 | 54 | 16:57 | 53 | 26:04 |
| 52 | 65 | 8:35 | 65 | 17:00 | 46 | 26:41 |
| 53 | 67 | 8:37 | 47 | 17:08 | 64 | 26:45 |
| 54 | 54 | 8:40 | 53 | 17:09 | 59 | 27:18 |
| 55 | 47 | 8:42 | 50 | 17:11 | 12 | 27:32 |
| 56 | 50 | 8:48 | 57 | 17:17 | 55 | 27:34 |
| 57 | 57 | 8:50 | 64 | 17:42 | 20 | 27:42 |
| 58 | 53 | 8:53 | 55 | 18:32 | 30 | 28:12 |
| 59 | 68 | 9:09 | 61 | 19:11 | 61 | 28:28 |
| 60 | 64 | 9:12 | 12 | 20:11 | 35 | 29:05 |
| 61 | 55 | 9:46 | 30 | 20:39 | 33 | 35:04 |
| 62 | 61 | 9:48 | 35 | 21:14 | 62 | 46:56 |
| 63 | 58 | 9:50 | 33 | 26:00 | 66 | 51:08 |
| 64 | 12 | 13:00 | 62 | 38:32 | ||
| 65 | 30 | 13:00 | 66 | 43:00 | ||
| 66 | 33 | 13:00 | ||||
| 67 | 66 | 13:00 | ||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 1st March 2026 at 17:15 GMT and were signed by Steve Kenyon (Clerk of the Course)