Posn Stage 1
5.30 miles
Stage 2
5.30 miles
Stage 3
5.00 miles
Stage 4
5.00 miles
Stage 5
5.80 miles
Stage 6
5.80 miles
Stage 7
6.70 miles
Stage 8
6.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 6:001 5:551 5:341 5:301 7:012 7:002 7:281 7:26
22 6:032 5:552 5:342 5:322 7:101 7:021 7:342 7:27
311 6:1811 6:1211 5:4611 5:4111 7:3011 7:2011 7:4611 7:45
48 6:218 6:168 5:538 5:478 7:3284 7:248 7:508 7:53
584 6:2384 6:2084 5:5684 5:5784 7:498 7:3084 7:5784 7:56
Class 2
16 6:133 6:083 5:456 5:346 7:166 7:0726 7:585 7:58
23 6:1910 6:226 5:5126 5:4926 7:3226 7:2510 8:0110 8:00
326 6:235 6:245 5:5810 5:5210 7:3420 7:355 8:0526 8:00
420 6:3420 6:2526 5:5820 5:5920 7:4422 7:3820 8:0720 8:06
55 6:406 6:2910 6:015 6:0122 7:505 7:4522 8:0822 8:12
622 6:4026 6:3020 6:0218 6:065 7:5910 7:4518 8:1618 8:19
718 6:4418 6:3418 6:1122 6:1146 8:0918 7:4546 8:2746 8:47
846 6:5722 6:3422 6:2346 6:1318 8:1046 7:586 13:24 
910 9:2246 6:4746 6:253 6:29    
Class 3
187 6:1387 5:5887 5:3687 5:377 7:1887 7:0987 7:3656 7:39
27 6:147 6:077 5:4456 5:3913 7:227 7:1356 7:427 7:41
356 6:1456 6:1056 5:447 5:4117 7:3556 7:137 7:4313 7:48
413 6:2317 6:1713 5:5013 5:4912 7:3712 7:2913 7:5712 7:57
512 6:2412 6:2217 5:5717 5:5487 7:4117 7:3112 7:594 8:07
617 6:294 6:2612 6:004 5:5623 7:424 7:3517 8:0323 8:07
723 6:3823 6:2815 6:0512 6:0024 7:5115 7:3715 8:1124 8:14
84 6:4015 6:3033 6:0623 6:0115 7:5223 7:3723 8:1133 8:14
915 6:4033 6:324 6:0715 6:0333 7:5333 7:404 8:1687 8:38
1033 6:4524 6:3423 6:0833 6:034 7:5724 7:4624 8:1860 8:40
1160 6:5328 6:4524 6:0924 6:0760 8:1013 8:0233 8:2736 8:42
1234 6:5934 6:4860 6:2328 6:1934 8:1460 8:0634 8:2734 8:43
1341 7:0060 6:4934 6:2434 6:2028 8:1636 8:0936 8:2751 8:43
1428 7:0141 6:5441 6:2860 6:2056 8:1634 8:1039 8:2764 8:51
1549 7:0549 6:5936 6:3336 6:2736 8:1949 8:1340 8:2740 8:52
1624 7:0651 7:0049 6:3364 6:2964 8:1964 8:1441 8:2748 8:52
1748 7:0764 7:0164 6:3341 6:3149 8:2141 8:1547 8:2739 8:53
1864 7:0736 7:0228 6:3549 6:3151 8:2228 8:1748 8:2770 8:57
1951 7:0840 7:0448 6:3570 6:3241 8:2551 8:1749 8:2783 9:05
2079 7:0947 7:0470 6:3779 6:3370 8:2648 8:2051 8:2747 9:09
2147 7:1248 7:0451 6:3851 6:3539 8:3170 8:2160 8:2769 9:20
2236 7:1470 7:0847 6:3983 6:3579 8:3340 8:2562 8:2741 9:53
2370 7:1679 7:0883 6:4039 6:3648 8:3583 8:2864 8:2785 9:55
2440 7:1783 7:1039 6:4340 6:3640 8:3679 8:3469 8:2715 13:24
2562 7:1939 7:1279 6:4947 6:3662 8:4762 8:3770 8:2762 13:24
2683 7:2062 7:1862 6:5648 6:3683 8:5647 8:3979 8:27 
2739 7:3569 7:3569 7:0162 6:4947 9:0169 8:4983 8:27 
2869 7:4585 7:4185 7:1269 6:5769 9:0985 9:0585 8:27 
2985 7:5313 9:0540 10:0085 7:0585 9:1339 11:36  
Class 5
19 6:289 6:199 5:559 5:5419 7:369 7:2419 7:599 7:58
219 6:3019 6:2219 5:5919 5:559 7:3719 7:299 8:0119 7:58
314 6:3614 6:2914 6:0414 6:0014 7:4314 7:3514 8:0914 8:06
432 6:3932 6:3032 6:0432 6:0286 7:4425 7:4725 8:2330 8:23
531 6:4625 6:3125 6:0825 6:0332 7:4529 7:5030 8:2786 8:27
686 6:4729 6:3286 6:1086 6:0625 7:4955 7:5131 8:2755 8:28
725 6:4886 6:3329 6:1229 6:0829 7:4931 7:5437 8:2731 8:34
855 6:4855 6:3445 6:1755 6:0845 7:5686 7:5442 8:2742 8:34
929 6:4945 6:3855 6:2045 6:1130 8:0630 7:5545 8:2768 8:35
1045 6:4931 6:3942 6:2530 6:1731 8:0742 8:0052 8:2745 8:39
1142 6:5942 6:4930 6:2642 6:2142 8:0868 8:0653 8:2752 8:48
1237 7:0668 6:5868 6:3068 6:2368 8:1752 8:1755 8:2737 8:51
1352 7:0637 6:5952 6:3731 6:2437 8:2537 8:2065 8:2753 11:12
1468 7:0852 7:0037 6:4152 6:3152 8:3053 9:1868 8:2765 11:25
1558 7:2030 7:0253 7:0337 6:3855 9:2665 10:4886 8:2725 13:24
1630 7:3153 7:3765 8:1953 6:5353 9:3445 11:36  
1753 7:5965 8:3931 10:0065 7:5865 11:36   
1865 10:36       
Class 8
188 6:4816 6:2716 6:0816 6:0216 7:4716 7:3921 8:2721 8:29
221 6:5388 6:4821 6:2121 6:2035 8:0121 7:5135 8:2735 8:30
335 7:0121 6:5388 6:2288 6:2621 8:0535 7:5538 8:2771 8:50
471 7:0871 7:0171 6:2971 6:2788 8:1388 7:5543 8:2773 9:05
580 7:2035 7:0435 6:4174 6:3771 8:2571 8:1359 8:2738 9:08
676 7:2263 7:1767 6:4835 6:4074 8:3774 8:3161 8:2781 9:09
773 7:2881 7:1881 6:4980 6:4167 8:4176 8:3163 8:2776 9:11
863 7:3167 7:1974 6:5081 6:4481 8:4273 8:3366 8:2763 9:12
981 7:3176 7:2080 6:5167 6:4538 8:4367 8:3467 8:2767 9:22
1067 7:3480 7:2173 6:5338 6:4673 8:4463 8:3571 8:2759 9:26
1174 7:3473 7:2338 6:5576 6:4663 8:4880 8:3673 8:2782 9:26
1261 7:3838 7:2576 6:5663 6:5076 8:4938 8:3874 8:2743 9:36
1359 7:4474 7:2563 6:5873 6:5282 8:5881 8:4276 8:2788 9:41
1482 7:4766 7:3182 7:0559 6:5378 9:1682 8:4878 8:2766 9:42
1566 7:5059 7:3259 7:0682 6:5761 9:2059 9:0080 8:2778 9:43
1643 7:5882 7:3243 7:0943 7:0366 9:3761 9:0281 8:2761 9:50
1778 7:5861 7:3561 7:1061 7:1043 11:3666 9:0282 8:2774 13:24
1838 8:0843 7:4066 7:1666 7:1059 11:3678 9:1688 8:27 
1916 10:3678 7:5478 7:1978 7:1380 11:3643 11:3616 13:24 
Class 9
157 7:0427 6:5127 6:2727 6:2257 8:1427 8:0657 8:2727 8:37
250 7:0650 6:5457 6:3350 6:2927 8:1857 8:1072 8:2757 8:48
375 7:1257 6:5850 6:3657 6:2975 8:3075 8:2275 8:2775 9:03
427 7:1575 7:0375 6:4275 6:3972 8:5072 8:3227 8:4672 9:21
572 7:4672 7:2872 6:5872 6:51    
Class 10
177 7:0854 6:5854 6:2654 6:2754 8:2254 8:1254 8:2754 8:49
254 7:2077 7:0277 6:4077 6:3777 8:2277 8:2077 8:2777 9:00
344 7:2544 7:2244 6:4444 6:4044 8:34   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 12th April 2026 at 17:45 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents