| Posn | Stage 1 5.30 miles | Stage 2 5.30 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 1 | 6:00 | 1 | 11:55 |
| 2 | 2 | 6:03 | 2 | 11:58 |
| 3 | 6 | 6:13 | 87 | 12:11 |
| 4 | 87 | 6:13 | 7 | 12:21 |
| 5 | 7 | 6:14 | 56 | 12:24 |
| 6 | 56 | 6:14 | 3 | 12:27 |
| 7 | 11 | 6:18 | 11 | 12:30 |
| 8 | 3 | 6:19 | 8 | 12:37 |
| 9 | 8 | 6:21 | 6 | 12:42 |
| 10 | 13 | 6:23 | 84 | 12:43 |
| 11 | 26 | 6:23 | 12 | 12:46 |
| 12 | 84 | 6:23 | 17 | 12:46 |
| 13 | 12 | 6:24 | 9 | 12:47 |
| 14 | 9 | 6:28 | 19 | 12:52 |
| 15 | 17 | 6:29 | 26 | 12:53 |
| 16 | 19 | 6:30 | 20 | 12:59 |
| 17 | 20 | 6:34 | 5 | 13:04 |
| 18 | 14 | 6:36 | 14 | 13:05 |
| 19 | 23 | 6:38 | 4 | 13:06 |
| 20 | 32 | 6:39 | 23 | 13:06 |
| 21 | 4 | 6:40 | 32 | 13:09 |
| 22 | 5 | 6:40 | 15 | 13:10 |
| 23 | 15 | 6:40 | 22 | 13:14 |
| 24 | 22 | 6:40 | 33 | 13:17 |
| 25 | 18 | 6:44 | 18 | 13:18 |
| 26 | 33 | 6:45 | 25 | 13:19 |
| 27 | 31 | 6:46 | 86 | 13:20 |
| 28 | 86 | 6:47 | 29 | 13:21 |
| 29 | 25 | 6:48 | 55 | 13:22 |
| 30 | 55 | 6:48 | 31 | 13:25 |
| 31 | 88 | 6:48 | 45 | 13:27 |
| 32 | 29 | 6:49 | 88 | 13:36 |
| 33 | 45 | 6:49 | 24 | 13:40 |
| 34 | 21 | 6:53 | 60 | 13:42 |
| 35 | 60 | 6:53 | 46 | 13:44 |
| 36 | 46 | 6:57 | 21 | 13:46 |
| 37 | 34 | 6:59 | 28 | 13:46 |
| 38 | 42 | 6:59 | 34 | 13:47 |
| 39 | 41 | 7:00 | 42 | 13:48 |
| 40 | 28 | 7:01 | 41 | 13:54 |
| 41 | 35 | 7:01 | 50 | 14:00 |
| 42 | 57 | 7:04 | 57 | 14:02 |
| 43 | 49 | 7:05 | 49 | 14:04 |
| 44 | 24 | 7:06 | 35 | 14:05 |
| 45 | 37 | 7:06 | 37 | 14:05 |
| 46 | 50 | 7:06 | 27 | 14:06 |
| 47 | 52 | 7:06 | 52 | 14:06 |
| 48 | 48 | 7:07 | 68 | 14:06 |
| 49 | 64 | 7:07 | 51 | 14:08 |
| 50 | 51 | 7:08 | 64 | 14:08 |
| 51 | 68 | 7:08 | 71 | 14:09 |
| 52 | 71 | 7:08 | 77 | 14:10 |
| 53 | 77 | 7:08 | 48 | 14:11 |
| 54 | 79 | 7:09 | 75 | 14:15 |
| 55 | 47 | 7:12 | 36 | 14:16 |
| 56 | 75 | 7:12 | 47 | 14:16 |
| 57 | 36 | 7:14 | 79 | 14:17 |
| 58 | 27 | 7:15 | 54 | 14:18 |
| 59 | 70 | 7:16 | 40 | 14:21 |
| 60 | 40 | 7:17 | 70 | 14:24 |
| 61 | 62 | 7:19 | 83 | 14:30 |
| 62 | 54 | 7:20 | 30 | 14:33 |
| 63 | 58 | 7:20 | 62 | 14:37 |
| 64 | 80 | 7:20 | 80 | 14:41 |
| 65 | 83 | 7:20 | 76 | 14:42 |
| 66 | 76 | 7:22 | 39 | 14:47 |
| 67 | 44 | 7:25 | 44 | 14:47 |
| 68 | 73 | 7:28 | 63 | 14:48 |
| 69 | 30 | 7:31 | 81 | 14:49 |
| 70 | 63 | 7:31 | 73 | 14:51 |
| 71 | 81 | 7:31 | 67 | 14:53 |
| 72 | 67 | 7:34 | 74 | 14:59 |
| 73 | 74 | 7:34 | 61 | 15:13 |
| 74 | 39 | 7:35 | 72 | 15:14 |
| 75 | 61 | 7:38 | 59 | 15:16 |
| 76 | 59 | 7:44 | 82 | 15:19 |
| 77 | 69 | 7:45 | 69 | 15:20 |
| 78 | 72 | 7:46 | 66 | 15:21 |
| 79 | 82 | 7:47 | 13 | 15:28 |
| 80 | 66 | 7:50 | 38 | 15:33 |
| 81 | 85 | 7:53 | 85 | 15:34 |
| 82 | 43 | 7:58 | 53 | 15:36 |
| 83 | 78 | 7:58 | 43 | 15:38 |
| 84 | 53 | 7:59 | 10 | 15:44 |
| 85 | 38 | 8:08 | 78 | 15:52 |
| 86 | 10 | 9:22 | 16 | 17:03 |
| 87 | 16 | 10:36 | 65 | 19:15 |
| 88 | 65 | 10:36 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 12th April 2026 at 17:45 BST and were signed by Rob Yates (Clerk of the Course)