| Posn | Test 1 Service Area 1 0.50 miles | Test 2 Triangle 1 1.25 miles | Test 3 Cwm Cynfal 1 0.50 miles | Test 4 Ranges 1 1.50 miles | Test 5 Triangle 2 1.25 miles | Test 6 Service Area 2 0.50 miles | Test 7 Service Area 3 0.50 miles | Test 8 Triangle 3 1.25 miles | Test 9 Cwm Cyfnal 2 0.50 miles | Test 10 Ranges 2 1.50 miles | Test 11 Triangle 4 1.25 miles | Test 12 Service Area 4 0.50 miles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class E - Int | ||||||||||||||||||||||||
| 1 | 5 | 1:33 | 2 | 2:43 | 6 | 1:20 | 2 | 3:31 | 6 | 2:34 | 15 | 1:23 | 2 | 1:24 | 2 | 2:30 | 6 | 1:20 | 2 | 3:29 | 10 | 2:32 | 5 | 1:22 |
| 2 | 6 | 1:34 | 8 | 2:44 | 10 | 1:30 | 17 | 3:34 | 8 | 2:34 | 2 | 1:26 | 5 | 1:24 | 11 | 2:34 | 5 | 1:24 | 5 | 3:32 | 6 | 2:33 | 2 | 1:25 |
| 3 | 8 | 1:34 | 17 | 2:45 | 1 | 1:32 | 6 | 3:35 | 10 | 2:35 | 5 | 1:27 | 6 | 1:24 | 10 | 2:35 | 2 | 1:25 | 10 | 3:32 | 5 | 2:34 | 6 | 1:27 |
| 4 | 17 | 1:34 | 10 | 2:46 | 17 | 1:35 | 10 | 3:35 | 11 | 2:35 | 8 | 1:30 | 10 | 1:26 | 17 | 2:36 | 17 | 1:29 | 11 | 3:34 | 11 | 2:34 | 3 | 1:28 |
| 5 | 2 | 1:35 | 11 | 2:47 | 8 | 1:37 | 11 | 3:35 | 1 | 2:37 | 1 | 1:31 | 8 | 1:27 | 5 | 2:37 | 10 | 1:30 | 6 | 3:35 | 2 | 2:35 | 10 | 1:28 |
| 6 | 10 | 1:35 | 16 | 2:47 | 3 | 1:38 | 8 | 3:36 | 2 | 2:38 | 6 | 1:31 | 3 | 1:28 | 16 | 2:38 | 15 | 1:31 | 8 | 3:35 | 8 | 2:36 | 15 | 1:28 |
| 7 | 11 | 1:35 | 3 | 2:49 | 2 | 1:39 | 1 | 3:40 | 16 | 2:38 | 11 | 1:31 | 11 | 1:28 | 8 | 2:39 | 8 | 1:32 | 17 | 3:37 | 16 | 2:37 | 11 | 1:29 |
| 8 | 16 | 1:35 | 5 | 2:51 | 5 | 1:41 | 16 | 3:40 | 5 | 2:39 | 16 | 1:31 | 15 | 1:29 | 3 | 2:41 | 11 | 1:32 | 16 | 3:39 | 15 | 2:41 | 16 | 1:29 |
| 9 | 1 | 1:38 | 15 | 2:52 | 16 | 1:41 | 5 | 3:43 | 15 | 2:41 | 17 | 1:35 | 17 | 1:29 | 15 | 2:42 | 3 | 1:34 | 3 | 3:43 | 17 | 2:43 | 17 | 1:34 |
| 10 | 15 | 1:40 | 6 | 2:53 | 15 | 1:42 | 15 | 3:46 | 3 | 2:43 | 10 | 1:36 | 1 | 1:30 | 6 | 2:44 | 16 | 1:43 | 15 | 3:44 | 3 | 2:48 | 8 | 2:07 |
| 11 | 3 | 1:52 | 1 | 2:56 | 11 | 1:46 | 3 | 3:56 | 17 | 2:43 | 3 | 1:37 | 16 | 1:30 | ||||||||||
| Class SE - Int | ||||||||||||||||||||||||
| 1 | 24 | 1:35 | 20 | 2:50 | 20 | 1:47 | 20 | 3:44 | 20 | 2:40 | 20 | 1:31 | 20 | 1:26 | 20 | 2:42 | 20 | 1:28 | 20 | 3:35 | 20 | 2:41 | 20 | 1:28 |
| 2 | 20 | 1:36 | 21 | 2:52 | 22 | 1:51 | 21 | 3:45 | 21 | 2:41 | 24 | 1:33 | 21 | 1:28 | 21 | 2:45 | 22 | 1:37 | 21 | 3:45 | 25 | 2:42 | 21 | 1:29 |
| 3 | 25 | 1:38 | 24 | 3:01 | 23 | 1:52 | 22 | 3:55 | 25 | 2:44 | 21 | 1:36 | 23 | 1:28 | 24 | 2:48 | 23 | 1:37 | 25 | 3:47 | 21 | 2:43 | 23 | 1:31 |
| 4 | 21 | 1:41 | 23 | 3:05 | 21 | 1:53 | 25 | 3:55 | 22 | 2:51 | 23 | 1:36 | 22 | 1:32 | 23 | 2:49 | 21 | 1:42 | 22 | 3:54 | 23 | 2:48 | 24 | 1:31 |
| 5 | 22 | 1:42 | 22 | 3:06 | 25 | 1:58 | 24 | 3:59 | 24 | 2:53 | 22 | 1:38 | 24 | 1:34 | 25 | 2:50 | 24 | 1:52 | 24 | 3:54 | 22 | 2:52 | 25 | 1:32 |
| 6 | 23 | 1:47 | 25 | 3:08 | 24 | 2:04 | 23 | 4:00 | 23 | 2:55 | 25 | 1:38 | 25 | 1:36 | 22 | 2:54 | 25 | 1:52 | 23 | 4:00 | 24 | 2:53 | 22 | 1:33 |
| Class N - Int | ||||||||||||||||||||||||
| 1 | 29 | 1:34 | 39 | 2:55 | 34 | 1:38 | 34 | 3:56 | 34 | 2:52 | 34 | 1:31 | 34 | 1:00 | 34 | 2:51 | 34 | 1:32 | 37 | 3:51 | 34 | 2:48 | 34 | 1:29 |
| 2 | 38 | 1:37 | 34 | 3:02 | 40 | 1:51 | 38 | 3:58 | 37 | 2:54 | 29 | 1:34 | 37 | 1:00 | 27 | 2:53 | 28 | 1:39 | 34 | 3:53 | 37 | 2:48 | 27 | 1:32 |
| 3 | 37 | 1:38 | 27 | 3:05 | 28 | 2:00 | 27 | 4:00 | 27 | 2:55 | 37 | 1:35 | 27 | 1:32 | 37 | 2:53 | 27 | 1:40 | 27 | 3:55 | 27 | 2:50 | 37 | 1:32 |
| 4 | 28 | 1:41 | 37 | 3:06 | 29 | 2:01 | 28 | 4:02 | 38 | 2:57 | 27 | 1:36 | 28 | 1:32 | 28 | 2:57 | 40 | 1:43 | 40 | 4:02 | 40 | 2:56 | 29 | 1:33 |
| 5 | 27 | 1:42 | 38 | 3:06 | 27 | 2:03 | 29 | 4:08 | 28 | 3:00 | 28 | 1:39 | 29 | 1:33 | 40 | 2:58 | 32 | 1:46 | 28 | 4:05 | 28 | 3:01 | 28 | 1:34 |
| 6 | 34 | 1:42 | 29 | 3:07 | 39 | 2:08 | 37 | 4:09 | 40 | 3:00 | 38 | 1:39 | 40 | 1:39 | 29 | 3:02 | 29 | 1:54 | 29 | 4:05 | 29 | 3:02 | 40 | 1:34 |
| 7 | 39 | 1:44 | 28 | 3:10 | 38 | 2:12 | 40 | 4:22 | 29 | 3:01 | 40 | 1:41 | 32 | 1:52 | 32 | 3:18 | 37 | 1:58 | 32 | 4:31 | 32 | 3:16 | 32 | 1:45 |
| 8 | 40 | 1:51 | 40 | 3:11 | 32 | 2:17 | 32 | 7:00 | 32 | 6:00 | 32 | 4:00 | ||||||||||||
| 9 | 32 | 2:10 | 32 | 3:34 | 37 | 2:29 | ||||||||||||||||||
| Class E - Club | ||||||||||||||||||||||||
| 1 | 9 | 1:34 | 9 | 3:03 | 9 | 1:41 | 14 | 3:49 | 14 | 2:47 | 9 | 1:31 | 9 | 1:00 | 14 | 2:44 | 14 | 1:30 | 14 | 3:46 | 14 | 2:42 | 9 | 1:27 |
| 2 | 14 | 1:40 | 14 | 3:04 | 18 | 1:54 | 18 | 3:53 | 9 | 2:48 | 14 | 1:32 | 14 | 1:29 | 9 | 2:48 | 9 | 1:33 | 18 | 3:49 | 18 | 2:42 | 14 | 1:27 |
| 3 | 18 | 1:43 | 18 | 3:08 | 14 | 1:59 | 9 | 3:56 | 18 | 2:48 | 18 | 1:38 | 18 | 1:34 | 18 | 2:52 | 18 | 4:00 | 9 | 3:56 | 9 | 2:47 | 18 | 1:34 |
| Class SE - Club | ||||||||||||||||||||||||
| 1 | 26 | 1:36 | 26 | 2:56 | 19 | 1:44 | 19 | 3:52 | 19 | 2:49 | 19 | 1:38 | 19 | 1:32 | 19 | 2:47 | 19 | 1:51 | 19 | 3:48 | 19 | 2:46 | 19 | 1:32 |
| 2 | 19 | 1:41 | 19 | 2:57 | 26 | 1:45 | ||||||||||||||||||
| Class N - Club | ||||||||||||||||||||||||
| 1 | 31 | 1:36 | 41 | 3:01 | 33 | 1:47 | 33 | 3:45 | 33 | 2:42 | 33 | 1:31 | 35 | 1:00 | 33 | 2:40 | 33 | 1:31 | 33 | 3:37 | 33 | 2:37 | 33 | 1:27 |
| 2 | 33 | 1:37 | 31 | 3:04 | 31 | 1:56 | 31 | 3:54 | 31 | 2:45 | 41 | 1:33 | 36 | 1:00 | 35 | 2:52 | 31 | 1:41 | 35 | 3:53 | 35 | 2:42 | 41 | 1:31 |
| 3 | 41 | 1:40 | 33 | 3:05 | 41 | 1:59 | 35 | 4:01 | 35 | 2:52 | 31 | 1:40 | 33 | 1:26 | 41 | 2:52 | 41 | 1:46 | 41 | 3:55 | 41 | 2:53 | 35 | 1:35 |
| 4 | 35 | 1:45 | 35 | 3:05 | 35 | 2:22 | 41 | 4:17 | 41 | 2:56 | 35 | 1:42 | 41 | 1:29 | 31 | 2:57 | 35 | 1:47 | 31 | 4:08 | 31 | 3:02 | 31 | 1:37 |
| 5 | 36 | 1:57 | 36 | 3:28 | 36 | 2:31 | 36 | 4:34 | 36 | 3:09 | 36 | 1:46 | 31 | 1:33 | 36 | 3:14 | 36 | 2:11 | 36 | 4:20 | 36 | 3:06 | 36 | 1:40 |
| Class H - Historic | ||||||||||||||||||||||||
| 1 | 12 | 1:35 | 12 | 2:52 | 12 | 1:42 | 12 | 3:52 | 12 | 2:43 | 12 | 1:32 | 12 | 1:28 | 12 | 2:48 | 12 | 1:40 | 12 | 3:48 | 12 | 2:44 | 12 | 1:30 |
| 2 | 30 | 1:56 | 30 | 3:35 | 30 | 2:03 | 30 | 4:19 | 30 | 3:00 | 30 | 1:41 | 30 | 1:38 | 30 | 3:00 | 30 | 1:55 | 30 | 4:09 | 30 | 2:55 | 30 | 1:33 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th April 2026 at 17:00 BST and were signed by Chris Evans (Clerk of the Course)