| Posn | Test 1 Service Area 1 0.50 miles | Test 2 Triangle 1 1.25 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 5 | 1:33 | 2 | 4:18 |
| 2 | 6 | 1:34 | 17 | 4:19 |
| 3 | 9 | 1:34 | 11 | 4:22 |
| 4 | 17 | 1:34 | 16 | 4:22 |
| 5 | 29 | 1:34 | 5 | 4:24 |
| 6 | 2 | 1:35 | 20 | 4:26 |
| 7 | 10 | 1:35 | 6 | 4:27 |
| 8 | 11 | 1:35 | 12 | 4:27 |
| 9 | 12 | 1:35 | 8 | 4:28 |
| 10 | 16 | 1:35 | 10 | 4:31 |
| 11 | 24 | 1:35 | 15 | 4:32 |
| 12 | 20 | 1:36 | 26 | 4:32 |
| 13 | 26 | 1:36 | 21 | 4:33 |
| 14 | 31 | 1:36 | 1 | 4:34 |
| 15 | 33 | 1:37 | 24 | 4:36 |
| 16 | 38 | 1:37 | 9 | 4:37 |
| 17 | 1 | 1:38 | 19 | 4:38 |
| 18 | 25 | 1:38 | 39 | 4:39 |
| 19 | 37 | 1:38 | 31 | 4:40 |
| 20 | 14 | 1:40 | 3 | 4:41 |
| 21 | 15 | 1:40 | 29 | 4:41 |
| 22 | 41 | 1:40 | 41 | 4:41 |
| 23 | 19 | 1:41 | 33 | 4:42 |
| 24 | 21 | 1:41 | 38 | 4:43 |
| 25 | 28 | 1:41 | 14 | 4:44 |
| 26 | 22 | 1:42 | 34 | 4:44 |
| 27 | 27 | 1:42 | 37 | 4:44 |
| 28 | 34 | 1:42 | 25 | 4:46 |
| 29 | 8 | 1:44 | 27 | 4:47 |
| 30 | 39 | 1:44 | 22 | 4:48 |
| 31 | 35 | 1:45 | 35 | 4:50 |
| 32 | 23 | 1:47 | 28 | 4:51 |
| 33 | 40 | 1:51 | 23 | 4:52 |
| 34 | 3 | 1:52 | 40 | 5:02 |
| 35 | 18 | 1:53 | 36 | 5:25 |
| 36 | 30 | 1:56 | 18 | 5:31 |
| 37 | 36 | 1:57 | 30 | 5:31 |
| 38 | 32 | 2:10 | 32 | 5:44 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th April 2026 at 17:00 BST and were signed by Chris Evans (Clerk of the Course)