| Posn | Test 1 Service Area 1 0.50 miles | Test 2 Triangle 1 1.25 miles | Test 3 Cwm Cynfal 1 0.50 miles | Test 4 Ranges 1 1.50 miles | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 5 | 1:33 | 2 | 4:18 | 6 | 5:47 | 2 | 9:28 |
| 2 | 6 | 1:34 | 17 | 4:19 | 17 | 5:54 | 17 | 9:28 |
| 3 | 9 | 1:34 | 11 | 4:22 | 2 | 5:57 | 10 | 9:36 |
| 4 | 17 | 1:34 | 16 | 4:22 | 10 | 6:01 | 8 | 9:41 |
| 5 | 29 | 1:34 | 5 | 4:24 | 16 | 6:03 | 11 | 9:43 |
| 6 | 2 | 1:35 | 20 | 4:26 | 5 | 6:05 | 16 | 9:43 |
| 7 | 10 | 1:35 | 6 | 4:27 | 8 | 6:05 | 1 | 9:46 |
| 8 | 11 | 1:35 | 12 | 4:27 | 1 | 6:06 | 5 | 9:48 |
| 9 | 12 | 1:35 | 8 | 4:28 | 11 | 6:08 | 6 | 9:52 |
| 10 | 16 | 1:35 | 10 | 4:31 | 12 | 6:09 | 20 | 9:57 |
| 11 | 24 | 1:35 | 15 | 4:32 | 20 | 6:13 | 15 | 10:00 |
| 12 | 20 | 1:36 | 26 | 4:32 | 15 | 6:14 | 12 | 10:01 |
| 13 | 26 | 1:36 | 21 | 4:33 | 26 | 6:17 | 21 | 10:11 |
| 14 | 31 | 1:36 | 1 | 4:34 | 9 | 6:18 | 19 | 10:14 |
| 15 | 33 | 1:37 | 24 | 4:36 | 3 | 6:19 | 33 | 10:14 |
| 16 | 38 | 1:37 | 9 | 4:37 | 19 | 6:22 | 3 | 10:15 |
| 17 | 1 | 1:38 | 19 | 4:38 | 34 | 6:22 | 34 | 10:18 |
| 18 | 25 | 1:38 | 39 | 4:39 | 21 | 6:26 | 31 | 10:30 |
| 19 | 37 | 1:38 | 31 | 4:40 | 33 | 6:29 | 14 | 10:32 |
| 20 | 14 | 1:40 | 3 | 4:41 | 31 | 6:36 | 22 | 10:34 |
| 21 | 15 | 1:40 | 29 | 4:41 | 22 | 6:39 | 24 | 10:39 |
| 22 | 41 | 1:40 | 41 | 4:41 | 24 | 6:40 | 25 | 10:39 |
| 23 | 19 | 1:41 | 33 | 4:42 | 41 | 6:40 | 9 | 10:44 |
| 24 | 21 | 1:41 | 38 | 4:43 | 29 | 6:42 | 27 | 10:50 |
| 25 | 28 | 1:41 | 14 | 4:44 | 14 | 6:43 | 29 | 10:50 |
| 26 | 22 | 1:42 | 34 | 4:44 | 23 | 6:44 | 28 | 10:53 |
| 27 | 27 | 1:42 | 37 | 4:44 | 25 | 6:44 | 38 | 10:53 |
| 28 | 34 | 1:42 | 25 | 4:46 | 39 | 6:47 | 41 | 10:57 |
| 29 | 8 | 1:44 | 27 | 4:47 | 27 | 6:50 | 35 | 11:13 |
| 30 | 39 | 1:44 | 22 | 4:48 | 28 | 6:51 | 23 | 11:14 |
| 31 | 35 | 1:45 | 35 | 4:50 | 40 | 6:53 | 40 | 11:15 |
| 32 | 23 | 1:47 | 28 | 4:51 | 38 | 6:55 | 18 | 11:18 |
| 33 | 40 | 1:51 | 23 | 4:52 | 35 | 7:12 | 37 | 11:22 |
| 34 | 3 | 1:52 | 40 | 5:02 | 37 | 7:13 | 30 | 12:23 |
| 35 | 18 | 1:53 | 36 | 5:25 | 18 | 7:25 | 36 | 12:30 |
| 36 | 30 | 1:56 | 18 | 5:31 | 30 | 7:34 | 32 | 15:01 |
| 37 | 36 | 1:57 | 30 | 5:31 | 36 | 7:56 | ||
| 38 | 32 | 2:10 | 32 | 5:44 | 32 | 8:01 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th April 2026 at 17:00 BST and were signed by Chris Evans (Clerk of the Course)