| Posn | Test 1 Service Area 1 0.50 miles | Test 2 Triangle 1 1.25 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 5 | 1:33 | 2 | 2:43 |
| 2 | 6 | 1:34 | 8 | 2:44 |
| 3 | 8 | 1:34 | 17 | 2:45 |
| 4 | 9 | 1:34 | 10 | 2:46 |
| 5 | 17 | 1:34 | 11 | 2:47 |
| 6 | 29 | 1:34 | 16 | 2:47 |
| 7 | 2 | 1:35 | 3 | 2:49 |
| 8 | 10 | 1:35 | 20 | 2:50 |
| 9 | 11 | 1:35 | 5 | 2:51 |
| 10 | 12 | 1:35 | 12 | 2:52 |
| 11 | 16 | 1:35 | 15 | 2:52 |
| 12 | 24 | 1:35 | 21 | 2:52 |
| 13 | 20 | 1:36 | 6 | 2:53 |
| 14 | 26 | 1:36 | 39 | 2:55 |
| 15 | 31 | 1:36 | 1 | 2:56 |
| 16 | 33 | 1:37 | 26 | 2:56 |
| 17 | 38 | 1:37 | 19 | 2:57 |
| 18 | 1 | 1:38 | 24 | 3:01 |
| 19 | 25 | 1:38 | 41 | 3:01 |
| 20 | 37 | 1:38 | 34 | 3:02 |
| 21 | 14 | 1:40 | 9 | 3:03 |
| 22 | 15 | 1:40 | 14 | 3:04 |
| 23 | 41 | 1:40 | 31 | 3:04 |
| 24 | 19 | 1:41 | 23 | 3:05 |
| 25 | 21 | 1:41 | 27 | 3:05 |
| 26 | 28 | 1:41 | 33 | 3:05 |
| 27 | 22 | 1:42 | 35 | 3:05 |
| 28 | 27 | 1:42 | 22 | 3:06 |
| 29 | 34 | 1:42 | 37 | 3:06 |
| 30 | 18 | 1:43 | 38 | 3:06 |
| 31 | 39 | 1:44 | 29 | 3:07 |
| 32 | 35 | 1:45 | 18 | 3:08 |
| 33 | 23 | 1:47 | 25 | 3:08 |
| 34 | 40 | 1:51 | 28 | 3:10 |
| 35 | 3 | 1:52 | 40 | 3:11 |
| 36 | 30 | 1:56 | 36 | 3:28 |
| 37 | 36 | 1:57 | 32 | 3:34 |
| 38 | 32 | 2:10 | 30 | 3:35 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 19th April 2026 at 17:00 BST and were signed by Chris Evans (Clerk of the Course)