Posn Stage 1
SS1
0.85 miles
Stage 2
SS2
0.85 miles
Stage 3
SS3
0.75 miles
Stage 4
SS4
0.75 miles
Stage 5
SS5
0.80 miles
Stage 6
SS6
0.80 miles
Stage 7
SS7
0.85 miles
Stage 8
SS8
0.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
118 1:16.65 2:31.65 3:39.65 4:45.95 5:55.45 7:03.55 8:19.25 9:34.3
27 1:17.018 2:31.918 3:41.018 4:50.918 6:01.318 7:11.218 8:28.918 9:44.9
35 1:17.319 2:39.419 3:55.944 5:07.544 6:21.744 7:33.13 8:51.23 10:05.2
419 1:19.444 2:44.744 3:57.533 5:07.823 6:23.43 7:37.844 8:51.644 10:16.5
516 1:21.623 2:46.123 3:57.619 5:08.43 6:29.923 7:38.723 9:01.123 10:21.6
644 1:22.833 2:49.333 3:59.123 5:09.433 6:36.533 7:45.933 9:12.333 10:29.0
736 1:26.536 2:52.83 4:10.63 5:19.419 6:38.119 7:51.919 9:24.119 10:47.0
823 1:26.837 2:57.136 4:11.137 5:27.137 6:44.437 8:01.837 9:25.637 10:48.4
937 1:28.43 3:00.437 4:12.336 5:28.836 6:47.836 8:04.836 9:32.016 10:56.6
1033 1:31.516 3:21.616 4:31.316 5:39.516 6:57.916 8:10.516 9:39.436 10:57.2
113 1:34.87 18:17.07 19:23.07 20:27.87 21:35.47 22:45.07 23:57.27 25:09.5
Class 3
14 1:12.94 2:24.01 3:33.71 4:39.51 5:47.81 6:55.31 8:09.14 9:20.7
21 1:14.71 2:27.54 3:37.24 4:41.64 5:52.04 6:57.74 8:09.61 9:21.6
38 1:16.38 2:30.78 3:43.18 4:55.98 6:05.98 7:22.18 8:39.28 9:55.0
429 1:18.329 2:35.629 3:45.829 4:57.129 6:10.729 7:22.829 8:42.429 10:00.7
530 1:38.638 3:12.430 4:33.730 5:55.530 7:16.930 8:31.730 9:54.530 11:17.3
638 1:39.130 3:16.638 4:42.238 6:12.238 7:41.938 9:07.238 10:42.538 12:20.4
714 17:00.014 18:16.9      
Class 5
19 1:17.39 2:32.79 3:42.29 4:50.79 6:02.59 7:14.29 8:31.39 9:48.7
220 1:17.920 2:33.720 3:44.520 4:54.620 6:05.820 7:16.820 8:35.020 9:59.3
317 1:20.12 2:37.126 3:54.026 5:04.62 6:18.32 7:28.92 8:52.42 10:13.6
422 1:20.26 2:40.12 3:56.32 5:05.911 6:23.211 7:36.511 8:58.011 10:19.6
52 1:21.026 2:41.525 3:56.711 5:09.046 6:29.346 7:44.946 9:08.446 10:30.7
626 1:21.025 2:43.111 3:57.046 5:13.127 6:34.725 7:49.026 9:12.726 10:34.4
727 1:21.511 2:44.046 3:58.727 5:16.725 6:34.826 7:51.227 9:22.827 10:38.0
86 1:21.846 2:44.827 4:01.135 5:19.126 6:36.127 7:54.622 9:25.522 10:49.5
925 1:22.927 2:45.822 4:01.525 5:19.335 6:37.122 8:01.117 9:29.317 10:50.1
1046 1:23.635 2:48.234 4:06.145 5:25.745 6:45.635 8:04.335 9:30.435 10:52.8
1111 1:24.622 2:49.435 4:07.834 5:26.422 6:46.534 8:04.734 9:35.934 10:57.4
1235 1:26.734 2:50.645 4:08.122 5:31.534 6:50.617 8:09.245 9:37.545 11:00.2
1334 1:28.145 2:52.16 4:26.86 5:38.417 6:57.045 8:11.325 9:49.025 11:11.2
1445 1:28.428 2:55.317 4:32.517 5:43.410 7:06.410 8:29.610 9:52.010 11:24.5
1528 1:36.117 3:20.110 4:39.710 5:51.340 1:09:21.340 1:10:46.540 1:12:18.040 1:14:18.0
1610 2:00.010 3:27.640 51:00.040 1:08:00.0    
1740 17:00.040 34:00.0      
Class 7
112 1:15.012 2:28.812 3:35.612 4:42.312 5:51.112 6:59.412 8:14.312 9:30.0
224 1:18.624 2:35.015 3:43.615 4:51.115 6:01.315 7:10.421 8:31.715 9:47.5
321 1:19.815 2:35.224 3:44.124 4:54.221 6:05.421 7:14.015 8:32.321 9:48.1
415 1:20.421 2:36.021 3:45.321 4:54.824 6:06.024 7:16.924 8:35.924 9:55.1
532 1:21.532 2:42.332 4:01.732 5:15.532 6:31.832 7:46.232 9:08.532 10:30.5
639 1:30.239 2:59.739 4:21.239 5:41.439 7:04.039 8:23.839 9:53.139 11:22.7
731 2:00.031 3:24.131 4:37.531 5:50.331 7:24.131 24:24.131 25:50.031 27:13.3
Class 9
141 1:29.142 2:58.543 4:17.343 5:32.943 6:55.541 8:24.341 9:54.341 11:22.7
242 1:30.143 2:58.642 4:19.542 5:39.742 7:00.442 8:28.142 9:58.042 11:28.7
343 1:32.441 2:59.841 4:20.641 5:41.041 7:03.943 8:37.143 10:04.943 11:31.0

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th April 2026 at 17:30 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents