Posn Stage 1
SS1
0.85 miles
Stage 2
SS2
0.85 miles
Stage 3
SS3
0.75 miles
Stage 4
SS4
0.75 miles
Stage 5
SS5
0.80 miles
Stage 6
SS6
0.80 miles
Stage 7
SS7
0.85 miles
Stage 8
SS8
0.85 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
118 1:16.65 1:14.37 1:06.07 1:04.87 1:07.63 1:07.97 1:12.27 1:12.3
27 1:17.018 1:15.35 1:08.05 1:06.35 1:09.55 1:08.13 1:13.43 1:14.0
35 1:17.333 1:17.818 1:09.116 1:08.218 1:10.433 1:09.45 1:15.75 1:15.1
419 1:19.423 1:19.316 1:09.733 1:08.73 1:10.57 1:09.618 1:17.718 1:16.0
516 1:21.619 1:20.033 1:09.83 1:08.823 1:14.018 1:09.944 1:18.533 1:16.7
644 1:22.844 1:21.93 1:10.218 1:09.944 1:14.244 1:11.423 1:22.416 1:17.2
736 1:26.53 1:25.623 1:11.544 1:10.037 1:17.316 1:12.637 1:23.823 1:20.5
823 1:26.836 1:26.344 1:12.823 1:11.816 1:18.419 1:13.833 1:26.437 1:22.8
937 1:28.437 1:28.737 1:15.219 1:12.536 1:19.023 1:15.336 1:27.219 1:22.9
1033 1:31.516 2:00.019 1:16.537 1:14.833 1:28.736 1:17.016 1:28.944 1:24.9
113 1:34.87 17:00.036 1:18.336 1:17.719 1:29.737 1:17.419 1:32.236 1:25.2
Class 3
14 1:12.94 1:11.11 1:06.24 1:04.41 1:08.34 1:05.74 1:11.94 1:11.1
21 1:14.71 1:12.829 1:10.21 1:05.88 1:10.01 1:07.51 1:13.81 1:12.5
38 1:16.38 1:14.48 1:12.429 1:11.34 1:10.429 1:12.18 1:17.18 1:15.8
429 1:18.314 1:16.94 1:13.28 1:12.829 1:13.630 1:14.829 1:19.629 1:18.3
530 1:38.629 1:17.330 1:17.130 1:21.830 1:21.48 1:16.230 1:22.830 1:22.8
638 1:39.138 1:33.338 1:29.838 1:30.038 1:29.738 1:25.338 1:35.338 1:37.9
714 17:00.030 1:38.0      
Class 5
19 1:17.39 1:15.49 1:09.59 1:08.520 1:11.22 1:10.69 1:17.127 1:15.2
220 1:17.920 1:15.820 1:10.82 1:09.69 1:11.820 1:11.020 1:18.29 1:17.4
317 1:20.12 1:16.110 1:12.120 1:10.12 1:12.49 1:11.717 1:20.117 1:20.8
422 1:20.26 1:18.322 1:12.126 1:10.617 1:13.617 1:12.211 1:21.52 1:21.2
52 1:21.028 1:19.217 1:12.417 1:10.911 1:14.211 1:13.326 1:21.534 1:21.5
626 1:21.011 1:19.426 1:12.535 1:11.322 1:15.034 1:14.110 1:22.411 1:21.6
727 1:21.525 1:20.211 1:13.06 1:11.610 1:15.125 1:14.22 1:23.526 1:21.7
86 1:21.826 1:20.525 1:13.610 1:11.625 1:15.522 1:14.646 1:23.525 1:22.2
925 1:22.946 1:21.246 1:13.911 1:12.046 1:16.226 1:15.122 1:24.446 1:22.3
1046 1:23.635 1:21.527 1:15.346 1:14.427 1:18.046 1:15.635 1:26.135 1:22.4
1111 1:24.634 1:22.534 1:15.527 1:15.635 1:18.027 1:19.945 1:26.245 1:22.7
1235 1:26.745 1:23.745 1:16.045 1:17.645 1:19.910 1:23.227 1:28.222 1:24.0
1334 1:28.127 1:24.32 1:19.234 1:20.340 1:21.340 1:25.234 1:31.220 1:24.3
1445 1:28.410 1:27.635 1:19.625 1:22.634 1:24.245 1:25.740 1:31.510 1:32.5
1528 1:36.122 1:29.26 1:46.722 1:30.026 1:31.535 1:27.225 2:00.040 2:00.0
1610 2:00.017 2:00.040 17:00.040 17:00.0    
1740 17:00.040 17:00.0      
Class 7
112 1:15.012 1:13.812 1:06.812 1:06.712 1:08.812 1:08.312 1:14.915 1:15.2
224 1:18.615 1:14.815 1:08.415 1:07.515 1:10.221 1:08.621 1:17.712 1:15.7
321 1:19.821 1:16.224 1:09.121 1:09.521 1:10.615 1:09.124 1:19.021 1:16.4
415 1:20.424 1:16.421 1:09.324 1:10.124 1:11.824 1:10.915 1:21.924 1:19.2
532 1:21.532 1:20.831 1:13.431 1:12.832 1:16.332 1:14.432 1:22.332 1:22.0
639 1:30.231 1:24.132 1:19.432 1:13.839 1:22.639 1:19.831 1:25.931 1:23.3
731 2:00.039 1:29.539 1:21.539 1:20.231 1:33.831 17:00.039 1:29.339 1:29.6
Class 9
141 1:29.143 1:26.243 1:18.743 1:15.642 1:20.741 1:20.443 1:27.843 1:26.1
242 1:30.142 1:28.441 1:20.842 1:20.243 1:22.642 1:27.742 1:29.941 1:28.4
343 1:32.441 1:30.742 1:21.041 1:20.441 1:22.943 1:41.641 1:30.042 1:30.7

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th April 2026 at 17:30 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents