| Posn | Stage 1 SS1 0.85 miles | Stage 2 SS2 0.85 miles | Stage 3 SS3 0.75 miles | Stage 4 SS4 0.75 miles | Stage 5 SS5 0.80 miles | Stage 6 SS6 0.80 miles | Stage 7 SS7 0.85 miles | Stage 8 SS8 0.85 miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||||||
| 1 | 18 | 1:16.6 | 5 | 1:14.3 | 7 | 1:06.0 | 7 | 1:04.8 | 7 | 1:07.6 | 3 | 1:07.9 | 7 | 1:12.2 | 7 | 1:12.3 |
| 2 | 7 | 1:17.0 | 18 | 1:15.3 | 5 | 1:08.0 | 5 | 1:06.3 | 5 | 1:09.5 | 5 | 1:08.1 | 3 | 1:13.4 | 3 | 1:14.0 |
| 3 | 5 | 1:17.3 | 33 | 1:17.8 | 18 | 1:09.1 | 16 | 1:08.2 | 18 | 1:10.4 | 33 | 1:09.4 | 5 | 1:15.7 | 5 | 1:15.1 |
| 4 | 19 | 1:19.4 | 23 | 1:19.3 | 16 | 1:09.7 | 33 | 1:08.7 | 3 | 1:10.5 | 7 | 1:09.6 | 18 | 1:17.7 | 18 | 1:16.0 |
| 5 | 16 | 1:21.6 | 19 | 1:20.0 | 33 | 1:09.8 | 3 | 1:08.8 | 23 | 1:14.0 | 18 | 1:09.9 | 44 | 1:18.5 | 33 | 1:16.7 |
| 6 | 44 | 1:22.8 | 44 | 1:21.9 | 3 | 1:10.2 | 18 | 1:09.9 | 44 | 1:14.2 | 44 | 1:11.4 | 23 | 1:22.4 | 16 | 1:17.2 |
| 7 | 36 | 1:26.5 | 3 | 1:25.6 | 23 | 1:11.5 | 44 | 1:10.0 | 37 | 1:17.3 | 16 | 1:12.6 | 37 | 1:23.8 | 23 | 1:20.5 |
| 8 | 23 | 1:26.8 | 36 | 1:26.3 | 44 | 1:12.8 | 23 | 1:11.8 | 16 | 1:18.4 | 19 | 1:13.8 | 33 | 1:26.4 | 37 | 1:22.8 |
| 9 | 37 | 1:28.4 | 37 | 1:28.7 | 37 | 1:15.2 | 19 | 1:12.5 | 36 | 1:19.0 | 23 | 1:15.3 | 36 | 1:27.2 | 19 | 1:22.9 |
| 10 | 33 | 1:31.5 | 16 | 2:00.0 | 19 | 1:16.5 | 37 | 1:14.8 | 33 | 1:28.7 | 36 | 1:17.0 | 16 | 1:28.9 | 44 | 1:24.9 |
| 11 | 3 | 1:34.8 | 7 | 17:00.0 | 36 | 1:18.3 | 36 | 1:17.7 | 19 | 1:29.7 | 37 | 1:17.4 | 19 | 1:32.2 | 36 | 1:25.2 |
| Class 3 | ||||||||||||||||
| 1 | 4 | 1:12.9 | 4 | 1:11.1 | 1 | 1:06.2 | 4 | 1:04.4 | 1 | 1:08.3 | 4 | 1:05.7 | 4 | 1:11.9 | 4 | 1:11.1 |
| 2 | 1 | 1:14.7 | 1 | 1:12.8 | 29 | 1:10.2 | 1 | 1:05.8 | 8 | 1:10.0 | 1 | 1:07.5 | 1 | 1:13.8 | 1 | 1:12.5 |
| 3 | 8 | 1:16.3 | 8 | 1:14.4 | 8 | 1:12.4 | 29 | 1:11.3 | 4 | 1:10.4 | 29 | 1:12.1 | 8 | 1:17.1 | 8 | 1:15.8 |
| 4 | 29 | 1:18.3 | 14 | 1:16.9 | 4 | 1:13.2 | 8 | 1:12.8 | 29 | 1:13.6 | 30 | 1:14.8 | 29 | 1:19.6 | 29 | 1:18.3 |
| 5 | 30 | 1:38.6 | 29 | 1:17.3 | 30 | 1:17.1 | 30 | 1:21.8 | 30 | 1:21.4 | 8 | 1:16.2 | 30 | 1:22.8 | 30 | 1:22.8 |
| 6 | 38 | 1:39.1 | 38 | 1:33.3 | 38 | 1:29.8 | 38 | 1:30.0 | 38 | 1:29.7 | 38 | 1:25.3 | 38 | 1:35.3 | 38 | 1:37.9 |
| 7 | 14 | 17:00.0 | 30 | 1:38.0 | ||||||||||||
| Class 5 | ||||||||||||||||
| 1 | 9 | 1:17.3 | 9 | 1:15.4 | 9 | 1:09.5 | 9 | 1:08.5 | 20 | 1:11.2 | 2 | 1:10.6 | 9 | 1:17.1 | 27 | 1:15.2 |
| 2 | 20 | 1:17.9 | 20 | 1:15.8 | 20 | 1:10.8 | 2 | 1:09.6 | 9 | 1:11.8 | 20 | 1:11.0 | 20 | 1:18.2 | 9 | 1:17.4 |
| 3 | 17 | 1:20.1 | 2 | 1:16.1 | 10 | 1:12.1 | 20 | 1:10.1 | 2 | 1:12.4 | 9 | 1:11.7 | 17 | 1:20.1 | 17 | 1:20.8 |
| 4 | 22 | 1:20.2 | 6 | 1:18.3 | 22 | 1:12.1 | 26 | 1:10.6 | 17 | 1:13.6 | 17 | 1:12.2 | 11 | 1:21.5 | 2 | 1:21.2 |
| 5 | 2 | 1:21.0 | 28 | 1:19.2 | 17 | 1:12.4 | 17 | 1:10.9 | 11 | 1:14.2 | 11 | 1:13.3 | 26 | 1:21.5 | 34 | 1:21.5 |
| 6 | 26 | 1:21.0 | 11 | 1:19.4 | 26 | 1:12.5 | 35 | 1:11.3 | 22 | 1:15.0 | 34 | 1:14.1 | 10 | 1:22.4 | 11 | 1:21.6 |
| 7 | 27 | 1:21.5 | 25 | 1:20.2 | 11 | 1:13.0 | 6 | 1:11.6 | 10 | 1:15.1 | 25 | 1:14.2 | 2 | 1:23.5 | 26 | 1:21.7 |
| 8 | 6 | 1:21.8 | 26 | 1:20.5 | 25 | 1:13.6 | 10 | 1:11.6 | 25 | 1:15.5 | 22 | 1:14.6 | 46 | 1:23.5 | 25 | 1:22.2 |
| 9 | 25 | 1:22.9 | 46 | 1:21.2 | 46 | 1:13.9 | 11 | 1:12.0 | 46 | 1:16.2 | 26 | 1:15.1 | 22 | 1:24.4 | 46 | 1:22.3 |
| 10 | 46 | 1:23.6 | 35 | 1:21.5 | 27 | 1:15.3 | 46 | 1:14.4 | 27 | 1:18.0 | 46 | 1:15.6 | 35 | 1:26.1 | 35 | 1:22.4 |
| 11 | 11 | 1:24.6 | 34 | 1:22.5 | 34 | 1:15.5 | 27 | 1:15.6 | 35 | 1:18.0 | 27 | 1:19.9 | 45 | 1:26.2 | 45 | 1:22.7 |
| 12 | 35 | 1:26.7 | 45 | 1:23.7 | 45 | 1:16.0 | 45 | 1:17.6 | 45 | 1:19.9 | 10 | 1:23.2 | 27 | 1:28.2 | 22 | 1:24.0 |
| 13 | 34 | 1:28.1 | 27 | 1:24.3 | 2 | 1:19.2 | 34 | 1:20.3 | 40 | 1:21.3 | 40 | 1:25.2 | 34 | 1:31.2 | 20 | 1:24.3 |
| 14 | 45 | 1:28.4 | 10 | 1:27.6 | 35 | 1:19.6 | 25 | 1:22.6 | 34 | 1:24.2 | 45 | 1:25.7 | 40 | 1:31.5 | 10 | 1:32.5 |
| 15 | 28 | 1:36.1 | 22 | 1:29.2 | 6 | 1:46.7 | 22 | 1:30.0 | 26 | 1:31.5 | 35 | 1:27.2 | 25 | 2:00.0 | 40 | 2:00.0 |
| 16 | 10 | 2:00.0 | 17 | 2:00.0 | 40 | 17:00.0 | 40 | 17:00.0 | ||||||||
| 17 | 40 | 17:00.0 | 40 | 17:00.0 | ||||||||||||
| Class 7 | ||||||||||||||||
| 1 | 12 | 1:15.0 | 12 | 1:13.8 | 12 | 1:06.8 | 12 | 1:06.7 | 12 | 1:08.8 | 12 | 1:08.3 | 12 | 1:14.9 | 15 | 1:15.2 |
| 2 | 24 | 1:18.6 | 15 | 1:14.8 | 15 | 1:08.4 | 15 | 1:07.5 | 15 | 1:10.2 | 21 | 1:08.6 | 21 | 1:17.7 | 12 | 1:15.7 |
| 3 | 21 | 1:19.8 | 21 | 1:16.2 | 24 | 1:09.1 | 21 | 1:09.5 | 21 | 1:10.6 | 15 | 1:09.1 | 24 | 1:19.0 | 21 | 1:16.4 |
| 4 | 15 | 1:20.4 | 24 | 1:16.4 | 21 | 1:09.3 | 24 | 1:10.1 | 24 | 1:11.8 | 24 | 1:10.9 | 15 | 1:21.9 | 24 | 1:19.2 |
| 5 | 32 | 1:21.5 | 32 | 1:20.8 | 31 | 1:13.4 | 31 | 1:12.8 | 32 | 1:16.3 | 32 | 1:14.4 | 32 | 1:22.3 | 32 | 1:22.0 |
| 6 | 39 | 1:30.2 | 31 | 1:24.1 | 32 | 1:19.4 | 32 | 1:13.8 | 39 | 1:22.6 | 39 | 1:19.8 | 31 | 1:25.9 | 31 | 1:23.3 |
| 7 | 31 | 2:00.0 | 39 | 1:29.5 | 39 | 1:21.5 | 39 | 1:20.2 | 31 | 1:33.8 | 31 | 17:00.0 | 39 | 1:29.3 | 39 | 1:29.6 |
| Class 9 | ||||||||||||||||
| 1 | 41 | 1:29.1 | 43 | 1:26.2 | 43 | 1:18.7 | 43 | 1:15.6 | 42 | 1:20.7 | 41 | 1:20.4 | 43 | 1:27.8 | 43 | 1:26.1 |
| 2 | 42 | 1:30.1 | 42 | 1:28.4 | 41 | 1:20.8 | 42 | 1:20.2 | 43 | 1:22.6 | 42 | 1:27.7 | 42 | 1:29.9 | 41 | 1:28.4 |
| 3 | 43 | 1:32.4 | 41 | 1:30.7 | 42 | 1:21.0 | 41 | 1:20.4 | 41 | 1:22.9 | 43 | 1:41.6 | 41 | 1:30.0 | 42 | 1:30.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 25th April 2026 at 17:30 BST and were signed by Neil Shanks (Clerk of the Course)