Posn Stage 1
Weeton1
Stage 2
Weeton2
Stage 3
Clifton1
Stage 4
Clifton2
Stage 5
Leyland1
Stage 6
Leyland2
Stage 7
Weeton3
Stage 8
Weeton4
Stage 9
Clifton3
Stage 10
Clifton4
Stage 11
Leyland3
Stage 12
Leyland4
Stage 13
Weeton5
Stage 14
Weeton6
Stage 15
Clifton5
Stage 16
Clifton6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
150 7:2850 14:4750 19:1650 23:3850 29:0550 34:2250 41:1850 48:0550 52:5750 57:5050 1:03:4450 1:09:3250 1:16:4550 1:23:4950 1:29:1550 1:34:39
261 7:4661 15:2161 20:0661 24:4261 30:2361 35:5565 43:1265 50:1965 55:2065 1:00:2065 1:06:2165 1:12:1865 1:19:5165 1:27:1061 1:32:5265 1:38:22
365 7:4784 15:2465 20:0865 24:4565 30:2465 35:5661 43:2061 50:4061 55:4361 1:00:3761 1:06:4561 1:12:4461 1:20:1061 1:27:2565 1:32:5261 1:38:23
484 7:4841 15:2684 20:1384 24:5484 30:3784 36:2091 45:1591 52:3591 58:1291 1:03:3691 1:09:5751 1:16:0751 1:24:0251 1:31:4591 1:38:0688 1:44:01
541 7:5265 15:2841 20:2341 25:0251 31:4851 37:3951 45:1951 52:5251 58:1551 1:03:3851 1:09:5891 1:16:1191 1:24:0591 1:31:5188 1:38:2491 1:44:12
691 8:0491 16:0051 21:0851 25:5991 32:0791 37:4888 46:2088 53:4788 59:0688 1:04:2086 1:10:0988 1:16:4788 1:24:4088 1:32:2951 1:39:4551 1:45:43
751 8:1751 16:0991 21:0991 26:1786 32:4988 38:3586 46:2986 54:1786 59:3486 1:04:5288 1:10:3652 1:19:1652 1:27:4452 1:36:1452 1:42:2552 1:48:30
886 8:3888 16:5386 21:5086 26:4188 32:5386 38:5352 47:0352 54:5252 1:00:3052 1:05:5452 1:12:4394 1:19:4994 1:28:2994 1:37:0394 1:43:1094 1:49:16
952 8:4386 16:5488 21:5488 26:5052 33:1052 39:0094 47:5394 55:4894 1:01:2190 1:06:4194 1:13:1790 1:25:58    
1088 8:4452 17:0152 22:0752 26:5990 33:3994 39:5690 48:1690 56:0490 1:01:2794 1:06:4390 1:16:41     
1194 8:4590 17:0690 22:2090 27:3294 34:0390 40:25          
1290 8:5494 17:3294 22:4594 27:49            
Class B
180 4:5618 13:4318 17:5818 22:0618 27:0918 32:0331 38:3131 44:5231 49:2531 53:4531 59:0431 1:04:1531 1:10:4531 1:17:1331 1:22:0831 1:27:05
218 6:5131 13:5331 18:0731 22:1731 27:1831 32:0818 38:3218 45:0118 49:3418 54:0218 59:2018 1:04:3018 1:11:0618 1:17:3818 1:22:3918 1:27:36
331 7:0468 14:2132 18:5832 23:1733 29:1085 34:2785 41:2285 48:0785 52:5185 57:3485 1:03:1485 1:08:4785 1:15:4885 1:22:3933 1:27:3733 1:32:51
468 7:0632 14:3368 19:0168 23:3885 29:1133 34:2933 41:3033 48:2233 53:0933 57:5133 1:03:3733 1:09:1033 1:16:2033 1:23:1785 1:27:4885 1:32:53
569 7:2185 14:4085 19:1485 23:4272 29:1272 34:4372 41:4869 48:4672 53:4272 58:3769 1:04:3669 1:10:1969 1:18:3269 1:25:5576 1:33:5092 1:39:14
672 7:2272 14:4172 19:1572 23:4669 29:3369 34:5769 41:5672 48:4869 53:4469 58:4178 1:07:0578 1:12:5676 1:20:4076 1:28:0492 1:33:5276 1:39:37
732 7:2333 14:5133 19:2133 23:4759 29:4759 35:3776 43:2276 50:4576 55:5676 1:01:0576 1:07:1676 1:13:1992 1:21:0992 1:28:2393 1:35:0893 1:40:50
885 7:2569 14:5159 19:2659 23:5176 30:1376 35:4778 44:1978 51:1778 56:1478 1:01:0693 1:08:0093 1:13:5093 1:21:3493 1:29:2132 1:36:2832 1:41:36
933 7:3559 14:5469 19:2969 24:0293 31:0993 36:4893 44:2793 51:5193 56:5993 1:02:0092 1:08:2492 1:13:5332 1:24:3232 1:31:2187 1:46:3987 1:52:24
1078 7:3664 15:0564 19:4276 24:2378 31:2078 36:4992 45:4692 52:4592 57:5092 1:02:4132 1:12:0732 1:17:4387 1:31:4687 1:40:43  
1159 7:3892 15:1278 19:5978 24:3366 31:4766 37:2087 49:0732 56:4432 1:01:2732 1:06:0687 1:16:1087 1:23:46    
1264 7:4078 15:1866 20:1766 24:5587 32:2692 38:4332 50:0187 56:4887 1:02:0687 1:07:18      
1392 7:4266 15:1976 20:3993 25:2477 32:5087 41:35          
1466 7:4876 15:4593 20:4187 26:1932 33:1732 43:17          
1577 7:5193 15:5087 21:1977 26:4992 33:26           
1637 7:5687 16:2377 21:5892 27:52            
1763 7:5677 16:5392 23:12             
1876 7:56               
1993 8:00               
2067 8:04               
2187 8:24               
Class C
122 6:5322 13:4622 18:0322 22:1522 27:0922 32:0022 38:4022 45:1722 49:5222 54:2622 59:4322 1:04:5322 1:11:3022 1:17:5922 1:22:5622 1:27:51
262 7:0335 14:0635 18:2935 22:4935 27:4935 32:4335 39:2035 45:5435 50:3435 55:1435 1:00:3335 1:05:4935 1:12:3735 1:19:2135 1:24:2735 1:29:42
335 7:0639 14:0839 18:3239 22:5539 27:5949 33:2049 40:1149 46:5649 51:3949 56:1849 1:01:4949 1:07:1049 1:14:0149 1:20:4849 1:25:5449 1:31:03
439 7:0940 14:1445 18:4349 23:0549 28:1145 33:3245 40:1545 47:0445 51:5045 56:3045 1:02:0145 1:07:2845 1:14:2845 1:21:2145 1:26:3145 1:31:43
545 7:1245 14:1840 18:4645 23:0945 28:2554 33:5454 40:5162 47:4162 52:2662 57:1962 1:02:5362 1:08:2154 1:15:4354 1:22:4054 1:27:5554 1:33:03
649 7:1449 14:2049 18:4754 23:2654 28:4462 34:0562 41:0154 47:4454 52:3654 57:2054 1:03:0644 1:08:3873 1:16:2673 1:23:2473 1:28:5473 1:34:15
758 7:1754 14:3154 18:5858 23:3173 28:5573 34:1073 41:1373 48:0744 52:5244 57:2644 1:03:0754 1:08:3938 1:18:2238 1:25:3838 1:31:1238 1:36:44
840 7:1858 14:3573 19:0073 23:3162 29:0744 34:2744 41:3044 48:1173 53:0573 57:5673 1:03:4255 1:08:5683 1:20:5383 1:28:1083 1:33:3783 1:39:12
944 7:2173 14:3558 19:0562 23:5044 29:2355 34:4855 41:5055 48:4455 53:3655 58:2155 1:04:1373 1:09:1948 1:22:1348 1:29:0648 1:34:2248 1:39:40
1054 7:2262 14:3762 19:2344 24:0155 29:3238 34:5638 42:0238 48:5838 53:5438 58:5138 1:05:1038 1:10:5789 1:22:2089 1:29:2489 1:35:0089 1:40:46
1173 7:2448 14:4555 19:3055 24:0238 29:3874 35:1674 43:2174 50:2474 55:1274 59:5983 1:07:3983 1:13:2344 1:23:2744 1:30:0944 1:35:2144 1:42:28
1248 7:3455 14:5438 19:3938 24:1074 30:0489 37:3983 44:5083 51:4983 56:4983 1:01:4889 1:08:5289 1:14:44    
1355 7:3438 15:0144 19:4374 24:4089 32:0383 37:4489 45:0389 52:2689 57:3789 1:02:4448 1:09:3448 1:15:12    
1438 7:3944 15:2174 20:1289 25:0583 32:2348 40:3348 47:2448 54:0948 59:0348 1:03:50      
1583 7:4174 15:4189 20:2883 26:5148 32:31           
1689 7:5789 15:4883 22:1448 27:12            
1774 8:0783 17:3148 22:45             
Class D
11 6:241 12:431 16:401 20:394 25:414 30:124 36:144 42:164 46:364 50:524 55:514 1:00:454 1:07:024 1:13:134 1:18:014 1:23:43
24 6:294 13:024 17:034 21:005 25:535 30:258 36:538 43:078 47:298 52:008 57:018 1:01:558 1:08:268 1:14:438 1:19:278 1:24:19
35 6:388 13:178 17:215 21:168 26:138 30:433 37:343 43:493 48:123 52:313 57:363 1:02:333 1:08:593 1:15:193 1:20:023 1:24:44
48 6:386 13:185 17:228 21:223 26:333 31:1127 37:4627 44:1214 48:3814 53:0027 58:0927 1:03:0927 1:09:3327 1:15:5914 1:20:5514 1:25:48
53 6:445 13:203 17:396 21:416 26:386 31:2314 37:5114 44:1327 48:4127 53:0614 58:1214 1:03:1714 1:09:4414 1:16:0427 1:21:0427 1:26:08
66 6:463 13:3114 17:403 21:4514 26:3814 31:2610 37:5510 44:1910 48:5010 53:1810 58:2710 1:03:2010 1:09:5910 1:16:3010 1:21:3210 1:26:21
721 6:4914 13:326 17:4314 21:4827 26:4610 31:3621 38:0121 44:2421 49:0421 53:4121 59:1021 1:03:5921 1:10:2621 1:16:5021 1:21:4821 1:26:37
810 6:5021 13:3521 17:5027 21:5510 26:5421 31:3819 38:2619 44:4519 49:2719 54:0219 59:2219 1:04:3919 1:11:1919 1:17:4819 1:22:5519 1:27:51
914 6:5019 13:3927 17:5221 22:0221 26:5427 31:3824 39:0024 45:2924 49:5824 54:4724 1:00:0024 1:05:0328 1:12:1228 1:18:2928 1:23:1828 1:28:08
1027 6:5127 13:4019 17:5410 22:0519 27:0719 31:567 39:487 46:077 50:417 55:077 1:00:327 1:05:397 1:12:367 1:19:1412 1:25:1412 1:30:08
1119 6:5510 13:4110 17:5619 22:0924 27:2524 32:2128 39:4928 46:1028 50:5328 55:2928 1:00:4228 1:05:4712 1:13:5212 1:20:1813 1:25:2013 1:30:09
127 6:587 13:4713 18:037 22:1828 27:3529 33:0525 40:3725 46:5825 51:4325 56:2612 1:02:0412 1:07:1613 1:14:0313 1:20:3111 1:25:4211 1:30:37
1324 6:5813 13:527 18:0924 22:2323 28:0423 33:0771 40:4771 47:3112 52:1312 56:4313 1:02:1513 1:07:2411 1:14:2511 1:20:4625 1:25:5025 1:30:49
1413 7:0128 13:5324 18:1328 22:3229 28:067 33:2342 41:0312 47:4371 52:1913 56:5325 1:02:2325 1:07:4625 1:14:2625 1:20:4642 1:26:3730 1:31:41
1529 7:0524 13:5728 18:1823 22:527 28:2628 33:2912 41:1842 47:4913 52:2671 57:0142 1:02:4411 1:07:4942 1:14:5842 1:21:3630 1:26:4342 1:31:54
1628 7:0629 14:0112 18:2229 22:5830 28:4625 33:3930 41:2713 47:5830 52:3430 57:0871 1:02:5230 1:08:1030 1:15:1530 1:21:4823 1:29:2923 1:34:45
1736 7:0911 14:0623 18:3671 23:2925 28:4771 33:5613 41:2930 47:5842 52:3542 57:1330 1:02:5542 1:08:1271 1:16:1671 1:23:3957 1:30:2057 1:36:00
1811 7:1212 14:0629 18:3830 23:3171 28:4830 33:5834 42:2511 48:5111 53:2411 57:5011 1:02:5671 1:08:3523 1:17:2623 1:24:1782 1:30:4182 1:36:11
1953 7:1323 14:1430 19:0425 23:3242 29:0942 34:1011 42:3357 49:3757 54:2957 59:1757 1:05:0323 1:10:2957 1:17:4057 1:24:3570 1:31:3770 1:37:08
2023 7:1453 14:3471 19:0642 23:5734 29:2112 34:2857 42:5023 49:5923 54:4723 59:3323 1:05:0457 1:10:4282 1:18:1682 1:25:0860 1:31:5960 1:37:20
2112 7:1630 14:3960 19:0934 23:5812 29:3657 34:5123 43:0770 50:0570 55:0270 59:5582 1:05:5382 1:11:2270 1:18:5470 1:26:03  
2242 7:1734 14:3925 19:1336 24:0057 29:4213 34:5870 43:0782 50:2482 55:1582 1:00:0970 1:05:5570 1:11:4060 1:19:3960 1:26:35  
2334 7:1936 14:4036 19:2457 24:0713 30:0734 35:2882 43:3860 52:1360 57:0060 1:01:4160 1:07:2260 1:12:46    
2460 7:2357 14:4034 19:2570 24:2470 30:1670 35:5360 45:31         
2530 7:3071 14:4057 19:2712 24:3453 31:1811 36:04          
2657 7:3060 14:4442 19:4253 24:4211 31:2682 36:44          
2770 7:3025 14:4570 19:4613 25:0982 31:3160 37:39          
2875 7:3175 14:4853 19:4882 25:5660 32:3153 37:54          
2971 7:3270 15:0082 21:2411 26:26            
3025 7:4642 15:1911 22:0660 27:09            
3126 8:0182 16:47              
3282 9:29               
Class F
197 9:0295 17:5795 23:1495 28:2795 35:0695 41:4295 49:5895 58:1195 1:03:5295 1:09:3095 1:16:3595 1:23:3095 1:32:0695 1:40:3995 1:46:5595 1:53:10
295 9:0997 17:5897 23:2697 28:5097 35:4697 42:4197 51:1197 59:3497 1:05:2297 1:11:1297 1:18:4097 1:26:0297 1:35:0496 1:43:4796 1:50:2796 1:56:58
398 9:1298 18:1698 23:4398 29:0996 37:0298 44:0498 52:3798 1:01:0898 1:07:0298 1:12:4998 1:20:1098 1:27:2498 1:36:2297 1:44:0097 1:50:3997 1:57:08
496 9:1896 18:3196 24:0796 29:3998 37:1096 44:1296 52:5196 1:01:2296 1:07:3096 1:13:3096 1:21:1196 1:28:4696 1:37:5498 1:45:1198 1:51:3498 1:58:01
5100 10:00100 20:00100 28:00100 36:00100 43:01100 49:04100 59:04100 1:07:47100 1:13:49100 1:19:50100 1:25:58100 1:31:59100 1:41:23100 1:50:40100 1:57:16100 2:03:47

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents