Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
99 | F | Del Hope/ Richard Burton | 10:00 | 10:00 | 5:58 | 5:47 | Excluded for WD on stage | |||
20 | D | Dave Bull/ Tom Jones | 10:00 | 10:00 | 4:18 | 4:10 | Retired | |||
37 | B | Paul Redford/ Katy Mashiter | 7:56 | 10:00 | 5:12 | 5:01 | O.T.L. @ SF 2 | |||
90 | A | Chris Pedley (J)/ Chris Pedley (S) | 8:54 | 8:12 | 5:14 | 5:12 | 27:32 | 11 | 72 | |
63 | B | Darren Yarney/ Stephen Richards | 7:56 | 10:00 | 4:48 | 4:45 | Exluded for WD on Stage | |||
77 | B | David Fairhurst/ Marcus Roberts | 7:51 | 9:02 | 5:05 | 4:51 | 26:49 | 15 | 66 | |
86 | A | Oliver Harrison/ Steven Wright | 8:38 | 8:16 | 4:56 | 4:51 | 26:41 | 8 | 65 | |
41 | A | Wes Jacklin/ Carwyn Huntley | 7:52 | 7:34 | 4:57 | 4:39 | 25:02 | 5 | 56 | |
66 | B | Phillip Jennings/ George Jennings | 7:48 | 7:31 | 4:58 | 4:38 | 24:55 | 12 | 55 | |
84 | A | Andy Rhodes/ Tim Anderson | 7:48 | 7:36 | 4:49 | 4:41 | 24:54 | 4 | 54 | |
53 | D | Thomas Preston/ Jamie Forrest | 7:13 | 7:21 | 5:14 | 4:54 | 24:42 | 26 | 51 | |
74 | C | Marc Atkinson/ Neil Cooke | 8:07 | 7:34 | 4:31 | 4:28 | 24:40 | 13 | 50 | |
78 | B | Chris Rider/ James Godley | 7:36 | 7:42 | 4:41 | 4:34 | 24:33 | 11 | 48 | |
55 | C | Richard Wood/ Sally Hampshire | 7:34 | 7:20 | 4:36 | 4:32 | 24:02 | 11 | 43 | |
69 | B | Dave Blackburn/ Stephen Coates | 7:21 | 7:30 | 4:38 | 4:33 | 24:02 | 9 | 42 | |
44 | C | Jim Brown/ Mike Oswald | 7:21 | 7:00 | 4:22 | 4:18 | 1:00 | 24:01 | 10 | 41 |
Car 44 Penalty details:- | 1:00 for 1:00 early at SA 2 | |||||||||
36 | D | Simon Cottrell/ Marcus Watmough | 7:09 | 7:31 | 4:44 | 4:36 | 24:00 | 22 | 40 | |
34 | D | Keith Taylor/ Andrew Helmn | 7:19 | 7:20 | 4:46 | 4:33 | 23:58 | 21 | 39 | |
59 | B | Graeme Noble/ Chris Moore | 7:38 | 7:16 | 4:32 | 4:25 | 23:51 | 8 | 37 | |
62 | C | Alistair Hutchinson/ St John Dykes | 7:03 | 7:34 | 4:46 | 4:27 | 23:50 | 9 | 36 | |
72 | B | David Cox/ Paul Upton | 7:22 | 7:19 | 4:34 | 4:31 | 23:46 | 6 | 34 | |
68 | B | Rob Brown-Kenna/ Chris Campbell | 7:06 | 7:15 | 4:40 | 4:37 | 23:38 | 4 | 31 | |
58 | C | Andrew Potts/ Dave Wilkinson | 7:17 | 7:18 | 4:30 | 4:26 | 23:31 | 7 | 27 | |
71 | D | Alan Pemberton/ Martin Young | 7:32 | 7:08 | 4:26 | 4:23 | 23:29 | 17 | 26 | |
29 | D | Chris Woodcock/ Heidi Winstanley | 7:05 | 6:56 | 4:37 | 4:20 | 22:58 | 16 | 21 | |
39 | C | Richard Banks/ Melanie Banks | 7:09 | 6:59 | 4:24 | 4:23 | 22:55 | 3 | 20 | |
24 | D | Martin Fox/ Linda Whitmore | 6:58 | 6:59 | 4:16 | 4:10 | 22:23 | 13 | 16 | |
7 | D | Mike Gillman/ Iain Douglas | 6:58 | 6:49 | 4:22 | 4:09 | 22:18 | 12 | 15 | |
6 | D | Andrew Barker/ Anthony Marshall | 6:46 | 6:32 | 4:25 | 3:58 | 21:41 | 5 | 5 | |
5 | D | Peter Stojanov/ Tim Stojanov | 6:38 | 6:42 | 4:02 | 3:54 | 21:16 | 3 | 3 | |
1 | D | Steve Simpson/ Mark Booth | 6:24 | 6:19 | 3:57 | 3:59 | 20:39 | 1 | 1 | |
64 | B | Chris Shaw/ Andy Ward | 7:40 | 7:25 | 4:37 | Retired | ||||
40 | C | Mike Chadwick/ Chris Sanderson | 7:18 | 6:56 | 4:32 | Retired | ||||
75 | D | Gary Parker/ Steven Parker | 7:31 | 7:17 | Retired | |||||
67 | B | Paul Whitelock/ Edd Meek | 8:04 | Retired | ||||||
26 | D | David Auden/ Jayne Auden | 7:01 | 1:00 | Retired | |||||
Car 26 Penalty details:- | 1:00 for Jump Start SS2 | |||||||||
80 | B | Tony Jones/ Andy Mort | 4:56 | Retired | ||||||
43 | D | Jon Chamberlain/ Nigel Harwood | Retired | |||||||
47 | A | John Deegan/ Chris Smith | Retired | |||||||
15 | D | Ian Chadwick/ Kerry Chadwick | Non Starter | |||||||
16 | D | Roger Binyon/ Ian Everet | Retired | |||||||
17 | C | Brian Hardman/ Michael Joyce | Engine | |||||||
56 | C | Gus Morrison/ Colin Mackay | Non Starter - car not ready | |||||||
2 | D | Rob Barry/ Brian Hardie | Retired | |||||||
79 | C | Bob Nash/ Lol Powell | Non Starter - Car not ready | |||||||
81 | D | Steve Noble/ Lesley Bailey | Big End | |||||||
46 | D | Keith Penny/ Jerry Lucas | Retired | |||||||
9 | D | Robert Dick/ Barry Green | Dry Sump Pipe Off |
Times shown like this are notional or penalised
Stage 1 Weeton1 | Stage 2 Weeton2 | Stage 3 Clifton1 | Stage 4 Clifton2 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST