Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | F | Del Hope/ Richard Burton | 10:00 | 10:00 | 5:58 | 5:47 | 4:52 | 4:30 | 9:04 | 8:57 | 6:13 | 6:09 | Excluded for WD on stage | |||
90 | A | Chris Pedley (J)/ Chris Pedley (S) | 8:54 | 8:12 | 5:14 | 5:12 | 6:07 | 5:46 | 7:51 | 7:48 | 5:23 | 5:14 | 1:00 | 1:06:41 | 9 | 55 |
Car 90 Penalty details:- | 1:00 for 1:00 early at SA 6 | |||||||||||||||
86 | A | Oliver Harrison/ Steven Wright | 8:38 | 8:16 | 4:56 | 4:51 | 6:08 | 6:04 | 7:36 | 7:48 | 5:17 | 5:18 | 1:04:52 | 7 | 52 | |
63 | B | Darren Yarney/ Stephen Richards | 7:56 | 10:00 | 4:48 | 4:45 | 5:36 | 5:31 | 7:23 | 7:27 | 5:06 | 5:03 | Exluded for WD on Stage | |||
41 | A | Wes Jacklin/ Carwyn Huntley | 7:52 | 7:34 | 4:57 | 4:39 | 5:32 | 5:20 | 8:54 | 6:47 | 5:08 | 4:50 | O.T.L. @ SA 5 | |||
78 | B | Chris Rider/ James Godley | 7:36 | 7:42 | 4:41 | 4:34 | 5:47 | 5:29 | 7:30 | 6:58 | 4:57 | 4:52 | 1:00 | 1:01:06 | 7 | 42 |
Car 78 Penalty details:- | 1:00 for 1:00 early at SA 5 | |||||||||||||||
20 | D | Dave Bull/ Tom Jones | 10:00 | 10:00 | 4:18 | 4:10 | 4:56 | 4:45 | 6:42 | 6:22 | 4:22 | 4:30 | Retired | |||
34 | D | Keith Taylor/ Andrew Helmn | 7:19 | 7:20 | 4:46 | 4:33 | 5:23 | 5:07 | 6:57 | 6:44 | 4:49 | 4:44 | 1:00 | O.T.L. @ SA 8 | ||
Car 34 Penalty details:- | 1:00 for 1:00 early at SA 6 | |||||||||||||||
69 | B | Dave Blackburn/ Stephen Coates | 7:21 | 7:30 | 4:38 | 4:33 | 5:31 | 5:24 | 6:59 | 6:50 | 4:58 | 4:57 | 58:41 | 5 | 33 | |
55 | C | Richard Wood/ Sally Hampshire | 7:34 | 7:20 | 4:36 | 4:32 | 5:30 | 5:16 | 7:02 | 6:54 | 4:52 | 4:45 | 58:21 | 9 | 32 | |
44 | C | Jim Brown/ Mike Oswald | 7:21 | 7:00 | 4:22 | 4:18 | 5:22 | 5:04 | 7:03 | 6:41 | 4:41 | 4:34 | 1:00 | 57:26 | 7 | 26 |
Car 44 Penalty details:- | 1:00 for 1:00 early at SA 2 | |||||||||||||||
62 | C | Alistair Hutchinson/ St John Dykes | 7:03 | 7:34 | 4:46 | 4:27 | 5:17 | 4:58 | 6:56 | 6:40 | 4:45 | 4:53 | 57:19 | 5 | 24 | |
71 | D | Alan Pemberton/ Martin Young | 7:32 | 7:08 | 4:26 | 4:23 | 5:19 | 5:08 | 6:51 | 6:44 | 4:48 | 4:42 | 57:01 | 15 | 21 | |
7 | D | Mike Gillman/ Iain Douglas | 6:58 | 6:49 | 4:22 | 4:09 | 6:08 | 4:57 | 6:25 | 6:19 | 4:34 | 4:26 | 55:07 | 10 | 13 | |
24 | D | Martin Fox/ Linda Whitmore | 6:58 | 6:59 | 4:16 | 4:10 | 5:02 | 4:56 | 6:39 | 6:29 | 4:29 | 4:49 | 54:47 | 9 | 12 | |
74 | C | Marc Atkinson/ Neil Cooke | 8:07 | 7:34 | 4:31 | 4:28 | 5:24 | 5:12 | 8:05 | 7:03 | 4:48 | 4:47 | Retired | |||
72 | B | David Cox/ Paul Upton | 7:22 | 7:19 | 4:34 | 4:31 | 5:26 | 5:31 | 7:05 | 7:00 | 4:54 | 4:55 | 58:37 | 12 | 63 | |
53 | D | Thomas Preston/ Jamie Forrest | 7:13 | 7:21 | 5:14 | 4:54 | 6:36 | 6:36 | Retired | |||||||
66 | B | Phillip Jennings/ George Jennings | 7:48 | 7:31 | 4:58 | 4:38 | 6:52 | 5:33 | Retired | |||||||
84 | A | Andy Rhodes/ Tim Anderson | 7:48 | 7:36 | 4:49 | 4:41 | 5:43 | 5:43 | Retired | |||||||
59 | B | Graeme Noble/ Chris Moore | 7:38 | 7:16 | 4:32 | 4:25 | 5:56 | 5:50 | Retired | |||||||
29 | D | Chris Woodcock/ Heidi Winstanley | 7:05 | 6:56 | 4:37 | 4:20 | 5:08 | 4:59 | Clutch | |||||||
6 | D | Andrew Barker/ Anthony Marshall | 6:46 | 6:32 | 4:25 | 3:58 | 4:57 | 4:45 | Retired | |||||||
5 | D | Peter Stojanov/ Tim Stojanov | 6:38 | 6:42 | 4:02 | 3:54 | 4:37 | 4:32 | Rear Diff | |||||||
77 | B | David Fairhurst/ Marcus Roberts | 7:51 | 9:02 | 5:05 | 4:51 | 6:01 | Retired | ||||||||
39 | C | Richard Banks/ Melanie Banks | 7:09 | 6:59 | 4:24 | 4:23 | 5:04 | Retired | ||||||||
37 | B | Paul Redford/ Katy Mashiter | 7:56 | 10:00 | 5:12 | 5:01 | O.T.L. @ SF 2 | |||||||||
36 | D | Simon Cottrell/ Marcus Watmough | 7:09 | 7:31 | 4:44 | 4:36 | Retired | |||||||||
68 | B | Rob Brown-Kenna/ Chris Campbell | 7:06 | 7:15 | 4:40 | 4:37 | Retired | |||||||||
58 | C | Andrew Potts/ Dave Wilkinson | 7:17 | 7:18 | 4:30 | 4:26 | Fire | |||||||||
1 | D | Steve Simpson/ Mark Booth | 6:24 | 6:19 | 3:57 | 3:59 | Retired | |||||||||
64 | B | Chris Shaw/ Andy Ward | 7:40 | 7:25 | 4:37 | Retired | ||||||||||
40 | C | Mike Chadwick/ Chris Sanderson | 7:18 | 6:56 | 4:32 | Retired | ||||||||||
75 | D | Gary Parker/ Steven Parker | 7:31 | 7:17 | Retired | |||||||||||
67 | B | Paul Whitelock/ Edd Meek | 8:04 | Retired | ||||||||||||
26 | D | David Auden/ Jayne Auden | 7:01 | 1:00 | Retired | |||||||||||
Car 26 Penalty details:- | 1:00 for Jump Start SS2 | |||||||||||||||
80 | B | Tony Jones/ Andy Mort | 4:56 | Retired | ||||||||||||
43 | D | Jon Chamberlain/ Nigel Harwood | Retired | |||||||||||||
47 | A | John Deegan/ Chris Smith | Retired | |||||||||||||
15 | D | Ian Chadwick/ Kerry Chadwick | Non Starter | |||||||||||||
16 | D | Roger Binyon/ Ian Everet | Retired | |||||||||||||
17 | C | Brian Hardman/ Michael Joyce | Engine | |||||||||||||
56 | C | Gus Morrison/ Colin Mackay | Non Starter - car not ready | |||||||||||||
2 | D | Rob Barry/ Brian Hardie | Retired | |||||||||||||
79 | C | Bob Nash/ Lol Powell | Non Starter - Car not ready | |||||||||||||
81 | D | Steve Noble/ Lesley Bailey | Big End | |||||||||||||
46 | D | Keith Penny/ Jerry Lucas | Retired | |||||||||||||
9 | D | Robert Dick/ Barry Green | Dry Sump Pipe Off |
Times shown like this are notional or penalised
Stage 1 Weeton1 | Stage 2 Weeton2 | Stage 3 Clifton1 | Stage 4 Clifton2 | Stage 5 Leyland1 | Stage 6 Leyland2 | Stage 7 Weeton3 | Stage 8 Weeton4 | Stage 9 Clifton3 | Stage 10 Clifton4 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST