Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
99 | F | Del Hope/ Richard Burton | 10:00 | Excluded for WD on stage | |||
20 | D | Dave Bull/ Tom Jones | 10:00 | Retired | |||
90 | A | Chris Pedley (J)/ Chris Pedley (S) | 8:54 | 8:54 | 12 | 81 | |
86 | A | Oliver Harrison/ Steven Wright | 8:38 | 8:38 | 8 | 77 | |
74 | C | Marc Atkinson/ Neil Cooke | 8:07 | 8:07 | 17 | 74 | |
67 | B | Paul Whitelock/ Edd Meek | 8:04 | 8:04 | 20 | 72 | |
26 | D | David Auden/ Jayne Auden | 7:01 | 1:00 | 8:01 | 31 | 71 |
Car 26 Penalty details:- | 1:00 for Jump Start SS2 | ||||||
37 | B | Paul Redford/ Katy Mashiter | 7:56 | 7:56 | 16 | 66 | |
63 | B | Darren Yarney/ Stephen Richards | 7:56 | 7:56 | 17 | 67 | |
41 | A | Wes Jacklin/ Carwyn Huntley | 7:52 | 7:52 | 5 | 65 | |
77 | B | David Fairhurst/ Marcus Roberts | 7:51 | 7:51 | 15 | 64 | |
66 | B | Phillip Jennings/ George Jennings | 7:48 | 7:48 | 14 | 62 | |
84 | A | Andy Rhodes/ Tim Anderson | 7:48 | 7:48 | 4 | 63 | |
64 | B | Chris Shaw/ Andy Ward | 7:40 | 7:40 | 12 | 56 | |
59 | B | Graeme Noble/ Chris Moore | 7:38 | 7:38 | 11 | 54 | |
78 | B | Chris Rider/ James Godley | 7:36 | 7:36 | 10 | 53 | |
55 | C | Richard Wood/ Sally Hampshire | 7:34 | 7:34 | 13 | 51 | |
71 | D | Alan Pemberton/ Martin Young | 7:32 | 7:32 | 29 | 49 | |
75 | D | Gary Parker/ Steven Parker | 7:31 | 7:31 | 28 | 48 | |
72 | B | David Cox/ Paul Upton | 7:22 | 7:22 | 6 | 39 | |
69 | B | Dave Blackburn/ Stephen Coates | 7:21 | 7:21 | 5 | 37 | |
44 | C | Jim Brown/ Mike Oswald | 7:21 | 7:21 | 9 | 36 | |
34 | D | Keith Taylor/ Andrew Helmn | 7:19 | 7:19 | 23 | 35 | |
40 | C | Mike Chadwick/ Chris Sanderson | 7:18 | 7:18 | 8 | 34 | |
58 | C | Andrew Potts/ Dave Wilkinson | 7:17 | 7:17 | 7 | 33 | |
53 | D | Thomas Preston/ Jamie Forrest | 7:13 | 7:13 | 19 | 28 | |
36 | D | Simon Cottrell/ Marcus Watmough | 7:09 | 7:09 | 17 | 24 | |
39 | C | Richard Banks/ Melanie Banks | 7:09 | 7:09 | 4 | 25 | |
68 | B | Rob Brown-Kenna/ Chris Campbell | 7:06 | 7:06 | 4 | 23 | |
29 | D | Chris Woodcock/ Heidi Winstanley | 7:05 | 7:05 | 15 | 20 | |
62 | C | Alistair Hutchinson/ St John Dykes | 7:03 | 7:03 | 2 | 18 | |
24 | D | Martin Fox/ Linda Whitmore | 6:58 | 6:58 | 13 | 16 | |
7 | D | Mike Gillman/ Iain Douglas | 6:58 | 6:58 | 12 | 15 | |
6 | D | Andrew Barker/ Anthony Marshall | 6:46 | 6:46 | 6 | 7 | |
5 | D | Peter Stojanov/ Tim Stojanov | 6:38 | 6:38 | 3 | 4 | |
1 | D | Steve Simpson/ Mark Booth | 6:24 | 6:24 | 1 | 2 | |
80 | B | Tony Jones/ Andy Mort | 4:56 | 4:56 | 1 | 1 | |
43 | D | Jon Chamberlain/ Nigel Harwood | Retired | ||||
47 | A | John Deegan/ Chris Smith | Retired | ||||
15 | D | Ian Chadwick/ Kerry Chadwick | Non Starter | ||||
16 | D | Roger Binyon/ Ian Everet | Retired | ||||
17 | C | Brian Hardman/ Michael Joyce | Engine | ||||
56 | C | Gus Morrison/ Colin Mackay | Non Starter - car not ready | ||||
2 | D | Rob Barry/ Brian Hardie | Retired | ||||
79 | C | Bob Nash/ Lol Powell | Non Starter - Car not ready | ||||
81 | D | Steve Noble/ Lesley Bailey | Big End | ||||
46 | D | Keith Penny/ Jerry Lucas | Retired | ||||
9 | D | Robert Dick/ Barry Green | Dry Sump Pipe Off |
Times shown like this are notional or penalised
Stage 1 Weeton1 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST