Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Darrell Taylor/ Steve McNulty | 9:25 | 9:06 | 7:05 | 6:57 | 4:08 | 9:15 | 9:07 | 55:03 | 1 | 1 | |
4 | 1 | Chris Woodhouse/ Lucy Wilding | 9:27 | 9:07 | 7:02 | 6:59 | 4:10 | 9:25 | 9:08 | 55:18 | 2 | 2 | |
2 | 1 | Mike English/ Lewis English | 9:44 | 9:10 | 7:08 | 7:00 | 4:11 | 9:23 | 9:13 | 55:49 | 3 | 3 | |
9 | 1 | Mark Gellatly/ Harriet Worth | 9:49 | 9:23 | 7:13 | 7:13 | 4:15 | 9:43 | 9:27 | 57:03 | 4 | 4 | |
5 | 3 | Geoffrey Bennett/ Tim Chapman | 9:58 | 9:32 | 7:21 | 7:20 | 4:14 | 9:32 | 9:15 | 57:12 | 1 | 5 | |
8 | 1 | Ian Hucklebridge/ Oliver Hucklebridge | 9:57 | 9:24 | 7:17 | 7:12 | 4:16 | 9:47 | 9:29 | 57:22 | 5 | 6 | |
10 | 6 | Jamie McBain/ Stephen Moyses | 9:47 | 9:40 | 7:19 | 7:16 | 4:23 | 9:45 | 9:37 | 0:10 | 57:57 | 1 | 7 |
Car 10 Penalty details:- | 0:10 for Hit Chicane SS4 | ||||||||||||
17 | 6 | Chris Gifford/ Cieran Gifford | 9:53 | 9:30 | 7:17 | 7:14 | 4:16 | 9:58 | 9:40 | 0:10 | 57:58 | 2 | 8 |
Car 17 Penalty details:- | 0:10 for Incorrect route at Chicane SS1 | ||||||||||||
3 | 1 | Ryan Fagan/ Keegan Rees | 9:42 | 9:30 | 8:12 | 7:13 | 4:12 | 10:01 | 9:22 | 58:12 | 6 | 9 | |
46 | 3 | John Cartwright/ Rob Holding | 9:55 | 9:39 | 7:25 | 7:26 | 4:27 | 9:55 | 9:44 | 58:31 | 2 | 10 | |
12 | 3 | Peter Hedges/ Jack Bowen | 9:53 | 9:40 | 7:29 | 7:26 | 4:26 | 10:03 | 9:47 | 58:44 | 3 | 11 | |
14 | 6 | Joseph Duffy/ Daniel Duffy | 10:14 | 9:42 | 7:30 | 7:25 | 4:24 | 9:55 | 9:45 | 58:55 | 3 | 12 | |
64 | 3 | Tim Le Lacheur/ Ryan Hunkin | 10:15 | 9:47 | 7:30 | 7:24 | 4:30 | 9:54 | 9:52 | 59:12 | 4 | 13 | |
18 | 3 | Roger Taylor/ Fiona Scarrett | 10:25 | 9:46 | 7:33 | 7:28 | 4:27 | 10:04 | 9:52 | 59:35 | 5 | 14 | |
32 | 8 | Paul Debono/ Paul Rumary | 10:01 | 9:50 | 7:39 | 7:34 | 4:30 | 10:06 | 9:58 | 59:38 | 1 | 15 | |
22 | 3 | Ben Smith Snr/ Ben Smith Jnr | 9:55 | 9:43 | 7:28 | 7:25 | 4:24 | 9:55 | 9:54 | 1:00 | 59:44 | 6 | 16 |
Car 22 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||||
16 | 8 | Joe Piggott/ John Fellowes | 10:21 | 9:54 | 7:37 | 7:34 | 4:27 | 10:00 | 9:54 | 59:47 | 2 | 17 | |
6 | 3 | David Kynaston/ Andy Conibear | 10:20 | 10:04 | 7:36 | 7:33 | 4:29 | 10:06 | 9:49 | 59:57 | 7 | 18 | |
11 | 2 | Abi Mahmood/ Mitchell Stanfield | 9:55 | 9:40 | 7:22 | 7:14 | 4:20 | 9:55 | 9:33 | 2:00 | 59:59 | 1 | 19 |
Car 11 Penalty details:- | 2:00 for 2:00 late at MTC 1/SSA 1 | ||||||||||||
41 | 8 | Dale Lawson/ Andrew Lawson | 10:11 | 9:52 | 7:42 | 7:38 | 4:32 | 10:08 | 9:57 | 1:00:00 | 3 | 20 | |
7 | 1 | Steve Finch/ Sam Fordham | 9:34 | 9:09 | 7:06 | 6:59 | 4:10 | 13:59 | 9:06 | 1:00:03 | 7 | 21 | |
52 | 6 | Scott Masters/ Stephen Spear | 10:14 | 9:58 | 7:39 | 7:42 | 4:31 | 10:18 | 10:03 | 1:00:25 | 4 | 22 | |
35 | 1 | Mick Johnson/ Peter Pears | 10:22 | 9:58 | 7:46 | 7:43 | 4:31 | 10:17 | 9:58 | 1:00:35 | 8 | 23 | |
20 | 6 | Andrew Wishart/ Archie Wishart | 10:26 | 9:59 | 7:41 | 7:38 | 4:35 | 10:10 | 10:11 | 1:00:40 | 5 | 24 | |
21 | 6 | David Edmunds/ Dom Jeans | 10:24 | 9:59 | 7:44 | 7:43 | 4:41 | 10:24 | 10:13 | 1:01:08 | 6 | 25 | |
78 | 8 | Dave Thornhill/ Kevin Barnes | 10:27 | 10:11 | 7:44 | 7:42 | 4:36 | 10:23 | 10:18 | 1:01:21 | 4 | 26 | |
34 | 3 | Richard Seal/ Sheldon Seal | 10:19 | 9:54 | 7:37 | 7:34 | 4:33 | 10:11 | 10:25 | 1:00 | 1:01:33 | 8 | 27 |
Car 34 Penalty details:- | 1:00 for 1:00 late at SSA 3 | ||||||||||||
25 | 3 | Andy Brinkley/ Helena Mayall | 10:29 | 10:22 | 7:49 | 7:46 | 4:40 | 10:22 | 10:10 | 1:01:38 | 9 | 28 | |
42 | 8 | Paul Garraway/ Ben Garraway | 10:24 | 10:08 | 7:49 | 7:53 | 4:44 | 10:26 | 10:21 | 1:01:45 | 5 | 29 | |
53 | 6 | Kevin Rumens/ Kay Taylor | 10:54 | 10:08 | 7:49 | 7:43 | 4:33 | 10:29 | 10:10 | 1:01:46 | 7 | 30 | |
26 | 3 | Nigel Brain/ Catherine Brain | 10:34 | 10:18 | 7:59 | 7:51 | 4:39 | 10:23 | 10:19 | 1:02:03 | 10 | 31 | |
24 | 6 | Paul Cassettari/ Thomas Horst | 10:29 | 10:13 | 7:56 | 7:51 | 4:37 | 10:26 | 10:40 | 1:02:12 | 8 | 32 | |
55 | 6 | Scott Stutchbury/ Darren Stutchbury | 11:18 | 10:25 | 7:49 | 7:42 | 4:32 | 10:22 | 10:09 | 1:02:17 | 9 | 33 | |
84 | 6 | Freddie Death/ Kelan Watkins | 10:54 | 10:32 | 7:54 | 7:53 | 4:40 | 10:36 | 10:25 | 1:02:54 | 10 | 34 | |
54 | 6 | Ian Broadfoot/ David Rowley | 10:37 | 10:23 | 7:57 | 7:55 | 4:53 | 10:41 | 10:37 | 1:03:03 | 11 | 35 | |
38 | 3 | Lee Williams/ Richard Bonner | 10:43 | 10:28 | 8:03 | 8:10 | 4:44 | 10:31 | 10:24 | 1:03:03 | 11 | 36 | |
44 | 6 | Tom Eckett/ Olly Eckett | 11:02 | 10:32 | 8:00 | 8:08 | 4:43 | 10:37 | 10:30 | 1:03:32 | 12 | 37 | |
67 | 8 | Christopher Wardley/ Jonathan Wardley | 10:50 | 10:32 | 8:07 | 8:13 | 4:46 | 10:39 | 10:27 | 1:03:34 | 6 | 38 | |
49 | 8 | Martin Dover/ Nathan Perks | 10:46 | 10:26 | 8:08 | 8:05 | 4:46 | 10:47 | 10:37 | 1:03:35 | 7 | 39 | |
48 | 3 | Chris Marshall/ Daniel Callaghan | 11:02 | 10:41 | 8:14 | 8:06 | 4:46 | 10:35 | 10:32 | 1:03:56 | 12 | 40 | |
74 | 8 | Daniel Wright/ Joe Annison | 11:07 | 10:31 | 8:06 | 8:05 | 4:45 | 10:55 | 10:35 | 1:04:04 | 8 | 41 | |
37 | 6 | Russell Mason/ Wendy Mason | 10:56 | 10:34 | 8:09 | 8:04 | 4:49 | 10:53 | 10:44 | 1:04:09 | 13 | 42 | |
56 | 6 | David Hockaday/ Steve Frost | 11:31 | 10:29 | 8:08 | 8:04 | 4:47 | 10:45 | 10:25 | 1:04:09 | 14 | 43 | |
88 | 9 | Matthew Faulkner/ Liam Howard | 10:49 | 10:40 | 8:09 | 8:09 | 4:52 | 10:57 | 10:41 | 1:04:17 | 1 | 44 | |
82 | 8 | Jon Hunt/ James Prowting | 11:04 | 10:36 | 8:13 | 8:09 | 4:58 | 11:04 | 10:41 | 1:04:45 | 9 | 45 | |
85 | 6 | Stuart Hook/ Aaron Brimblecomb | 11:07 | 10:40 | 8:13 | 8:15 | 4:52 | 11:00 | 10:47 | 1:04:54 | 15 | 46 | |
61 | 3 | Pete Wilkins/ Caroline Brampton | 10:58 | 10:50 | 8:13 | 8:17 | 5:03 | 10:58 | 10:45 | 1:05:04 | 13 | 47 | |
73 | 6 | Angus Furneaux/ George Kotovs | 11:04 | 10:49 | 8:15 | 8:16 | 4:55 | 11:06 | 10:56 | 1:05:21 | 16 | 48 | |
39 | 2 | Tony North/ James Hood | 10:52 | 10:33 | 8:08 | 8:16 | 4:49 | 11:28 | 11:19 | 1:05:25 | 2 | 49 | |
95 | 8 | Jordan Joines/ Harry Walshaw | 11:15 | 10:50 | 8:18 | 8:14 | 4:54 | 11:04 | 10:57 | 1:05:32 | 10 | 50 | |
60 | 9 | Jon Bray/ Darren Styles | 11:04 | 10:50 | 8:17 | 8:24 | 4:55 | 11:14 | 10:51 | 1:05:35 | 2 | 51 | |
79 | 9 | Owain Thomas/ Glyn Thomas | 11:11 | 10:55 | 8:25 | 8:25 | 4:58 | 11:05 | 10:53 | 1:05:52 | 3 | 52 | |
58 | 6 | Tom Bretherton/ Lee Bretherton | 11:45 | 10:45 | 8:08 | 8:28 | 4:52 | 11:03 | 11:18 | 1:06:19 | 17 | 53 | |
76 | 8 | Mark Fear/ Alf Chanter | 11:08 | 10:53 | 8:28 | 8:28 | 5:00 | 11:15 | 11:08 | 1:06:20 | 11 | 54 | |
51 | 8 | Chris Penney/ Jude Penney | 10:41 | 10:25 | 8:18 | 8:07 | 4:52 | 12:20 | 11:39 | 1:06:22 | 12 | 55 | |
72 | 6 | Rod Clark/ Nicki Clark | 11:15 | 10:55 | 8:24 | 8:22 | 5:05 | 11:22 | 11:03 | 1:06:26 | 18 | 56 | |
45 | 2 | Dave Barbara/ Kristian Davies | 10:55 | 10:42 | 8:27 | 8:24 | 4:56 | 11:06 | 10:59 | 1:00 | 1:06:29 | 3 | 57 |
Car 45 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||||
62 | 8 | Stephen Hall/ Luke Palmer | 10:46 | 10:23 | 12:02 | 7:53 | 4:41 | 10:38 | 10:28 | 1:06:51 | 13 | 58 | |
68 | 8 | Jamie Hales/ Reg Davies | 11:27 | 11:06 | 8:26 | 8:34 | 5:03 | 11:23 | 11:10 | 1:07:09 | 14 | 59 | |
80 | 9 | Brian Marquis/ Stuart Delf | 11:16 | 11:04 | 8:33 | 8:37 | 5:06 | 11:21 | 11:26 | 1:07:23 | 4 | 60 | |
86 | 6 | Vlad Ardeleanu/ Dominic Norman | 11:26 | 10:57 | 8:29 | 9:02 | 5:08 | 11:24 | 11:02 | 1:07:28 | 19 | 61 | |
66 | 6 | Nick Wilkins/ Josh Humphriss | 11:28 | 10:55 | 8:25 | 8:25 | 5:06 | 11:36 | 11:52 | 1:07:47 | 20 | 62 | |
94 | 6 | Mark White/ Pietro Ferro | 12:17 | 11:36 | 8:49 | 8:43 | 5:12 | 11:48 | 11:34 | 1:09:59 | 21 | 63 | |
83 | 3 | John Rutter/ Lorraine Nixon | 11:49 | 11:22 | 8:49 | 8:43 | 5:08 | 12:02 | 12:33 | 1:10:26 | 14 | 64 | |
90 | 8 | Liam Farr/ Keon Farr | 11:53 | 12:19 | 8:49 | 8:33 | 5:03 | 12:31 | 11:42 | 1:00 | 1:11:50 | 15 | 65 |
Car 90 Penalty details:- | 1:00 for 1:00 late at SSA 4 | ||||||||||||
91 | 9 | Kay Thompson/ Paul Vaughan | 11:40 | 11:10 | 8:28 | 8:40 | 5:07 | 11:32 | 11:28 | 4:00 | 1:12:05 | 5 | 66 |
Car 91 Penalty details:- | 4:00 for 4:00 early at SSA 3 | ||||||||||||
97 | 8 | Mark Shannon/ Nicholas Jones | 14:52 | 11:18 | 8:50 | 8:51 | 5:00 | 12:23 | 11:59 | 1:13:13 | 16 | 67 | |
93 | 9 | Rebecca Johnson/ Lucy Johnson | 12:56 | 12:05 | 9:17 | 9:14 | 5:25 | 12:31 | 12:00 | 1:13:28 | 6 | 68 | |
71 | 6 | Dave Martin/ Adam Taylor | 10:46 | 10:29 | 8:08 | 8:08 | 8:00 | 11:01 | 18:00 | 1:14:32 | 22 | 69 | |
100 | 6 | Paul Clayton/ Veera Johnson | 11:29 | 30:00 | 8:32 | 8:30 | 5:03 | 11:19 | 11:00 | 1:25:53 | 23 | 70 | |
96 | 2 | David Boden/ Paul Gate | 13:59 | 13:23 | 10:56 | 12:21 | 6:43 | 16:01 | 15:48 | 1:29:11 | 4 | 71 | |
75 | 6 | Ryan Stutchbury/ Gemma Sinclair-Willis | 18:00 | 30:00 | 8:03 | 8:19 | 4:54 | 11:34 | 10:13 | 8:00 | 1:39:03 | 24 | 72 |
Car 75 Penalty details:- | 8:00 for 8:00 late at SSA 5 |
Times shown like this are notional or penalised
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 7.50 miles | Stage 4 7.50 miles | Stage 5 4.00 miles | Stage 6 9.00 miles | Stage 7 9.00 miles |
These results became Final on Sunday 8th June 2025 at 17:50 BST and were signed by Martin Douglas (Clerk of the Course)