Posn | Stage 8 Bealach Maim 2 4.41 miles | Stage 9 Oyster Catcher 2 7.86 miles | Stage 10 Glendaruel 1 5.10 miles | Stage 11 Glendaruel 2 5.10 miles | Stage 12 Whistlefield 1 3.33 miles | Stage 13 Kilfinan 7.38 miles | Stage 14 Millhouses 3.84 miles | Stage 15 Glendaruel 3 5.10 miles | Stage 16 Whistlefield 2 3.33 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class 1 | ||||||||||||||||||
1 | 3 | 23:13 | 3 | 29:29 | 3 | 33:43 | 3 | 37:52 | 3 | 40:27 | 3 | 46:59 | 3 | 50:04 | 3 | 54:20 | 3 | 56:58 |
2 | 5 | 23:44 | 5 | 30:00 | 5 | 34:13 | 5 | 38:24 | 5 | 41:03 | 5 | 47:37 | 5 | 50:45 | 5 | 55:12 | 5 | 57:56 |
3 | 7 | 23:51 | 2 | 30:11 | 2 | 34:27 | 2 | 38:48 | 2 | 41:26 | 2 | 47:54 | 6 | 51:22 | 6 | 55:42 | 6 | 58:24 |
4 | 6 | 23:55 | 7 | 30:18 | 7 | 34:38 | 6 | 38:56 | 6 | 41:36 | 6 | 48:10 | 2 | 51:36 | 2 | 55:53 | 2 | 58:34 |
5 | 2 | 23:58 | 6 | 30:24 | 6 | 34:39 | 7 | 38:56 | 7 | 41:39 | 7 | 48:22 | 7 | 51:39 | 7 | 56:04 | 7 | 58:44 |
6 | 9 | 24:28 | 9 | 30:49 | 9 | 35:13 | 9 | 39:52 | 8 | 44:46 | 8 | 51:44 | 8 | 55:06 | 8 | 59:36 | 8 | 1:02:24 |
7 | 8 | 25:32 | 8 | 32:48 | 8 | 37:25 | 8 | 41:53 | 11 | 45:29 | 11 | 52:35 | 11 | 55:59 | 9 | 1:00:29 | 9 | 1:03:10 |
8 | 12 | 26:28 | 11 | 33:31 | 11 | 38:07 | 11 | 42:41 | 27 | 45:45 | 9 | 52:46 | 9 | 56:02 | 11 | 1:00:36 | 11 | 1:03:25 |
9 | 11 | 26:33 | 12 | 33:34 | 12 | 38:16 | 12 | 42:51 | 12 | 45:48 | 12 | 53:07 | 27 | 56:35 | 12 | 1:01:18 | 12 | 1:04:13 |
10 | 27 | 26:40 | 27 | 33:41 | 27 | 38:22 | 27 | 42:56 | 9 | 45:58 | 27 | 53:10 | 12 | 56:38 | 27 | 1:01:26 | 27 | 1:04:21 |
11 | 40 | 26:50 | 40 | 34:05 | 40 | 38:54 | 40 | 43:34 | 40 | 46:38 | 40 | 53:56 | 40 | 57:29 | 40 | 1:02:16 | 40 | 1:05:19 |
12 | 22 | 27:06 | 22 | 34:30 | 22 | 39:25 | 22 | 44:14 | 22 | 47:09 | 22 | 54:34 | 22 | 58:02 | 22 | 1:02:51 | 22 | 1:05:45 |
13 | 20 | 28:33 | 20 | 36:18 | 20 | 41:17 | 20 | 46:12 | 20 | 49:19 | 20 | 57:17 | 20 | 1:01:02 | 20 | 1:05:59 | 20 | 1:09:04 |
14 | 24 | 1:09:36 | 24 | 1:17:13 | 24 | 1:22:10 | 24 | 1:27:04 | 24 | 1:30:09 | 24 | 1:37:43 | 24 | 1:41:24 | 24 | 1:46:29 | 24 | 1:49:42 |
Class 2 | ||||||||||||||||||
1 | 16 | 26:17 | 14 | 33:23 | 14 | 38:02 | 14 | 42:33 | 14 | 45:26 | 14 | 52:48 | 23 | 56:12 | 23 | 1:00:45 | 23 | 1:03:35 |
2 | 26 | 26:18 | 16 | 33:23 | 16 | 38:15 | 23 | 42:52 | 23 | 45:45 | 23 | 52:50 | 14 | 56:22 | 14 | 1:01:02 | 14 | 1:03:55 |
3 | 14 | 26:20 | 15 | 33:31 | 15 | 38:16 | 15 | 42:58 | 25 | 47:09 | 25 | 54:37 | 25 | 58:06 | 25 | 1:02:52 | 25 | 1:05:53 |
4 | 15 | 26:27 | 23 | 33:41 | 23 | 38:21 | 25 | 44:06 | 62 | 52:49 | 62 | 1:01:07 | 74 | 1:05:00 | 74 | 1:10:17 | 74 | 1:13:39 |
5 | 23 | 26:42 | 25 | 34:45 | 25 | 39:31 | 62 | 49:24 | 74 | 53:04 | 74 | 1:01:10 | 62 | 1:05:04 | 62 | 1:10:29 | 62 | 1:14:00 |
6 | 25 | 27:41 | 26 | 38:38 | 62 | 44:13 | 74 | 49:39 | 52 | 54:13 | 52 | 1:02:38 | 52 | 1:06:30 | 52 | 1:11:40 | 52 | 1:14:59 |
7 | 62 | 30:56 | 62 | 39:04 | 74 | 44:33 | 52 | 50:46 | ||||||||||
8 | 74 | 31:18 | 74 | 39:18 | 52 | 45:35 | ||||||||||||
9 | 52 | 31:57 | 52 | 40:15 | ||||||||||||||
Class 3 | ||||||||||||||||||
1 | 10 | 25:55 | 10 | 33:08 | 10 | 37:49 | 10 | 42:25 | 10 | 45:18 | 10 | 52:27 | 10 | 56:03 | 10 | 1:00:48 | 10 | 1:03:45 |
2 | 21 | 26:50 | 21 | 33:58 | 21 | 38:44 | 21 | 43:27 | 21 | 46:25 | 21 | 53:38 | 21 | 57:08 | 21 | 1:01:55 | 21 | 1:04:56 |
3 | 60 | 27:50 | 60 | 35:08 | 60 | 40:19 | 60 | 45:14 | 60 | 48:22 | 60 | 55:56 | 60 | 59:33 | 60 | 1:04:28 | 60 | 1:07:29 |
4 | 42 | 27:59 | 42 | 35:16 | 37 | 40:38 | 37 | 45:28 | 37 | 48:32 | 37 | 56:07 | 37 | 59:50 | 37 | 1:04:37 | 37 | 1:07:33 |
5 | 37 | 28:14 | 37 | 35:45 | 71 | 42:09 | 71 | 47:13 | 69 | 50:26 | 69 | 58:22 | 69 | 1:02:09 | 69 | 1:07:25 | 69 | 1:10:38 |
6 | 69 | 29:17 | 69 | 37:07 | 69 | 42:17 | 69 | 47:20 | 71 | 50:32 | 71 | 58:35 | 71 | 1:02:24 | 71 | 1:07:27 | 71 | 1:10:41 |
7 | 71 | 29:29 | 71 | 37:09 | 65 | 44:37 | 65 | 50:01 | 65 | 53:22 | 65 | 1:01:37 | 65 | 1:05:27 | 65 | 1:10:54 | 65 | 1:14:16 |
8 | 65 | 30:48 | 65 | 39:01 | ||||||||||||||
Class 4 | ||||||||||||||||||
Class 5 | ||||||||||||||||||
Class 6 & 7 | ||||||||||||||||||
1 | 29 | 26:58 | 29 | 34:07 | 29 | 38:55 | 29 | 43:35 | 29 | 46:33 | 29 | 54:03 | 29 | 57:41 | 29 | 1:02:26 | 29 | 1:05:23 |
2 | 43 | 27:45 | 43 | 35:08 | 43 | 40:03 | 43 | 44:40 | 43 | 47:46 | 43 | 55:14 | 43 | 58:45 | 43 | 1:03:24 | 43 | 1:06:28 |
3 | 55 | 28:02 | 48 | 35:22 | 48 | 40:18 | 48 | 45:06 | 48 | 48:05 | 48 | 55:39 | 48 | 59:16 | 48 | 1:04:18 | 48 | 1:07:19 |
4 | 48 | 28:15 | 58 | 36:01 | 45 | 40:57 | 45 | 45:48 | 45 | 49:18 | 50 | 57:05 | 50 | 1:00:46 | 50 | 1:05:52 | 50 | 1:09:06 |
5 | 45 | 28:35 | 45 | 36:03 | 58 | 41:02 | 58 | 45:51 | 50 | 49:22 | 45 | 57:11 | 45 | 1:00:53 | 45 | 1:05:56 | 68 | 1:09:07 |
6 | 58 | 28:38 | 50 | 36:28 | 50 | 41:18 | 50 | 46:14 | 68 | 49:38 | 68 | 57:21 | 68 | 1:01:01 | 68 | 1:05:58 | 45 | 1:09:11 |
7 | 50 | 28:55 | 68 | 36:36 | 68 | 41:36 | 68 | 46:28 | 82 | 50:43 | 56 | 59:43 | 56 | 1:03:45 | 56 | 1:09:12 | 56 | 1:12:40 |
8 | 68 | 28:57 | 82 | 37:03 | 82 | 42:11 | 82 | 47:14 | 56 | 51:13 | 63 | 1:01:33 | 63 | 1:05:40 | 63 | 1:11:20 | 63 | 1:14:50 |
9 | 82 | 29:27 | 56 | 37:31 | 56 | 42:42 | 56 | 47:50 | 63 | 53:09 | 85 | 1:03:08 | 85 | 1:07:15 | 85 | 1:12:45 | 85 | 1:16:24 |
10 | 56 | 29:38 | 63 | 38:31 | 63 | 44:05 | 63 | 49:34 | 85 | 54:30 | 58 | 1:03:37 | 70 | 1:14:06 | 75 | 4:06:35 | 75 | 4:10:20 |
11 | 63 | 30:24 | 85 | 40:03 | 85 | 45:33 | 85 | 50:54 | 58 | 55:51 | 70 | 1:09:46 | 75 | 4:00:36 | ||||
12 | 85 | 31:26 | 70 | 44:40 | 70 | 50:14 | 70 | 56:08 | 70 | 1:00:05 | 75 | 3:56:19 | ||||||
13 | 70 | 35:23 | 67 | 1:02:01 | 67 | 1:07:41 | 67 | 1:13:09 | 47 | 2:24:15 | ||||||||
14 | 67 | 53:39 | 47 | 2:10:29 | 47 | 2:15:40 | 47 | 2:20:51 | 75 | 3:46:50 | ||||||||
15 | 47 | 2:02:35 | 75 | 2:50:09 | 75 | 2:55:50 | 75 | 3:21:50 | ||||||||||
16 | 75 | 2:41:13 | ||||||||||||||||
Class 8 | ||||||||||||||||||
1 | 49 | 28:18 | 49 | 35:46 | 51 | 40:33 | 49 | 45:20 | 51 | 48:30 | 51 | 56:09 | 51 | 59:43 | 51 | 1:04:25 | 51 | 1:07:28 |
2 | 51 | 28:41 | 51 | 35:51 | 49 | 40:34 | 51 | 45:22 | 49 | 48:33 | 49 | 56:10 | 49 | 59:44 | 49 | 1:04:30 | 49 | 1:07:33 |
3 | 66 | 29:38 | 66 | 37:24 | 66 | 42:24 | 66 | 47:17 | 66 | 50:31 | 66 | 58:21 | 66 | 1:02:04 | 66 | 1:06:55 | 66 | 1:10:10 |
4 | 99 | 30:01 | 77 | 38:31 | 77 | 44:06 | 77 | 49:31 | 64 | 53:02 | 64 | 1:01:11 | 64 | 1:05:09 | 64 | 1:10:38 | 64 | 1:14:05 |
5 | 77 | 30:22 | 64 | 38:44 | 64 | 44:18 | 64 | 49:38 | 77 | 53:04 | 77 | 1:01:41 | 77 | 1:05:39 | 77 | 1:11:04 | 81 | 1:14:29 |
6 | 64 | 30:27 | 81 | 39:34 | 81 | 45:00 | 81 | 50:08 | 81 | 53:24 | 81 | 1:01:58 | 81 | 1:05:56 | 81 | 1:11:13 | 77 | 1:14:36 |
7 | 81 | 31:21 | 72 | 44:07 | 72 | 49:18 | 72 | 54:21 | 72 | 57:56 | 72 | 1:08:30 | 72 | 1:12:28 | 72 | 1:17:38 | 72 | 1:24:06 |
8 | 72 | 35:57 | ||||||||||||||||
Class 9 | ||||||||||||||||||
1 | 59 | 29:15 | 59 | 36:49 | 59 | 41:55 | 59 | 46:47 | 59 | 50:21 | 59 | 58:07 | 59 | 1:01:46 | 59 | 1:06:40 | 59 | 1:09:51 |
2 | 100 | 31:08 | 100 | 39:03 | 100 | 44:15 | 100 | 49:18 | 100 | 52:45 | 80 | 1:02:13 | 80 | 1:06:22 | 80 | 1:11:46 | 80 | 1:15:16 |
3 | 80 | 31:21 | 80 | 39:46 | 80 | 45:05 | 80 | 50:10 | 80 | 53:41 | 100 | 1:02:25 | 100 | 1:06:37 | 100 | 1:11:56 | 100 | 1:15:37 |
4 | 90 | 32:33 | 90 | 41:11 | 90 | 46:57 | 90 | 52:47 | 90 | 56:25 | 90 | 1:05:12 | 90 | 1:09:21 | 90 | 1:15:11 | 83 | 1:18:45 |
5 | 83 | 33:51 | 83 | 41:56 | 83 | 48:17 | 83 | 53:29 | 83 | 56:59 | 83 | 1:05:47 | 83 | 1:09:53 | 83 | 1:15:17 | 90 | 1:18:51 |
6 | 102 | 34:42 | 102 | 43:02 | 102 | 48:30 | 102 | 53:51 | 102 | 57:25 | 96 | 2:50:15 | 96 | 2:54:59 | 96 | 3:01:38 | 96 | 3:05:52 |
7 | 96 | 52:25 | 96 | 1:23:25 | 96 | 1:49:25 | 96 | 2:15:25 | 96 | 2:40:25 | ||||||||
Class 10, 11, 12 & 13 | ||||||||||||||||||
Class H1(a) & H1 | ||||||||||||||||||
1 | 88 | 30:17 | 88 | 38:33 | 88 | 44:06 | 88 | 49:33 | 88 | 52:52 | 88 | 1:01:06 | 88 | 1:05:06 | 88 | 1:10:28 | 88 | 1:13:45 |
2 | 89 | 31:49 | 89 | 39:42 | 89 | 44:52 | 89 | 50:06 | 89 | 53:28 | 89 | 1:01:53 | 89 | 1:05:48 | 89 | 1:11:07 | 89 | 1:14:31 |
3 | 91 | 31:54 | 91 | 40:42 | 92 | 48:27 | 92 | 54:06 | 92 | 57:53 | 92 | 1:06:55 | 92 | 1:11:09 | 92 | 1:16:58 | 92 | 1:20:46 |
4 | 92 | 33:49 | 92 | 42:38 | ||||||||||||||
Class H2, H3 & H4 | ||||||||||||||||||
1 | 57 | 29:42 | 57 | 37:08 | 57 | 42:02 | 57 | 46:57 | 57 | 50:03 | 57 | 57:43 | 57 | 1:01:20 | 57 | 1:06:13 | 57 | 1:09:21 |
2 | 93 | 31:26 | 93 | 39:40 | 93 | 45:14 | 93 | 50:45 | 93 | 54:21 | 73 | 1:03:01 | 73 | 1:07:04 | 73 | 1:12:15 | 73 | 1:15:43 |
3 | 73 | 32:21 | 73 | 40:24 | 73 | 45:41 | 73 | 50:54 | 73 | 54:23 | 93 | 1:03:10 | 93 | 1:07:23 | 93 | 1:13:04 | 93 | 1:16:43 |
4 | 76 | 34:33 | 76 | 44:22 | ||||||||||||||
5 | 95 | 37:06 | ||||||||||||||||
Class H5, H6 & H7 | ||||||||||||||||||
1 | 97 | 35:14 | 97 | 44:29 | 97 | 50:45 | 97 | 56:40 | 97 | 1:00:43 | 97 | 1:10:09 | 97 | 1:14:38 | 97 | 1:20:44 | 97 | 1:24:55 |
Class H8 | ||||||||||||||||||
1 | 18 | 26:10 | 18 | 33:09 | 18 | 37:52 | 18 | 42:31 | 17 | 45:40 | 17 | 53:07 | 17 | 56:47 | 17 | 1:01:35 | 17 | 1:04:41 |
2 | 17 | 26:27 | 17 | 33:26 | 17 | 38:03 | 17 | 42:35 | 36 | 47:12 | 36 | 54:40 | 36 | 58:16 | 36 | 1:03:08 | 36 | 1:06:12 |
3 | 32 | 27:35 | 36 | 34:41 | 36 | 39:28 | 36 | 44:10 | 32 | 47:55 | 32 | 55:41 | 32 | 59:19 | 32 | 1:04:17 | 32 | 1:07:27 |
4 | 36 | 27:37 | 32 | 34:59 | 32 | 39:56 | 32 | 44:42 | 44 | 50:07 | 44 | 57:51 | 44 | 1:01:37 | 44 | 1:06:39 | 44 | 1:09:50 |
5 | 35 | 29:04 | 35 | 36:49 | 35 | 41:54 | 35 | 46:56 | 35 | 50:10 | 35 | 58:07 | 35 | 1:01:57 | 35 | 1:07:10 | 35 | 1:10:25 |
6 | 44 | 29:35 | 44 | 37:11 | 44 | 42:05 | 44 | 46:59 | 39 | 50:42 | 39 | 58:32 | 39 | 1:02:12 | 39 | 1:07:21 | 39 | 1:10:33 |
7 | 39 | 29:40 | 39 | 37:22 | 39 | 42:26 | 39 | 47:30 | ||||||||||
Class H9, H10 & H11 | ||||||||||||||||||
1 | 94 | 32:05 | 94 | 40:48 | 94 | 46:39 | 94 | 52:22 | 94 | 56:12 | 94 | 1:05:17 | 94 | 1:09:34 | 94 | 1:15:33 | 94 | 1:20:08 |
Class H12 | ||||||||||||||||||
1 | 30 | 29:17 | 30 | 37:00 | 30 | 42:09 | 30 | 47:10 | 30 | 50:32 | 30 | 58:38 | 38 | 1:02:29 | 38 | 1:07:40 | 38 | 1:10:59 |
2 | 38 | 29:50 | 38 | 37:33 | 38 | 42:38 | 38 | 47:38 | 38 | 50:49 | 38 | 58:43 | 30 | 1:02:50 | 30 | 1:08:33 | 30 | 1:12:24 |
Class H14, H15 & H16 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course)