Posn Stage 8
Bealach Maim 2
4.41 miles
Stage 9
Oyster Catcher 2
7.86 miles
Stage 10
Glendaruel 1
5.10 miles
Stage 11
Glendaruel 2
5.10 miles
Stage 12
Whistlefield 1
3.33 miles
Stage 13
Kilfinan
7.38 miles
Stage 14
Millhouses
3.84 miles
Stage 15
Glendaruel 3
5.10 miles
Stage 16
Whistlefield 2
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
13 23:133 29:293 33:433 37:523 40:273 46:593 50:043 54:203 56:58
25 23:445 30:005 34:135 38:245 41:035 47:375 50:455 55:125 57:56
37 23:512 30:112 34:272 38:482 41:262 47:546 51:226 55:426 58:24
46 23:557 30:187 34:386 38:566 41:366 48:102 51:362 55:532 58:34
52 23:586 30:246 34:397 38:567 41:397 48:227 51:397 56:047 58:44
69 24:289 30:499 35:139 39:528 44:468 51:448 55:068 59:368 1:02:24
78 25:328 32:488 37:258 41:5311 45:2911 52:3511 55:599 1:00:299 1:03:10
812 26:2811 33:3111 38:0711 42:4127 45:459 52:469 56:0211 1:00:3611 1:03:25
911 26:3312 33:3412 38:1612 42:5112 45:4812 53:0727 56:3512 1:01:1812 1:04:13
1027 26:4027 33:4127 38:2227 42:569 45:5827 53:1012 56:3827 1:01:2627 1:04:21
1140 26:5040 34:0540 38:5440 43:3440 46:3840 53:5640 57:2940 1:02:1640 1:05:19
1222 27:0622 34:3022 39:2522 44:1422 47:0922 54:3422 58:0222 1:02:5122 1:05:45
1320 28:3320 36:1820 41:1720 46:1220 49:1920 57:1720 1:01:0220 1:05:5920 1:09:04
1424 1:09:3624 1:17:1324 1:22:1024 1:27:0424 1:30:0924 1:37:4324 1:41:2424 1:46:2924 1:49:42
Class 2
116 26:1714 33:2314 38:0214 42:3314 45:2614 52:4823 56:1223 1:00:4523 1:03:35
226 26:1816 33:2316 38:1523 42:5223 45:4523 52:5014 56:2214 1:01:0214 1:03:55
314 26:2015 33:3115 38:1615 42:5825 47:0925 54:3725 58:0625 1:02:5225 1:05:53
415 26:2723 33:4123 38:2125 44:0662 52:4962 1:01:0774 1:05:0074 1:10:1774 1:13:39
523 26:4225 34:4525 39:3162 49:2474 53:0474 1:01:1062 1:05:0462 1:10:2962 1:14:00
625 27:4126 38:3862 44:1374 49:3952 54:1352 1:02:3852 1:06:3052 1:11:4052 1:14:59
762 30:5662 39:0474 44:3352 50:46     
874 31:1874 39:1852 45:35      
952 31:5752 40:15       
Class 3
110 25:5510 33:0810 37:4910 42:2510 45:1810 52:2710 56:0310 1:00:4810 1:03:45
221 26:5021 33:5821 38:4421 43:2721 46:2521 53:3821 57:0821 1:01:5521 1:04:56
360 27:5060 35:0860 40:1960 45:1460 48:2260 55:5660 59:3360 1:04:2860 1:07:29
442 27:5942 35:1637 40:3837 45:2837 48:3237 56:0737 59:5037 1:04:3737 1:07:33
537 28:1437 35:4571 42:0971 47:1369 50:2669 58:2269 1:02:0969 1:07:2569 1:10:38
669 29:1769 37:0769 42:1769 47:2071 50:3271 58:3571 1:02:2471 1:07:2771 1:10:41
771 29:2971 37:0965 44:3765 50:0165 53:2265 1:01:3765 1:05:2765 1:10:5465 1:14:16
865 30:4865 39:01       
Class 4
Class 5
Class 6 & 7
129 26:5829 34:0729 38:5529 43:3529 46:3329 54:0329 57:4129 1:02:2629 1:05:23
243 27:4543 35:0843 40:0343 44:4043 47:4643 55:1443 58:4543 1:03:2443 1:06:28
355 28:0248 35:2248 40:1848 45:0648 48:0548 55:3948 59:1648 1:04:1848 1:07:19
448 28:1558 36:0145 40:5745 45:4845 49:1850 57:0550 1:00:4650 1:05:5250 1:09:06
545 28:3545 36:0358 41:0258 45:5150 49:2245 57:1145 1:00:5345 1:05:5668 1:09:07
658 28:3850 36:2850 41:1850 46:1468 49:3868 57:2168 1:01:0168 1:05:5845 1:09:11
750 28:5568 36:3668 41:3668 46:2882 50:4356 59:4356 1:03:4556 1:09:1256 1:12:40
868 28:5782 37:0382 42:1182 47:1456 51:1363 1:01:3363 1:05:4063 1:11:2063 1:14:50
982 29:2756 37:3156 42:4256 47:5063 53:0985 1:03:0885 1:07:1585 1:12:4585 1:16:24
1056 29:3863 38:3163 44:0563 49:3485 54:3058 1:03:3770 1:14:0675 4:06:3575 4:10:20
1163 30:2485 40:0385 45:3385 50:5458 55:5170 1:09:4675 4:00:36  
1285 31:2670 44:4070 50:1470 56:0870 1:00:0575 3:56:19   
1370 35:2367 1:02:0167 1:07:4167 1:13:0947 2:24:15    
1467 53:3947 2:10:2947 2:15:4047 2:20:5175 3:46:50    
1547 2:02:3575 2:50:0975 2:55:5075 3:21:50     
1675 2:41:13        
Class 8
149 28:1849 35:4651 40:3349 45:2051 48:3051 56:0951 59:4351 1:04:2551 1:07:28
251 28:4151 35:5149 40:3451 45:2249 48:3349 56:1049 59:4449 1:04:3049 1:07:33
366 29:3866 37:2466 42:2466 47:1766 50:3166 58:2166 1:02:0466 1:06:5566 1:10:10
499 30:0177 38:3177 44:0677 49:3164 53:0264 1:01:1164 1:05:0964 1:10:3864 1:14:05
577 30:2264 38:4464 44:1864 49:3877 53:0477 1:01:4177 1:05:3977 1:11:0481 1:14:29
664 30:2781 39:3481 45:0081 50:0881 53:2481 1:01:5881 1:05:5681 1:11:1377 1:14:36
781 31:2172 44:0772 49:1872 54:2172 57:5672 1:08:3072 1:12:2872 1:17:3872 1:24:06
872 35:57        
Class 9
159 29:1559 36:4959 41:5559 46:4759 50:2159 58:0759 1:01:4659 1:06:4059 1:09:51
2100 31:08100 39:03100 44:15100 49:18100 52:4580 1:02:1380 1:06:2280 1:11:4680 1:15:16
380 31:2180 39:4680 45:0580 50:1080 53:41100 1:02:25100 1:06:37100 1:11:56100 1:15:37
490 32:3390 41:1190 46:5790 52:4790 56:2590 1:05:1290 1:09:2190 1:15:1183 1:18:45
583 33:5183 41:5683 48:1783 53:2983 56:5983 1:05:4783 1:09:5383 1:15:1790 1:18:51
6102 34:42102 43:02102 48:30102 53:51102 57:2596 2:50:1596 2:54:5996 3:01:3896 3:05:52
796 52:2596 1:23:2596 1:49:2596 2:15:2596 2:40:25    
Class 10, 11, 12 & 13
Class H1(a) & H1
188 30:1788 38:3388 44:0688 49:3388 52:5288 1:01:0688 1:05:0688 1:10:2888 1:13:45
289 31:4989 39:4289 44:5289 50:0689 53:2889 1:01:5389 1:05:4889 1:11:0789 1:14:31
391 31:5491 40:4292 48:2792 54:0692 57:5392 1:06:5592 1:11:0992 1:16:5892 1:20:46
492 33:4992 42:38       
Class H2, H3 & H4
157 29:4257 37:0857 42:0257 46:5757 50:0357 57:4357 1:01:2057 1:06:1357 1:09:21
293 31:2693 39:4093 45:1493 50:4593 54:2173 1:03:0173 1:07:0473 1:12:1573 1:15:43
373 32:2173 40:2473 45:4173 50:5473 54:2393 1:03:1093 1:07:2393 1:13:0493 1:16:43
476 34:3376 44:22       
595 37:06        
Class H5, H6 & H7
197 35:1497 44:2997 50:4597 56:4097 1:00:4397 1:10:0997 1:14:3897 1:20:4497 1:24:55
Class H8
118 26:1018 33:0918 37:5218 42:3117 45:4017 53:0717 56:4717 1:01:3517 1:04:41
217 26:2717 33:2617 38:0317 42:3536 47:1236 54:4036 58:1636 1:03:0836 1:06:12
332 27:3536 34:4136 39:2836 44:1032 47:5532 55:4132 59:1932 1:04:1732 1:07:27
436 27:3732 34:5932 39:5632 44:4244 50:0744 57:5144 1:01:3744 1:06:3944 1:09:50
535 29:0435 36:4935 41:5435 46:5635 50:1035 58:0735 1:01:5735 1:07:1035 1:10:25
644 29:3544 37:1144 42:0544 46:5939 50:4239 58:3239 1:02:1239 1:07:2139 1:10:33
739 29:4039 37:2239 42:2639 47:30     
Class H9, H10 & H11
194 32:0594 40:4894 46:3994 52:2294 56:1294 1:05:1794 1:09:3494 1:15:3394 1:20:08
Class H12
130 29:1730 37:0030 42:0930 47:1030 50:3230 58:3838 1:02:2938 1:07:4038 1:10:59
238 29:5038 37:3338 42:3838 47:3838 50:4938 58:4330 1:02:5030 1:08:3330 1:12:24
Class H14, H15 & H16

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents