Posn Stage 8
Bealach Maim 2
4.41 miles
Stage 9
Oyster Catcher 2
7.86 miles
Stage 10
Glendaruel 1
5.10 miles
Stage 11
Glendaruel 2
5.10 miles
Stage 12
Whistlefield 1
3.33 miles
Stage 13
Kilfinan
7.38 miles
Stage 14
Millhouses
3.84 miles
Stage 15
Glendaruel 3
5.10 miles
Stage 16
Whistlefield 2
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
13 4:112 6:135 4:133 4:093 2:352 6:283 3:053 4:163 2:38
25 4:123 6:163 4:145 4:112 2:383 6:325 3:082 4:177 2:40
32 4:155 6:166 4:156 4:175 2:395 6:346 3:126 4:202 2:41
46 4:189 6:212 4:167 4:186 2:406 6:349 3:167 4:259 2:41
57 4:197 6:277 4:202 4:217 2:437 6:437 3:175 4:276 2:42
69 4:206 6:299 4:248 4:2811 2:489 6:488 3:229 4:275 2:44
711 4:3311 6:5811 4:3611 4:3427 2:498 6:5811 3:248 4:308 2:48
88 4:3727 7:018 4:3727 4:348 2:5311 7:0627 3:2511 4:3711 2:49
912 4:4212 7:0627 4:4112 4:3522 2:5540 7:1822 3:2812 4:4022 2:54
1027 4:4340 7:1512 4:429 4:3912 2:5712 7:1912 3:3140 4:4712 2:55
1140 4:468 7:1640 4:4940 4:4040 3:0422 7:2540 3:3322 4:4927 2:55
1222 4:5422 7:2422 4:5522 4:4924 3:0527 7:2524 3:4127 4:5140 3:03
1324 4:5624 7:3724 4:5724 4:5420 3:0724 7:342 3:4220 4:5720 3:05
1420 5:0820 7:4520 4:5920 4:559 6:0620 7:5820 3:4524 5:0524 3:13
Class 2
126 4:4023 6:5914 4:3914 4:3114 2:5323 7:0523 3:2223 4:3323 2:50
223 4:4314 7:0323 4:4023 4:3123 2:5314 7:2225 3:2914 4:4014 2:53
315 4:4415 7:0415 4:4525 4:3525 3:0325 7:2814 3:3425 4:4625 3:01
414 4:4625 7:0425 4:4615 4:4262 3:2574 8:0674 3:5052 5:1052 3:19
516 4:4816 7:0616 4:5274 5:0674 3:2562 8:1852 3:5274 5:1774 3:22
625 4:4974 8:0062 5:0952 5:1152 3:2752 8:2562 3:5762 5:2562 3:31
762 5:1462 8:0874 5:1562 5:11     
852 5:2552 8:1852 5:20      
974 5:2926 12:20       
Class 3
110 4:4121 7:0810 4:4110 4:3610 2:5310 7:0921 3:3010 4:4537 2:56
221 4:4610 7:1321 4:4621 4:4321 2:5821 7:1310 3:3621 4:4710 2:57
360 4:4942 7:1737 4:5337 4:5037 3:0460 7:3460 3:3737 4:4721 3:01
442 4:5860 7:1871 5:0060 4:5569 3:0637 7:3537 3:4360 4:5560 3:01
537 5:0237 7:3169 5:1069 5:0360 3:0869 7:5669 3:4771 5:0369 3:13
671 5:0871 7:4060 5:1171 5:0471 3:1971 8:0371 3:4969 5:1671 3:14
769 5:1469 7:5065 5:3665 5:2465 3:2165 8:1565 3:5065 5:2765 3:22
865 5:2765 8:13       
Class 4
Class 5
Class 6 & 7
143 4:5348 7:0729 4:4843 4:3729 2:5843 7:2843 3:3143 4:3929 2:57
229 4:5629 7:0950 4:5029 4:4048 2:5929 7:3048 3:3729 4:4548 3:01
355 4:5743 7:2345 4:5448 4:4843 3:0648 7:3429 3:3868 4:5743 3:04
445 4:5858 7:2343 4:5558 4:4950 3:0850 7:4368 3:4048 5:0268 3:09
548 4:5945 7:2848 4:5645 4:5168 3:1068 7:4350 3:4145 5:0350 3:14
650 5:0350 7:3368 5:0068 4:5256 3:2358 7:4645 3:4250 5:0645 3:15
758 5:0382 7:3658 5:0150 4:5647 3:2445 7:5356 4:0256 5:2756 3:28
868 5:0468 7:3982 5:0882 5:0382 3:2963 8:2463 4:0785 5:3063 3:30
982 5:1756 7:5347 5:1156 5:0845 3:3056 8:3085 4:0763 5:4085 3:39
1063 5:2147 7:5456 5:1147 5:1163 3:3585 8:3875 4:1775 5:5975 3:45
1156 5:2363 8:0785 5:3085 5:2185 3:3675 9:2970 4:20  
1247 5:3067 8:2263 5:3467 5:2870 3:5770 9:41   
1385 5:3385 8:3770 5:3463 5:2958 10:00    
1467 5:3975 8:5667 5:4070 5:5475 25:00    
1575 6:1370 9:1775 5:4175 26:00     
1670 7:15        
Class 8
149 4:5751 7:1051 4:4249 4:4651 3:0849 7:3749 3:3451 4:4249 3:03
251 4:5749 7:2849 4:4851 4:4949 3:1351 7:3951 3:3449 4:4651 3:03
366 5:0066 7:4666 5:0066 4:5366 3:1466 7:5066 3:4366 4:5166 3:15
499 5:1977 8:0972 5:1172 5:0381 3:1664 8:0964 3:5872 5:1081 3:16
564 5:2372 8:1081 5:2681 5:0864 3:2472 8:3472 3:5881 5:1764 3:27
677 5:2481 8:1364 5:3464 5:2077 3:3381 8:3477 3:5877 5:2577 3:32
781 5:2864 8:1777 5:3577 5:2572 3:3577 8:3781 3:5864 5:2972 4:28
872 9:00        
Class 9
159 5:1659 7:3459 5:0659 4:52100 3:2759 7:4659 3:3959 4:5459 3:11
280 5:25100 7:55100 5:12100 5:0383 3:3080 8:3283 4:06100 5:1983 3:28
3100 5:2983 8:0580 5:1980 5:0580 3:3190 8:4780 4:0980 5:2480 3:30
490 5:43102 8:2083 5:2183 5:1259 3:3483 8:4890 4:0983 5:2490 3:40
5102 6:1580 8:25102 5:28102 5:21102 3:34100 9:40100 4:1290 5:50100 3:41
683 9:0090 8:3890 5:4690 5:5090 3:3896 9:5096 4:4496 6:3996 4:14
796 24:0096 31:0096 26:0096 26:0096 25:00    
Class 10, 11, 12 & 13
Class H1(a) & H1
189 5:2189 7:5389 5:1089 5:1488 3:1988 8:1489 3:5589 5:1988 3:17
288 5:2488 8:1688 5:3388 5:2789 3:2289 8:2588 4:0088 5:2289 3:24
391 5:4691 8:4892 5:4992 5:3992 3:4792 9:0292 4:1492 5:4992 3:48
492 6:0392 8:49       
Class H2, H3 & H4
157 4:5657 7:2657 4:5457 4:5557 3:0657 7:4057 3:3757 4:5357 3:08
273 5:3073 8:0373 5:1773 5:1373 3:2973 8:3873 4:0373 5:1173 3:28
393 5:3593 8:1493 5:3493 5:3193 3:3693 8:4993 4:1393 5:4193 3:39
476 6:2176 9:49       
595 8:13        
Class H5, H6 & H7
197 6:0597 9:1597 6:1697 5:5597 4:0397 9:2697 4:2997 6:0697 4:11
Class H8
117 4:3617 6:5917 4:3717 4:3236 3:0217 7:2736 3:3617 4:4836 3:04
218 4:4418 6:5918 4:4318 4:3917 3:0536 7:2832 3:3836 4:5217 3:06
336 4:4636 7:0436 4:4736 4:4244 3:0844 7:4417 3:4032 4:5832 3:10
432 5:0232 7:2444 4:5432 4:4639 3:1232 7:4639 3:4044 5:0244 3:11
535 5:0244 7:3632 4:5744 4:5432 3:1339 7:5044 3:4639 5:0939 3:12
644 5:0339 7:4239 5:0435 5:0235 3:1435 7:5735 3:5035 5:1335 3:15
739 5:1135 7:4535 5:0539 5:04     
Class H9, H10 & H11
194 5:5494 8:4394 5:5194 5:4394 3:5094 9:0594 4:1794 5:5994 4:35
Class H12
138 5:1330 7:4338 5:0538 5:0038 3:1138 7:5438 3:4638 5:1138 3:19
230 5:2038 7:4330 5:0930 5:0130 3:2230 8:0630 4:1230 5:4330 3:51
Class H14, H15 & H16

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents