Posn | Stage 8 Bealach Maim 2 4.41 miles | Stage 9 Oyster Catcher 2 7.86 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 23:13 | 3 | 29:29 |
2 | 5 | 23:44 | 5 | 30:00 |
3 | 7 | 23:51 | 2 | 30:11 |
4 | 6 | 23:55 | 7 | 30:18 |
5 | 2 | 23:58 | 6 | 30:24 |
6 | 9 | 24:28 | 9 | 30:49 |
7 | 8 | 25:32 | 8 | 32:48 |
8 | 10 | 25:55 | 10 | 33:08 |
9 | 18 | 26:10 | 18 | 33:09 |
10 | 16 | 26:17 | 14 | 33:23 |
11 | 26 | 26:18 | 16 | 33:23 |
12 | 14 | 26:20 | 17 | 33:26 |
13 | 15 | 26:27 | 11 | 33:31 |
14 | 17 | 26:27 | 15 | 33:31 |
15 | 12 | 26:28 | 12 | 33:34 |
16 | 11 | 26:33 | 23 | 33:41 |
17 | 27 | 26:40 | 27 | 33:41 |
18 | 23 | 26:42 | 21 | 33:58 |
19 | 21 | 26:50 | 40 | 34:05 |
20 | 40 | 26:50 | 29 | 34:07 |
21 | 29 | 26:58 | 22 | 34:30 |
22 | 22 | 27:06 | 36 | 34:41 |
23 | 32 | 27:35 | 25 | 34:45 |
24 | 36 | 27:37 | 32 | 34:59 |
25 | 25 | 27:41 | 43 | 35:08 |
26 | 43 | 27:45 | 60 | 35:08 |
27 | 60 | 27:50 | 42 | 35:16 |
28 | 42 | 27:59 | 48 | 35:22 |
29 | 55 | 28:02 | 37 | 35:45 |
30 | 37 | 28:14 | 49 | 35:46 |
31 | 48 | 28:15 | 51 | 35:51 |
32 | 49 | 28:18 | 58 | 36:01 |
33 | 20 | 28:33 | 45 | 36:03 |
34 | 45 | 28:35 | 20 | 36:18 |
35 | 58 | 28:38 | 50 | 36:28 |
36 | 51 | 28:41 | 68 | 36:36 |
37 | 50 | 28:55 | 35 | 36:49 |
38 | 68 | 28:57 | 59 | 36:49 |
39 | 35 | 29:04 | 30 | 37:00 |
40 | 59 | 29:15 | 82 | 37:03 |
41 | 30 | 29:17 | 69 | 37:07 |
42 | 69 | 29:17 | 57 | 37:08 |
43 | 82 | 29:27 | 71 | 37:09 |
44 | 71 | 29:29 | 44 | 37:11 |
45 | 44 | 29:35 | 39 | 37:22 |
46 | 56 | 29:38 | 66 | 37:24 |
47 | 66 | 29:38 | 56 | 37:31 |
48 | 39 | 29:40 | 38 | 37:33 |
49 | 57 | 29:42 | 63 | 38:31 |
50 | 38 | 29:50 | 77 | 38:31 |
51 | 99 | 30:01 | 88 | 38:33 |
52 | 88 | 30:17 | 26 | 38:38 |
53 | 77 | 30:22 | 64 | 38:44 |
54 | 63 | 30:24 | 65 | 39:01 |
55 | 64 | 30:27 | 100 | 39:03 |
56 | 65 | 30:48 | 62 | 39:04 |
57 | 62 | 30:56 | 74 | 39:18 |
58 | 100 | 31:08 | 81 | 39:34 |
59 | 74 | 31:18 | 93 | 39:40 |
60 | 80 | 31:21 | 89 | 39:42 |
61 | 81 | 31:21 | 80 | 39:46 |
62 | 85 | 31:26 | 85 | 40:03 |
63 | 93 | 31:26 | 52 | 40:15 |
64 | 89 | 31:49 | 73 | 40:24 |
65 | 91 | 31:54 | 91 | 40:42 |
66 | 52 | 31:57 | 94 | 40:48 |
67 | 94 | 32:05 | 90 | 41:11 |
68 | 73 | 32:21 | 83 | 41:56 |
69 | 90 | 32:33 | 92 | 42:38 |
70 | 92 | 33:49 | 102 | 43:02 |
71 | 83 | 33:51 | 72 | 44:07 |
72 | 76 | 34:33 | 76 | 44:22 |
73 | 102 | 34:42 | 97 | 44:29 |
74 | 97 | 35:14 | 70 | 44:40 |
75 | 70 | 35:23 | 67 | 1:02:01 |
76 | 72 | 35:57 | 24 | 1:17:13 |
77 | 95 | 37:06 | 96 | 1:23:25 |
78 | 96 | 52:25 | 47 | 2:10:29 |
79 | 67 | 53:39 | 75 | 2:50:09 |
80 | 24 | 1:09:36 | ||
81 | 47 | 2:02:35 | ||
82 | 75 | 2:41:13 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.