Posn Stage 8
Bealach Maim 2
4.41 miles
Stage 9
Oyster Catcher 2
7.86 miles
Stage 10
Glendaruel 1
5.10 miles
Stage 11
Glendaruel 2
5.10 miles
Stage 12
Whistlefield 1
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 23:133 29:293 33:433 37:523 40:27
25 23:445 30:005 34:135 38:245 41:03
37 23:512 30:112 34:272 38:482 41:26
46 23:557 30:187 34:386 38:566 41:36
52 23:586 30:246 34:397 38:567 41:39
69 24:289 30:499 35:139 39:528 44:46
78 25:328 32:488 37:258 41:5310 45:18
810 25:5510 33:0810 37:4910 42:2514 45:26
918 26:1018 33:0918 37:5218 42:3111 45:29
1016 26:1714 33:2314 38:0214 42:3317 45:40
1126 26:1816 33:2317 38:0317 42:3523 45:45
1214 26:2017 33:2611 38:0711 42:4127 45:45
1315 26:2711 33:3116 38:1512 42:5112 45:48
1417 26:2715 33:3112 38:1623 42:529 45:58
1512 26:2812 33:3415 38:1627 42:5621 46:25
1611 26:3323 33:4123 38:2115 42:5829 46:33
1727 26:4027 33:4127 38:2221 43:2740 46:38
1823 26:4221 33:5821 38:4440 43:3422 47:09
1921 26:5040 34:0540 38:5429 43:3525 47:09
2040 26:5029 34:0729 38:5525 44:0636 47:12
2129 26:5822 34:3022 39:2536 44:1043 47:46
2222 27:0636 34:4136 39:2822 44:1432 47:55
2332 27:3525 34:4525 39:3143 44:4048 48:05
2436 27:3732 34:5932 39:5632 44:4260 48:22
2525 27:4143 35:0843 40:0348 45:0651 48:30
2643 27:4560 35:0848 40:1860 45:1437 48:32
2760 27:5042 35:1660 40:1949 45:2049 48:33
2842 27:5948 35:2251 40:3351 45:2245 49:18
2955 28:0237 35:4549 40:3437 45:2820 49:19
3037 28:1449 35:4637 40:3845 45:4850 49:22
3148 28:1551 35:5145 40:5758 45:5168 49:38
3249 28:1858 36:0158 41:0220 46:1257 50:03
3320 28:3345 36:0320 41:1750 46:1444 50:07
3445 28:3520 36:1850 41:1868 46:2835 50:10
3558 28:3850 36:2868 41:3659 46:4759 50:21
3651 28:4168 36:3635 41:5435 46:5669 50:26
3750 28:5535 36:4959 41:5557 46:5766 50:31
3868 28:5759 36:4957 42:0244 46:5930 50:32
3935 29:0430 37:0044 42:0530 47:1071 50:32
4059 29:1582 37:0330 42:0971 47:1339 50:42
4130 29:1769 37:0771 42:0982 47:1482 50:43
4269 29:1757 37:0882 42:1166 47:1738 50:49
4382 29:2771 37:0969 42:1769 47:2056 51:13
4471 29:2944 37:1166 42:2439 47:30100 52:45
4544 29:3539 37:2239 42:2638 47:3862 52:49
4656 29:3866 37:2438 42:3856 47:5088 52:52
4766 29:3856 37:3156 42:42100 49:1864 53:02
4839 29:4038 37:3363 44:0562 49:2474 53:04
4957 29:4263 38:3177 44:0677 49:3177 53:04
5038 29:5077 38:3188 44:0688 49:3363 53:09
5199 30:0188 38:3362 44:1363 49:3465 53:22
5288 30:1726 38:38100 44:1564 49:3881 53:24
5377 30:2264 38:4464 44:1874 49:3989 53:28
5463 30:2465 39:0174 44:3365 50:0180 53:41
5564 30:27100 39:0365 44:3789 50:0652 54:13
5665 30:4862 39:0489 44:5281 50:0893 54:21
5762 30:5674 39:1881 45:0080 50:1073 54:23
58100 31:0881 39:3480 45:0593 50:4585 54:30
5974 31:1893 39:4093 45:1452 50:4658 55:51
6080 31:2189 39:4285 45:3373 50:5494 56:12
6181 31:2180 39:4652 45:3585 50:5490 56:25
6285 31:2685 40:0373 45:4194 52:2283 56:59
6393 31:2652 40:1594 46:3990 52:47102 57:25
6489 31:4973 40:2490 46:5783 53:2992 57:53
6591 31:5491 40:4283 48:17102 53:5172 57:56
6652 31:5794 40:4892 48:2792 54:0670 1:00:05
6794 32:0590 41:11102 48:3072 54:2197 1:00:43
6873 32:2183 41:5672 49:1870 56:0824 1:30:09
6990 32:3392 42:3870 50:1497 56:4047 2:24:15
7092 33:49102 43:0297 50:4567 1:13:0996 2:40:25
7183 33:5172 44:0767 1:07:4124 1:27:0475 3:46:50
7276 34:3376 44:2224 1:22:1096 2:15:25 
73102 34:4297 44:2996 1:49:2547 2:20:51 
7497 35:1470 44:4047 2:15:4075 3:21:50 
7570 35:2367 1:02:0175 2:55:50  
7672 35:5724 1:17:13   
7795 37:0696 1:23:25   
7896 52:2547 2:10:29   
7967 53:3975 2:50:09   
8024 1:09:36    
8147 2:02:35    
8275 2:41:13    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents