Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Sam Touzel/ Max Freeman | Ford Fiesta Rally2 | 12:32 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Hugh Brunton/ Richard Wardle | VW Polo R5 | 12:47 | 2 | 2 | +0:15 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 12:48 | 3 | 3 | +0:16 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Hugh Hunter/ Rob Fagg | Ford Fiesta Rally 2 | 12:51 | 4 | 4 | +0:19 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Rory Young/ Jamie Edwards | Skoda Fabia RS Rally2 | 13:01 | 5 | 5 | +0:29 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Jason Pritchard/ Phil Clarke | Toyota GR Yaris Rally2 | 13:06 | 6 | 6 | +0:34 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 13:18 | 7 | 7 | +0:46 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Brad Cole/ Jamie Vaughan | Ford Fiesta Rally2 | 13:24 | 8 | 8 | +0:52 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Huw James/ Lewis Sim | Ford Escort Mk2 | 13:49 | 1 | 9 | +1:17 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | H8 | David Crossen/ Ben Teggart | Ford Escort Mk2 | 14:04 | 1 | 10 | +1:32 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 14:09 | 1 | 11 | +1:37 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | H8 | Will Rowlands / Emyr Hall | Ford Escort Mk2 | 14:10 | 2 | 12 | +1:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2 | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 14:12 | 2 | 13 | +1:40 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | William Paterson/ Tom Hynd | Mitsibushi Evo 9 | 14:14 | 3 | 14 | +1:42 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Robert Adamson / Harry Stubbs | VW Polo | 14:15 | 9 | 15 | +1:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | Johnnie Mackay/ Richard Crozier | Mitsubishi EVO VII | 14:15 | 4 | 16 | +1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1 | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 14:16 | 10 | 17 | +1:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Michael Harbour/ Cameron Dunn | Ford Fiesta R5 | 14:23 | 11 | 18 | +1:51 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2 | Richard Clews/ Carl Williamson | Subaru Impreza Sti | 14:23 | 5 | 19 | +1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | David White/ Paula Hannan | Ford Fiesta R5 | 14:25 | 12 | 20 | +1:53 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | John Stone/ Keir Beaton | VW Polo R5 Gti | 14:30 | 13 | 21 | +1:58 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Ross Jarrett/ Steven Brown | Ford Escort Mk2 | 14:31 | 2 | 22 | +1:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | H8 | Paul Thompson / Josh Davison | Ford Escort Mk2 | 14:35 | 3 | 23 | +2:03 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 6 & 7 | Nathan Evans/ Rhys Edwards | Renault Clio 3 RS | 14:35 | 1 | 24 | +2:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 6 & 7 | Jake Briggs/ Harry Walshaw | Ford Escort Mk2 | 14:50 | 2 | 25 | +2:18 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | Jake Smith / Dave Tortoishell | Ford Escort Mk2 | 14:53 | 3 | 26 | +2:21 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | H8 | Barry Wheeler/ Richard Wise | Ford Escort Mk2 RS | 14:55 | 4 | 27 | +2:23 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 14:59 | 6 | 28 | +2:27 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | Stuart Irvine/ Marc Irvine | Hyundai i20 R5 | 15:08 | 14 | 29 | +2:36 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 3 | Max Murray/ Matthew Owen | Citroen DS3 R3T | 15:14 | 4 | 30 | +2:42 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | H12 | Baz Jordan/ Arwel Jenkins | Mitsubishi Galant | 15:16 | 1 | 31 | +2:44 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Josh Evans/ Paddy Heffernan | Renault Clio 4 | 15:18 | 5 | 32 | +2:46 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 & 7 | Steven Street/ Robert Wood | Ford Escort Mk2 | 15:22 | 3 | 33 | +2:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 8 | Alan Scott/ Shaina Archibald | MG ZR | 15:25 | 1 | 34 | +2:53 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 8 | Luke Constantine/ Ifan Devine | Opel Adam R2 | 15:34 | 2 | 35 | +3:02 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 6 & 7 | Bryn Jones/ Richard Brian Jones | Ford Escort Mk2 | 15:36 | 4 | 36 | +3:04 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6 & 7 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 15:37 | 5 | 37 | +3:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | H8 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 15:37 | 5 | 38 | +3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 6 & 7 | Andrew Forbes/ Alex Hill | Honda Civic | 15:37 | 6 | 39 | +3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 6 & 7 | Carl Tuer/ Robin Tuer | Opel Astra F2 | 15:41 | 7 | 40 | +3:09 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 & 7 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 15:44 | 8 | 41 | +3:12 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Chris Thompson/ Mark Mason | Ford Escort MK2 | 15:47 | 6 | 42 | +3:15 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 6 & 7 | Paul Collins / Thomas Wilson | Ford Escort Mk2 | 15:47 | 9 | 43 | +3:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 9 | Jack Edwards/ Adam Burkill | Vauxhall Nova | 15:49 | 1 | 44 | +3:17 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H12 | John Marshall/ Craig Wallace | BMW E30 M3 | 15:49 | 2 | 45 | +3:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | H8 | Nick Kitching / Josh Carr | Ford Escort | 15:56 | 6 | 46 | +3:24 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 8 | Peter O’Neill/ Eilidh Williamson | Vauxhall Nova | 15:57 | 3 | 47 | +3:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2, H3 & H4 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 15:57 | 1 | 48 | +3:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H8 | Lee Ashberry/ Ian Jones | Ford Escort Mk2 | 15:58 | 7 | 49 | +3:26 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 6 & 7 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 16:00 | 10 | 50 | +3:28 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 9 | Andrew Blackwood/ Leesa Watson | Ford Fiesta | 16:01 | 2 | 51 | +3:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 3 | Oliver Waggett/ Chris Pattinson | Mini Cooper S | 16:04 | 7 | 52 | +3:32 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 6 & 7 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 16:06 | 11 | 53 | +3:34 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H1(a) & H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 16:07 | 1 | 54 | +3:35 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 8 | Tommy Graham / Mark Pickering | Ford Escort Mk1 | 16:10 | 4 | 55 | +3:38 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 8 | Matthew Youden/ Ross Bell | Citroen Saxo | 16:10 | 5 | 56 | +3:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 8 | Edward Luke Collins / Mark Broadbent | Honda Civic | 16:15 | 6 | 57 | +3:43 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 9 | Charlie Knight/ Laurence Knight | Suzuki Swift Gti 1300 | 16:18 | 3 | 58 | +3:46 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | Andy Scott/ Ian Robertson | Ford Escort Mk2 | 16:27 | 8 | 59 | +3:55 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 6 & 7 | Wattie Warwick/ Darrell Clark | Peugeot 206 GTI | 16:29 | 12 | 60 | +3:57 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 16:31 | 7 | 61 | +3:59 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 9 | Rian Walker/ Paul | MG 3 | 16:32 | 4 | 62 | +4:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 9 | James Wilson/ Rebecca Wilson | MG ZR | 16:37 | 5 | 63 | +4:05 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 16:39 | 7 | 64 | +4:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | H1(a) & H1 | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 16:39 | 2 | 65 | +4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2, H3 & H4 | Craig King/ Russell Joseph | Morris Mini | 16:40 | 2 | 66 | +4:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | H1(a) & H1 | Clive King/ Anton Bird | Austin Cooper S | 16:42 | 3 | 67 | +4:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | Michael Grant / Graham Kelman | Subaru Impreza | 16:44 | 8 | 68 | +4:12 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | H9, H10 & H11 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 16:50 | 1 | 69 | +4:18 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 9 | Andrew O' Hanlon/ Kevin Hogan | Mini Cooper S | 16:52 | 6 | 70 | +4:20 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Christopher Smith/ Amy McCubbin | Subaru Impreza | 16:53 | 9 | 71 | +4:21 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 6 & 7 | Alistair Brearley/ Peter Carstairs | Ford Escort Mk2 | 17:00 | 13 | 72 | +4:28 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | H2, H3 & H4 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 17:09 | 3 | 73 | +4:37 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | H2, H3 & H4 | George Bryson/ Jacqueline Bryson | Ford Escort Twincam | 17:22 | 4 | 74 | +4:50 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 9 | Kenny Watt/ Gail Whyte | Leyland Mini | 17:28 | 7 | 75 | +4:56 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6 & 7 | Steven Black/ Ian McRae | Peugeot 205 GTI | 17:35 | 14 | 76 | +5:03 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | H1(a) & H1 | Adrian Stewart/ Cameron Stout | Morris Mini Cooper S | 17:42 | 4 | 77 | +5:10 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | H5, H6 & H7 | Paul Holmes/ Elizabeth Beesley | Ford Escort Mk2 | 17:46 | 1 | 78 | +5:14 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | H2, H3 & H4 | Harvey Stevens/ Lawrence Selly | Rover Mini | 17:47 | 5 | 79 | +5:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 8 | Lochlan McIver/ Laurie mciver | Ford Fiesta Zetec Mk6 | 18:08 | 8 | 80 | +5:36 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 9 | Chris Shield/ Neil Macdonald | Vauxhall Nova | 19:23 | 8 | 81 | +6:51 | +1:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | Darrell Taylor/ Cat Lund | Ford Fiesta Rally2 (R5) | 33:40 | 15 | 82 | +21:08 | +14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 6 & 7 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mk1 | 1:26:05 | 15 | 83 | +1:13:33 | +52:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 6 & 7 | David Robertson / Jenny Robertson | Ford Fiesta | 2:04:00 | 16 | 84 | +1:51:28 | +37:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 6F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Owen Paterson / Calum McPherson | Subaru Gc8 | 14:55 | 10 | 85 | +2:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 8 | Robbie Mctaggart/ Keith McTaggart | Citroen C2 | 15:52 | 9 | 86 | +3:20 | +0:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 6 & 7 | Dale Orr/ Allan Orr | Ford Fiesta ST | 16:03 | 17 | 87 | +3:31 | +0:11 |
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.