Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Sam Touzel/ Max Freeman | Ford Fiesta Rally2 | 37:52 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | Rory Young/ Jamie Edwards | Skoda Fabia RS Rally2 | 38:24 | 2 | 2 | +0:32 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Jason Pritchard/ Phil Clarke | Toyota GR Yaris Rally2 | 38:48 | 3 | 3 | +0:56 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | Hugh Brunton/ Richard Wardle | VW Polo R5 | 38:56 | 4 | 4 | +1:04 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 38:56 | 5 | 5 | +1:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 39:52 | 6 | 6 | +2:00 | +0:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | Brad Cole/ Jamie Vaughan | Ford Fiesta Rally2 | 41:53 | 7 | 7 | +4:01 | +2:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Huw James/ Lewis Sim | Ford Escort Mk2 | 42:25 | 1 | 8 | +4:33 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2 | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 42:33 | 1 | 9 | +4:41 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | H8 | Will Rowlands / Emyr Hall | Ford Escort Mk2 | 42:35 | 1 | 10 | +4:43 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | John Stone/ Keir Beaton | VW Polo R5 Gti | 42:41 | 8 | 11 | +4:49 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Robert Adamson / Harry Stubbs | VW Polo | 42:51 | 9 | 12 | +4:59 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2 | Richard Clews/ Carl Williamson | Subaru Impreza Sti | 42:52 | 2 | 13 | +5:00 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1 | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 42:56 | 10 | 14 | +5:04 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Ross Jarrett/ Steven Brown | Ford Escort Mk2 | 43:27 | 2 | 15 | +5:35 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Michael Harbour/ Cameron Dunn | Ford Fiesta R5 | 43:34 | 11 | 16 | +5:42 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 6 & 7 | Nathan Evans/ Rhys Edwards | Renault Clio 3 RS | 43:35 | 1 | 17 | +5:43 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 44:06 | 3 | 18 | +6:14 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | H8 | Barry Wheeler/ Richard Wise | Ford Escort Mk2 RS | 44:10 | 2 | 19 | +6:18 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | David White/ Paula Hannan | Ford Fiesta R5 | 44:14 | 12 | 20 | +6:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 6 & 7 | Jake Briggs/ Harry Walshaw | Ford Escort Mk2 | 44:40 | 2 | 21 | +6:48 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | H8 | Paul Thompson / Josh Davison | Ford Escort Mk2 | 44:42 | 3 | 22 | +6:50 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 6 & 7 | Andrew Forbes/ Alex Hill | Honda Civic | 45:06 | 3 | 23 | +7:14 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 3 | Max Murray/ Matthew Owen | Citroen DS3 R3T | 45:14 | 3 | 24 | +7:22 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 8 | Alan Scott/ Shaina Archibald | MG ZR | 45:20 | 1 | 25 | +7:28 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 8 | Luke Constantine/ Ifan Devine | Opel Adam R2 | 45:22 | 2 | 26 | +7:30 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Josh Evans/ Paddy Heffernan | Renault Clio 4 | 45:28 | 4 | 27 | +7:36 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6 & 7 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 45:48 | 4 | 28 | +7:56 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 6 & 7 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 45:51 | 5 | 29 | +7:59 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1 | Stuart Irvine/ Marc Irvine | Hyundai i20 R5 | 46:12 | 13 | 30 | +8:20 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 6 & 7 | Carl Tuer/ Robin Tuer | Opel Astra F2 | 46:14 | 6 | 31 | +8:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 6 & 7 | Bryn Jones/ Richard Brian Jones | Ford Escort Mk2 | 46:28 | 7 | 32 | +8:36 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 9 | Andrew Blackwood/ Leesa Watson | Ford Fiesta | 46:47 | 1 | 33 | +8:55 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | H8 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 46:56 | 4 | 34 | +9:04 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2, H3 & H4 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 46:57 | 1 | 35 | +9:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H8 | Lee Ashberry/ Ian Jones | Ford Escort Mk2 | 46:59 | 5 | 36 | +9:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | H12 | Baz Jordan/ Arwel Jenkins | Mitsubishi Galant | 47:10 | 1 | 37 | +9:18 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 3 | Oliver Waggett/ Chris Pattinson | Mini Cooper S | 47:13 | 5 | 38 | +9:21 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 6 & 7 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 47:14 | 8 | 39 | +9:22 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 8 | Peter O’Neill/ Eilidh Williamson | Vauxhall Nova | 47:17 | 3 | 40 | +9:25 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Chris Thompson/ Mark Mason | Ford Escort MK2 | 47:20 | 6 | 41 | +9:28 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | H8 | Nick Kitching / Josh Carr | Ford Escort | 47:30 | 6 | 42 | +9:38 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H12 | John Marshall/ Craig Wallace | BMW E30 M3 | 47:38 | 2 | 43 | +9:46 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 6 & 7 | Paul Collins / Thomas Wilson | Ford Escort Mk2 | 47:50 | 9 | 44 | +9:58 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 9 | Rian Walker/ Paul | MG 3 | 49:18 | 2 | 45 | +11:26 | +1:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 49:24 | 4 | 46 | +11:32 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 8 | Edward Luke Collins / Mark Broadbent | Honda Civic | 49:31 | 4 | 47 | +11:39 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | H1(a) & H1 | Stephen Hall/ Aggie Foster | Triumph TR4 | 49:33 | 1 | 48 | +11:41 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 6 & 7 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 49:34 | 10 | 49 | +11:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 8 | Tommy Graham / Mark Pickering | Ford Escort Mk1 | 49:38 | 5 | 50 | +11:46 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Christopher Smith/ Amy McCubbin | Subaru Impreza | 49:39 | 5 | 51 | +11:47 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | Andy Scott/ Ian Robertson | Ford Escort Mk2 | 50:01 | 7 | 52 | +12:09 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | H1(a) & H1 | Clive King/ Anton Bird | Austin Cooper S | 50:06 | 2 | 53 | +12:14 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 50:08 | 6 | 54 | +12:16 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 9 | James Wilson/ Rebecca Wilson | MG ZR | 50:10 | 3 | 55 | +12:18 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | H2, H3 & H4 | Craig King/ Russell Joseph | Morris Mini | 50:45 | 2 | 56 | +12:53 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | Michael Grant / Graham Kelman | Subaru Impreza | 50:46 | 6 | 57 | +12:54 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 6 & 7 | Wattie Warwick/ Darrell Clark | Peugeot 206 GTI | 50:54 | 11 | 58 | +13:02 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | H2, H3 & H4 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 50:54 | 3 | 59 | +13:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | H9, H10 & H11 | Paul Clayton/ Veera Johnson | Peugeot 205 Gti | 52:22 | 1 | 60 | +14:30 | +1:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 9 | Andrew O' Hanlon/ Kevin Hogan | Mini Cooper S | 52:47 | 4 | 61 | +14:55 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 9 | Charlie Knight/ Laurence Knight | Suzuki Swift Gti 1300 | 53:29 | 5 | 62 | +15:37 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 9 | Chris Shield/ Neil Macdonald | Vauxhall Nova | 53:51 | 6 | 63 | +15:59 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | H1(a) & H1 | Adrian Stewart/ Cameron Stout | Morris Mini Cooper S | 54:06 | 3 | 64 | +16:14 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 8 | Lochlan McIver/ Laurie mciver | Ford Fiesta Zetec Mk6 | 54:21 | 7 | 65 | +16:29 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6 & 7 | Steven Black/ Ian McRae | Peugeot 205 GTI | 56:08 | 12 | 66 | +18:16 | +1:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | H5, H6 & H7 | Paul Holmes/ Elizabeth Beesley | Ford Escort Mk2 | 56:40 | 1 | 67 | +18:48 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | Darrell Taylor/ Cat Lund | Ford Fiesta Rally2 (R5) | 1:27:04 | 14 | 68 | +49:12 | +30:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 9 | Kenny Watt/ Gail Whyte | Leyland Mini | 2:15:25 | 7 | 69 | +1:37:33 | +48:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 6 & 7 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mk1 | 2:20:51 | 13 | 70 | +1:42:59 | +5:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 6 & 7 | David Robertson / Jenny Robertson | Ford Fiesta | 3:21:50 | 14 | 71 | +2:43:58 | +1:00:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 11F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | H8 | David Crossen/ Ben Teggart | Ford Escort Mk2 | 42:31 | 7 | 72 | +4:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 6 & 7 | Alistair Brearley/ Peter Carstairs | Ford Escort Mk2 | 1:13:09 | 15 | 73 | +35:17 | +30:38 |
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.