Posn Stage 8
Bealach Maim 2
4.41 miles
Stage 9
Oyster Catcher 2
7.86 miles
Stage 10
Glendaruel 1
5.10 miles
Stage 11
Glendaruel 2
5.10 miles
Stage 12
Whistlefield 1
3.33 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 4:112 6:135 4:133 4:093 2:35
25 4:123 6:163 4:145 4:112 2:38
32 4:155 6:166 4:156 4:175 2:39
46 4:189 6:212 4:167 4:186 2:40
57 4:197 6:277 4:202 4:217 2:43
69 4:206 6:299 4:248 4:2811 2:48
711 4:3311 6:5811 4:3614 4:3127 2:49
817 4:3617 6:598 4:3723 4:318 2:53
98 4:3718 6:5917 4:3717 4:3210 2:53
1026 4:4023 6:5914 4:3911 4:3414 2:53
1110 4:4127 7:0123 4:4027 4:3423 2:53
1212 4:4214 7:0310 4:4112 4:3522 2:55
1323 4:4315 7:0427 4:4125 4:3512 2:57
1427 4:4325 7:0412 4:4210 4:3621 2:58
1515 4:4436 7:0451 4:4243 4:3729 2:58
1618 4:4412 7:0618 4:439 4:3948 2:59
1714 4:4616 7:0615 4:4518 4:3936 3:02
1821 4:4648 7:0721 4:4629 4:4025 3:03
1936 4:4621 7:0825 4:4640 4:4037 3:04
2040 4:4629 7:0936 4:4715 4:4240 3:04
2116 4:4851 7:1029 4:4836 4:4217 3:05
2225 4:4910 7:1349 4:4821 4:4324 3:05
2360 4:4940 7:1540 4:4932 4:4643 3:06
2443 4:538 7:1650 4:5049 4:4657 3:06
2522 4:5442 7:1716 4:5248 4:4869 3:06
2624 4:5660 7:1837 4:5322 4:4920 3:07
2729 4:5643 7:2344 4:5451 4:4944 3:08
2857 4:5658 7:2345 4:5458 4:4950 3:08
2949 4:5722 7:2457 4:5437 4:5051 3:08
3051 4:5732 7:2422 4:5545 4:5160 3:08
3155 4:5757 7:2643 4:5559 4:5268 3:10
3242 4:5845 7:2848 4:5668 4:5238 3:11
3345 4:5849 7:2824 4:5766 4:5339 3:12
3448 4:5937 7:3132 4:5724 4:5432 3:13
3566 5:0050 7:3320 4:5944 4:5449 3:13
3632 5:0259 7:3466 5:0020 4:5535 3:14
3735 5:0244 7:3668 5:0057 4:5566 3:14
3837 5:0282 7:3671 5:0060 4:5581 3:16
3944 5:0324 7:3758 5:0150 4:5671 3:19
4050 5:0368 7:3939 5:0438 5:0088 3:19
4158 5:0371 7:4035 5:0530 5:0165 3:21
4268 5:0439 7:4238 5:0535 5:0230 3:22
4320 5:0830 7:4359 5:0669 5:0389 3:22
4471 5:0838 7:4382 5:0872 5:0356 3:23
4539 5:1120 7:4530 5:0982 5:0347 3:24
4638 5:1335 7:4562 5:09100 5:0364 3:24
4762 5:1466 7:4669 5:1039 5:0462 3:25
4869 5:1469 7:5089 5:1071 5:0474 3:25
4959 5:1656 7:5347 5:1180 5:0552 3:27
5082 5:1789 7:5356 5:1174 5:06100 3:27
5199 5:1947 7:5460 5:1156 5:0873 3:29
5230 5:20100 7:5572 5:1181 5:0882 3:29
5363 5:2174 8:00100 5:1247 5:1145 3:30
5489 5:2173 8:0374 5:1552 5:1183 3:30
5556 5:2383 8:0573 5:1762 5:1180 3:31
5664 5:2363 8:0780 5:1983 5:1277 3:33
5777 5:2462 8:0852 5:2073 5:1359 3:34
5888 5:2477 8:0983 5:2189 5:14102 3:34
5952 5:2572 8:1081 5:2664 5:2063 3:35
6080 5:2565 8:13102 5:2885 5:2172 3:35
6165 5:2781 8:1385 5:30102 5:2185 3:36
6281 5:2893 8:1488 5:3365 5:2493 3:36
6374 5:2988 8:1663 5:3477 5:2590 3:38
64100 5:2964 8:1764 5:3488 5:2792 3:47
6547 5:3052 8:1870 5:3467 5:2894 3:50
6673 5:30102 8:2093 5:3463 5:2970 3:57
6785 5:3367 8:2277 5:3593 5:3197 4:03
6893 5:3580 8:2565 5:3692 5:399 6:06
6967 5:3985 8:3767 5:4094 5:4358 10:00
7090 5:4390 8:3875 5:4190 5:5075 25:00
7191 5:4694 8:4390 5:4670 5:5496 25:00
7294 5:5491 8:4892 5:4997 5:55 
7392 6:0392 8:4994 5:5175 26:00 
7497 6:0575 8:5697 6:1696 26:00 
7575 6:1397 9:1596 26:00  
76102 6:1570 9:17   
7776 6:2176 9:49   
7870 7:1526 12:20   
7995 8:1396 31:00   
8072 9:00    
8183 9:00    
8296 24:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents