Posn Stage 8
Bealach Maim 2
4.41 miles
Stage 9
Oyster Catcher 2
7.86 miles
Stage 10
Glendaruel 1
5.10 miles
Stage 11
Glendaruel 2
5.10 miles
Stage 12
Whistlefield 1
3.33 miles
Stage 13
Kilfinan
7.38 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 4:112 6:135 4:133 4:093 2:352 6:28
25 4:123 6:163 4:145 4:112 2:383 6:32
32 4:155 6:166 4:156 4:175 2:395 6:34
46 4:189 6:212 4:167 4:186 2:406 6:34
57 4:197 6:277 4:202 4:217 2:437 6:43
69 4:206 6:299 4:248 4:2811 2:489 6:48
711 4:3311 6:5811 4:3614 4:3127 2:498 6:58
817 4:3617 6:598 4:3723 4:318 2:5323 7:05
98 4:3718 6:5917 4:3717 4:3210 2:5311 7:06
1026 4:4023 6:5914 4:3911 4:3414 2:5310 7:09
1110 4:4127 7:0123 4:4027 4:3423 2:5321 7:13
1212 4:4214 7:0310 4:4112 4:3522 2:5540 7:18
1323 4:4315 7:0427 4:4125 4:3512 2:5712 7:19
1427 4:4325 7:0412 4:4210 4:3621 2:5814 7:22
1515 4:4436 7:0451 4:4243 4:3729 2:5822 7:25
1618 4:4412 7:0618 4:439 4:3948 2:5927 7:25
1714 4:4616 7:0615 4:4518 4:3936 3:0217 7:27
1821 4:4648 7:0721 4:4629 4:4025 3:0325 7:28
1936 4:4621 7:0825 4:4640 4:4037 3:0436 7:28
2040 4:4629 7:0936 4:4715 4:4240 3:0443 7:28
2116 4:4851 7:1029 4:4836 4:4217 3:0529 7:30
2225 4:4910 7:1349 4:4821 4:4324 3:0524 7:34
2360 4:4940 7:1540 4:4932 4:4643 3:0648 7:34
2443 4:538 7:1650 4:5049 4:4657 3:0660 7:34
2522 4:5442 7:1716 4:5248 4:4869 3:0637 7:35
2624 4:5660 7:1837 4:5322 4:4920 3:0749 7:37
2729 4:5643 7:2344 4:5451 4:4944 3:0851 7:39
2857 4:5658 7:2345 4:5458 4:4950 3:0857 7:40
2949 4:5722 7:2457 4:5437 4:5051 3:0850 7:43
3051 4:5732 7:2422 4:5545 4:5160 3:0868 7:43
3155 4:5757 7:2643 4:5559 4:5268 3:1044 7:44
3242 4:5845 7:2848 4:5668 4:5238 3:1132 7:46
3345 4:5849 7:2824 4:5766 4:5339 3:1258 7:46
3448 4:5937 7:3132 4:5724 4:5432 3:1359 7:46
3566 5:0050 7:3320 4:5944 4:5449 3:1339 7:50
3632 5:0259 7:3466 5:0020 4:5535 3:1466 7:50
3735 5:0244 7:3668 5:0057 4:5566 3:1445 7:53
3837 5:0282 7:3671 5:0060 4:5581 3:1638 7:54
3944 5:0324 7:3758 5:0150 4:5671 3:1969 7:56
4050 5:0368 7:3939 5:0438 5:0088 3:1935 7:57
4158 5:0371 7:4035 5:0530 5:0165 3:2120 7:58
4268 5:0439 7:4238 5:0535 5:0230 3:2271 8:03
4320 5:0830 7:4359 5:0669 5:0389 3:2230 8:06
4471 5:0838 7:4382 5:0872 5:0356 3:2374 8:06
4539 5:1120 7:4530 5:0982 5:0347 3:2464 8:09
4638 5:1335 7:4562 5:09100 5:0364 3:2488 8:14
4762 5:1466 7:4669 5:1039 5:0462 3:2565 8:15
4869 5:1469 7:5089 5:1071 5:0474 3:2562 8:18
4959 5:1656 7:5347 5:1180 5:0552 3:2763 8:24
5082 5:1789 7:5356 5:1174 5:06100 3:2752 8:25
5199 5:1947 7:5460 5:1156 5:0873 3:2989 8:25
5230 5:20100 7:5572 5:1181 5:0882 3:2956 8:30
5363 5:2174 8:00100 5:1247 5:1145 3:3080 8:32
5489 5:2173 8:0374 5:1552 5:1183 3:3072 8:34
5556 5:2383 8:0573 5:1762 5:1180 3:3181 8:34
5664 5:2363 8:0780 5:1983 5:1277 3:3377 8:37
5777 5:2462 8:0852 5:2073 5:1359 3:3473 8:38
5888 5:2477 8:0983 5:2189 5:14102 3:3485 8:38
5952 5:2572 8:1081 5:2664 5:2063 3:3590 8:47
6080 5:2565 8:13102 5:2885 5:2172 3:3583 8:48
6165 5:2781 8:1385 5:30102 5:2185 3:3693 8:49
6281 5:2893 8:1488 5:3365 5:2493 3:3692 9:02
6374 5:2988 8:1663 5:3477 5:2590 3:3894 9:05
64100 5:2964 8:1764 5:3488 5:2792 3:4797 9:26
6547 5:3052 8:1870 5:3467 5:2894 3:5075 9:29
6673 5:30102 8:2093 5:3463 5:2970 3:57100 9:40
6785 5:3367 8:2277 5:3593 5:3197 4:0370 9:41
6893 5:3580 8:2565 5:3692 5:399 6:0696 9:50
6967 5:3985 8:3767 5:4094 5:4358 10:00 
7090 5:4390 8:3875 5:4190 5:5075 25:00 
7191 5:4694 8:4390 5:4670 5:5496 25:00 
7294 5:5491 8:4892 5:4997 5:55  
7392 6:0392 8:4994 5:5175 26:00  
7497 6:0575 8:5697 6:1696 26:00  
7575 6:1397 9:1596 26:00   
76102 6:1570 9:17    
7776 6:2176 9:49    
7870 7:1526 12:20    
7995 8:1396 31:00    
8072 9:00     
8183 9:00     
8296 24:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents