Posn | Stage 1 Dunoon 1 0.72 miles | Stage 2 Dunoon 2 0.72 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 0:49 | 3 | 0:47 |
2 | 6 | 0:49 | 6 | 0:49 |
3 | 4 | 0:51 | 7 | 0:49 |
4 | 5 | 0:51 | 4 | 0:50 |
5 | 2 | 0:52 | 9 | 0:50 |
6 | 7 | 0:52 | 11 | 0:50 |
7 | 8 | 0:52 | 5 | 0:51 |
8 | 11 | 0:52 | 8 | 0:51 |
9 | 10 | 0:53 | 24 | 0:51 |
10 | 12 | 0:54 | 27 | 0:51 |
11 | 20 | 0:54 | 2 | 0:52 |
12 | 40 | 0:54 | 10 | 0:52 |
13 | 14 | 0:55 | 12 | 0:52 |
14 | 18 | 0:55 | 40 | 0:52 |
15 | 22 | 0:55 | 16 | 0:53 |
16 | 23 | 0:55 | 23 | 0:53 |
17 | 24 | 0:55 | 28 | 0:53 |
18 | 28 | 0:55 | 14 | 0:54 |
19 | 54 | 0:55 | 17 | 0:54 |
20 | 15 | 0:56 | 21 | 0:54 |
21 | 16 | 0:56 | 22 | 0:54 |
22 | 21 | 0:56 | 25 | 0:54 |
23 | 25 | 0:56 | 32 | 0:54 |
24 | 26 | 0:56 | 15 | 0:55 |
25 | 32 | 0:57 | 18 | 0:55 |
26 | 42 | 0:57 | 20 | 0:55 |
27 | 45 | 0:57 | 34 | 0:55 |
28 | 60 | 0:57 | 45 | 0:55 |
29 | 66 | 0:57 | 60 | 0:55 |
30 | 17 | 0:58 | 66 | 0:55 |
31 | 29 | 0:58 | 26 | 0:56 |
32 | 34 | 0:58 | 36 | 0:56 |
33 | 35 | 0:58 | 39 | 0:56 |
34 | 39 | 0:58 | 42 | 0:56 |
35 | 51 | 0:58 | 48 | 0:56 |
36 | 53 | 0:58 | 51 | 0:56 |
37 | 57 | 0:58 | 53 | 0:56 |
38 | 68 | 0:58 | 55 | 0:56 |
39 | 69 | 0:58 | 29 | 0:57 |
40 | 27 | 0:59 | 44 | 0:57 |
41 | 36 | 0:59 | 50 | 0:57 |
42 | 37 | 0:59 | 69 | 0:57 |
43 | 43 | 0:59 | 37 | 0:58 |
44 | 44 | 0:59 | 43 | 0:58 |
45 | 48 | 0:59 | 49 | 0:58 |
46 | 49 | 0:59 | 54 | 0:58 |
47 | 50 | 0:59 | 68 | 0:58 |
48 | 58 | 0:59 | 79 | 0:58 |
49 | 33 | 1:00 | 30 | 0:59 |
50 | 52 | 1:00 | 33 | 0:59 |
51 | 65 | 1:00 | 35 | 0:59 |
52 | 30 | 1:01 | 38 | 0:59 |
53 | 55 | 1:01 | 59 | 0:59 |
54 | 59 | 1:01 | 65 | 0:59 |
55 | 63 | 1:01 | 98 | 0:59 |
56 | 79 | 1:01 | 47 | 1:00 |
57 | 86 | 1:01 | 52 | 1:00 |
58 | 88 | 1:01 | 56 | 1:00 |
59 | 9 | 1:02 | 57 | 1:00 |
60 | 89 | 1:02 | 58 | 1:00 |
61 | 38 | 1:03 | 63 | 1:00 |
62 | 56 | 1:03 | 77 | 1:00 |
63 | 64 | 1:03 | 81 | 1:00 |
64 | 67 | 1:03 | 88 | 1:00 |
65 | 77 | 1:03 | 89 | 1:00 |
66 | 81 | 1:03 | 82 | 1:01 |
67 | 91 | 1:03 | 86 | 1:01 |
68 | 98 | 1:03 | 91 | 1:01 |
69 | 62 | 1:04 | 62 | 1:02 |
70 | 82 | 1:04 | 64 | 1:02 |
71 | 83 | 1:04 | 80 | 1:02 |
72 | 85 | 1:04 | 90 | 1:02 |
73 | 99 | 1:04 | 73 | 1:03 |
74 | 100 | 1:04 | 85 | 1:03 |
75 | 47 | 1:05 | 97 | 1:03 |
76 | 71 | 1:05 | 99 | 1:03 |
77 | 72 | 1:05 | 100 | 1:03 |
78 | 80 | 1:05 | 72 | 1:04 |
79 | 90 | 1:05 | 67 | 1:05 |
80 | 93 | 1:06 | 71 | 1:05 |
81 | 97 | 1:06 | 83 | 1:05 |
82 | 73 | 1:07 | 93 | 1:05 |
83 | 74 | 1:07 | 94 | 1:05 |
84 | 76 | 1:07 | 102 | 1:05 |
85 | 70 | 1:08 | 70 | 1:08 |
86 | 96 | 1:09 | 74 | 1:08 |
87 | 102 | 1:09 | 76 | 1:08 |
88 | 78 | 1:10 | 96 | 1:08 |
89 | 95 | 1:11 | 92 | 1:09 |
90 | 92 | 1:12 | 87 | 1:10 |
91 | 94 | 1:12 | 95 | 1:10 |
92 | 87 | 1:19 | 75 | 20:00 |
93 | 75 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course)