Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 6 & 7 | David Robertson / Jenny Robertson | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 24:00 | 2:04:00 | 16 | 84 | |
47 | 6 & 7 | Robin Shuttleworth / Malcolm Smithson | 1:05 | 1:00 | 20:00 | 20:00 | 20:00 | 24:00 | 1:26:05 | 15 | 83 | |
102 | 9 | Chris Shield/ Neil Macdonald | 1:09 | 1:05 | 5:00 | 2:57 | 2:57 | 6:15 | 19:23 | 8 | 81 | |
95 | H2, H3 & H4 | Harvey Stevens/ Lawrence Selly | 1:11 | 1:10 | 2:24 | 2:57 | 2:57 | 7:08 | 17:47 | 5 | 79 | |
70 | 6 & 7 | Steven Black/ Ian McRae | 1:08 | 1:08 | 2:24 | 2:57 | 2:57 | 7:01 | 17:35 | 14 | 76 | |
76 | H2, H3 & H4 | George Bryson/ Jacqueline Bryson | 1:07 | 1:08 | 2:24 | 2:57 | 2:57 | 6:49 | 17:22 | 4 | 74 | |
67 | 6 & 7 | Alistair Brearley/ Peter Carstairs | 1:03 | 1:05 | 2:24 | 2:57 | 2:57 | 6:34 | 17:00 | 13 | 72 | |
91 | H1(a) & H1 | Shane Gamble/ Julia Perry | 1:03 | 1:01 | 2:24 | 2:57 | 2:57 | 6:17 | 16:39 | 2 | 65 | |
99 | 8 | Matthew Youden/ Ross Bell | 1:04 | 1:03 | 2:24 | 2:57 | 2:57 | 5:45 | 16:10 | 5 | 56 | |
82 | 6 & 7 | Fletcher Falconer/ Ian Murray | 1:04 | 1:01 | 2:24 | 2:57 | 2:57 | 5:37 | 16:00 | 10 | 50 | |
86 | 9 | Jack Edwards/ Adam Burkill | 1:01 | 1:01 | 2:24 | 2:57 | 2:57 | 5:29 | 15:49 | 1 | 44 | |
58 | 6 & 7 | Mark Booth/ Chris Wareham | 0:59 | 1:00 | 2:24 | 2:57 | 2:57 | 5:27 | 15:44 | 8 | 41 | |
55 | 6 & 7 | Steven Street/ Robert Wood | 1:01 | 0:56 | 2:24 | 2:57 | 2:57 | 5:07 | 15:22 | 3 | 33 | |
42 | 3 | Jake Smith / Dave Tortoishell | 0:57 | 0:56 | 2:24 | 2:44 | 2:41 | 5:11 | 14:53 | 3 | 26 | |
15 | 2 | Johnnie Mackay/ Richard Crozier | 0:56 | 0:55 | 2:13 | 2:42 | 2:39 | 4:50 | 14:15 | 4 | 16 | |
16 | 2 | William Paterson/ Tom Hynd | 0:56 | 0:53 | 2:15 | 2:41 | 2:39 | 4:50 | 14:14 | 3 | 14 | |
26 | 2 | Orrin McDonnell/ Clare Fraser | 0:56 | 0:56 | 2:14 | 2:32 | 2:34 | 4:57 | 14:09 | 1 | 11 | |
18 | H8 | David Crossen/ Ben Teggart | 0:55 | 0:55 | 2:11 | 2:36 | 2:35 | 4:52 | 14:04 | 1 | 10 | |
4 | 1 | Hugh Hunter/ Rob Fagg | 0:51 | 0:50 | 1:59 | 2:23 | 2:25 | 4:23 | 12:51 | 4 | 4 | |
98 | 6 & 7 | Dale Orr/ Allan Orr | 1:03 | 0:59 | 2:24 | 2:57 | 2:57 | 5:43 | 16:03 | 17 | 87 | |
79 | 8 | Robbie Mctaggart/ Keith McTaggart | 1:01 | 0:58 | 2:24 | 2:57 | 2:57 | 5:35 | 15:52 | 9 | 86 | |
33 | 2 | Owen Paterson / Calum McPherson | 1:00 | 0:59 | 2:24 | 2:48 | 2:43 | 5:01 | 14:55 | 10 | 85 | |
28 | 1 | Nathan Bolton/ Phil Kenny | 0:55 | 0:53 | 2:12 | 2:33 | 2:40 | off road | ||||
54 | 1 | Mark Holmes/ Bonnie Papper | 0:55 | 0:58 | 2:10 | 5:00 | broken radiator | |||||
87 | 6 & 7 | Tony Walker/ Yvonne walton | 1:19 | 1:10 | 2:24 | 2:57 | 2:57 | engine overheating | ||||
53 | 6 & 7 | Neil Jones/ Alan Thomas | 0:58 | 0:56 | alternator failure | |||||||
34 | 3 | Justin Gunning/ Michael Moates | 0:58 | 0:55 | Retired | |||||||
78 | H2, H3 & H4 | Drew Struthers/ Iain Thorburn | 1:10 | Fire | ||||||||
1 | 1 | Euan Thorburn / Paul Beaton | Non Starter | |||||||||
19 | 3 | Mark Jasper/ Don Whyatt | Non Starter | |||||||||
101 | 3 | Steve Smith/ TBC | Non Starter | |||||||||
84 | H9, H10 & H11 | Phil Hall/ Lucie Gutteridge | Non Starter |
Times shown like this are notional or penalised
Stage 1 Dunoon 1 0.72 miles | Stage 2 Dunoon 2 0.72 miles | Stage 3 Tarsan Dam 2.53 miles | Stage 4 Fearnoch 1 2.47 miles | Stage 5 Fearnoch 2 2.47 miles | Stage 6 Bealach Maim 1 4.41 miles |
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.